| Details | From | EPKT - Katowice Airport |
| To | LGZA - Zakynthos Dionysios Solomos | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 780 nm / 1,445 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 18 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EPKT
RIMIT
B45
SLC
4800N01900E
4700N01900E
TONDO
M127
KRK
UN732
RIPID
LGZA
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EPKT | APT | - | 0 / 0 | 50.47600 / 19.08210 | - / 0 nm | Katowice Airport |
| • | RIMIT | FIX | - | 35,000 / 10,668 | 48.73670 / 18.91720 | 104 / 104 nm | |
| • | SLC | VOR | B45 (AWY-LO) | 35,000 / 10,668 | 48.45330 / 19.11590 | 18 / 123 nm | SLIAC |
| • | 4800N01900E | LATLON | - | 35,000 / 10,668 | 48.00000 / 19.00000 | 27 / 151 nm | |
| • | 4700N01900E | LATLON | - | 35,000 / 10,668 | 47.00000 / 19.00000 | 60 / 211 nm | |
| • | TONDO | FIX | - | 35,000 / 10,668 | 46.04730 / 19.35590 | 59 / 270 nm | |
| • | LULIK | FIX | M127 (AWY-LO) | 35,000 / 10,668 | 45.52660 / 19.44430 | 31 / 301 nm | |
| • | TADAM | FIX | M127 (AWY-LO) | 35,000 / 10,668 | 45.24710 / 19.54610 | 17 / 318 nm | |
| • | VAL | VOR | M127 (AWY-LO) | 35,000 / 10,668 | 44.32390 / 19.87470 | 57 / 376 nm | VALJEVO |
| • | UTOMO | FIX | M127 (AWY-LO) | 35,000 / 10,668 | 42.64590 / 19.85270 | 100 / 476 nm | |
| • | ALELU | FIX | M127 (AWY-LO) | 35,000 / 10,668 | 42.47920 / 19.85060 | 10 / 486 nm | |
| • | RINAV | FIX | M127 (AWY-LO) | 35,000 / 10,668 | 41.98360 / 19.78830 | 29 / 516 nm | |
| • | TRN | VOR | M127 (AWY-LO) | 35,000 / 10,668 | 41.41610 / 19.71820 | 34 / 551 nm | TIRANA |
| • | OVVER | FIX | M127 (AWY-LO) | 35,000 / 10,668 | 40.54170 / 20.01280 | 54 / 605 nm | |
| • | NIKRO | FIX | M127 (AWY-LO) | 26,100 / 7,955 | 39.66580 / 20.12000 | 52 / 658 nm | |
| • | KRK | VOR | M127 (AWY-LO) | 23,300 / 7,102 | 39.44390 / 20.07280 | 13 / 671 nm | KERKIRA |
| • | RIPID | FIX | UN732 (AWY-HI) | 18,500 / 5,639 | 39.08750 / 20.19000 | 22 / 693 nm | |
| O | LGZA | APT | - | 0 / 0 | 37.75110 / 20.88420 | 86 / 780 nm | Zakynthos Dionysios Solomos |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds