| Details | From | KGRR - Gerald R Ford Intl |
| To | KDCA - Ronald Reagan Airport | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 457 nm / 846 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 15 | |
| Social | Downloads | 7 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KGRR
CRL
J34
DJB
J518
IHD53
KDCA
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KGRR | APT | - | 0 / 0 | 42.88220 / -85.52390 | - / 0 nm | Gerald R Ford Intl |
| • | CRL | VOR | - | 35,000 / 10,668 | 42.04800 / -83.45760 | 104 / 104 nm | CARLETON |
| • | WOOST | FIX | J34 (AWY-HI) | 35,000 / 10,668 | 41.69580 / -82.78920 | 36 / 140 nm | |
| • | RIEKE | FIX | J34 (AWY-HI) | 35,000 / 10,668 | 41.52360 / -82.46780 | 17 / 158 nm | |
| • | DJB | VOR | J34 (AWY-HI) | 35,000 / 10,668 | 41.35810 / -82.16200 | 16 / 175 nm | DRYER |
| • | SRPEN | FIX | J518 (AWY-HI) | 35,000 / 10,668 | 41.09140 / -81.60140 | 29 / 205 nm | |
| • | LEPEW | FIX | J518 (AWY-HI) | 35,000 / 10,668 | 40.87030 / -81.14430 | 24 / 230 nm | |
| • | LIVER | FIX | J518 (AWY-HI) | 35,000 / 10,668 | 40.67230 / -80.74080 | 21 / 252 nm | |
| • | KOZAR | FIX | J518 (AWY-HI) | 35,000 / 10,668 | 40.59500 / -80.58470 | 8 / 260 nm | |
| • | KODIE | FIX | J518 (AWY-HI) | 35,000 / 10,668 | 40.46890 / -80.33150 | 13 / 274 nm | |
| • | AVERE | FIX | J518 (AWY-HI) | 35,000 / 10,668 | 40.33100 / -80.05730 | 15 / 289 nm | |
| • | LEJOY | FIX | J518 (AWY-HI) | 28,200 / 8,595 | 40.00340 / -79.41490 | 35 / 324 nm | |
| • | IHD | VOR | J518 (AWY-HI) | 27,500 / 8,382 | 39.97420 / -79.35840 | 3 / 328 nm | INDIAN HEAD |
| • | IHD53 | FIX | J518 (AWY-HI) | 16,200 / 4,938 | 39.66550 / -78.28910 | 52 / 380 nm | |
| O | KDCA | APT | - | 0 / 0 | 38.85140 / -77.03770 | 76 / 456 nm | Ronald Reagan Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds