| Details | From | YBBN - Brisbane Intl |
| To | YGLB - Goulburn | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 484 nm / 897 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 9 | |
| Social | Downloads | 1 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
YBBN
APAGI
H62
ADMAR
Q78
OLTIN
W214
CAPER
YGLB
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | YBBN | APT | - | 0 / 0 | -27.37580 / 153.12800 | - / 0 nm | Brisbane Intl |
| • | APAGI | FIX | - | 33,200 / 10,119 | -28.84890 / 152.58500 | 93 / 93 nm | |
| • | TESSI | FIX | H62 (AWY-HI) | 35,000 / 10,668 | -29.45100 / 152.31300 | 38 / 131 nm | |
| • | ADMAR | FIX | H62 (AWY-HI) | 35,000 / 10,668 | -30.32280 / 151.91200 | 56 / 188 nm | |
| • | COOPA | FIX | Q78 (AWY-HI) | 35,000 / 10,668 | -31.79750 / 151.53200 | 90 / 278 nm | |
| • | OLTIN | FIX | Q78 (AWY-HI) | 33,800 / 10,302 | -32.55210 / 151.25800 | 47 / 326 nm | |
| • | MAKOR | FIX | W214 (AWY-LO) | 26,500 / 8,077 | -33.11220 / 151.13900 | 34 / 360 nm | |
| • | CAPER | FIX | W214 (AWY-LO) | 22,400 / 6,828 | -33.37920 / 150.93900 | 18 / 379 nm | |
| O | YGLB | APT | - | 0 / 0 | -34.80950 / 149.72900 | 104 / 484 nm | Goulburn |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds