| Details | From | SAEZ - Ministro Pistarini Intl |
| To | MMMX - Benito Juarez Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 4,016 nm / 7,437 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 41 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
SAEZ
PEDRO
UW5
ROS
UL550
ASI
UA304
LIM
UL308
HUX
UJ33
PBC
MMMX
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | SAEZ | APT | - | 0 / 0 | -34.82200 / -58.53260 | - / 0 nm | Ministro Pistarini Intl |
| • | PEDRO | FIX | - | 31,300 / 9,540 | -33.70110 / -59.66690 | 87 / 87 nm | |
| • | ROS | VOR | UW5 (AWY-HI) | 35,000 / 10,668 | -32.90500 / -60.78140 | 73 / 161 nm | ROSARIO |
| • | ROKER | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -31.88640 / -61.56030 | 72 / 234 nm | |
| • | DOPRI | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -31.19720 / -62.07560 | 49 / 283 nm | |
| • | OPTIR | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -30.78170 / -62.37830 | 29 / 312 nm | |
| • | PORKA | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -29.45530 / -63.33250 | 93 / 406 nm | |
| • | SISAP | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -28.80250 / -63.78920 | 45 / 452 nm | |
| • | PUBER | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -27.53080 / -64.65310 | 89 / 541 nm | |
| • | TUC | VOR | UL550 (AWY-HI) | 35,000 / 10,668 | -26.84570 / -65.10850 | 47 / 589 nm | TUCUMAN |
| • | ALGAR | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -25.77500 / -66.07720 | 82 / 672 nm | |
| • | KONRI | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -24.11670 / -67.53330 | 127 / 799 nm | |
| • | PANED | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -22.96530 / -68.49470 | 87 / 886 nm | |
| • | LOA | VOR | UL550 (AWY-HI) | 35,000 / 10,668 | -22.50190 / -68.87560 | 34 / 921 nm | CALAMA |
| • | XONOG | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -20.98720 / -70.21810 | 117 / 1039 nm | |
| • | DADGI | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -20.62140 / -70.53670 | 28 / 1067 nm | |
| • | IRULI | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -20.37240 / -70.75260 | 19 / 1086 nm | |
| • | ALDAX | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -18.35000 / -72.47220 | 155 / 1242 nm | |
| • | EVLEP | FIX | UL550 (AWY-HI) | 35,000 / 10,668 | -16.56530 / -73.94750 | 136 / 1378 nm | |
| • | SCO | VOR | UL550 (AWY-HI) | 35,000 / 10,668 | -13.73860 / -76.21280 | 214 / 1593 nm | PISCO |
| • | ASI | DME | UL550 (AWY-HI) | 35,000 / 10,668 | -12.76060 / -76.60640 | 63 / 1656 nm | ASIA VOR-DME |
| • | LIM | DME | UA304 (AWY-HI) | 35,000 / 10,668 | -12.00860 / -77.12280 | 54 / 1711 nm | LIMA VOR-DME |
| • | KALAR | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | -11.24580 / -77.49690 | 50 / 1761 nm | |
| • | ATATU | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | -10.19690 / -78.01060 | 69 / 1831 nm | |
| • | ISREN | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | -9.70333 / -78.67670 | 49 / 1881 nm | |
| • | UGEMA | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | -8.37056 / -79.60360 | 97 / 1978 nm | |
| • | ITALU | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | -5.49889 / -81.57670 | 208 / 2186 nm | |
| • | ANPAL | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | -3.40000 / -83.00330 | 152 / 2339 nm | |
| • | TINLO | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | -1.74944 / -84.12170 | 119 / 2458 nm | |
| • | NAXUR | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | -0.92167 / -84.68250 | 60 / 2518 nm | |
| • | BUVUL | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | -0.27611 / -85.11970 | 46 / 2565 nm | |
| • | UGADI | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | 1.41667 / -86.25000 | 122 / 2688 nm | |
| • | ISERU | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | 7.29500 / -90.24000 | 426 / 3114 nm | |
| • | GEDIX | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | 10.32000 / -92.33830 | 220 / 3334 nm | |
| • | ANREX | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | 13.29830 / -94.45250 | 217 / 3552 nm | |
| • | ICARO | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | 15.09580 / -95.75940 | 132 / 3684 nm | |
| • | AUTLA | FIX | UL308 (AWY-HI) | 35,000 / 10,668 | 15.64640 / -96.16420 | 40 / 3724 nm | |
| • | HUX | VOR | UL308 (AWY-HI) | 35,000 / 10,668 | 15.77780 / -96.26140 | 9 / 3734 nm | HUATULCO (BAHIAS DE HUATULCO) |
| • | OAX | VOR | UJ33 (AWY-HI) | 35,000 / 10,668 | 16.97230 / -96.73140 | 76 / 3811 nm | OAXACA |
| • | PBC | VOR | UJ33 (AWY-HI) | 9,200 / 2,804 | 19.16090 / -98.37020 | 161 / 3972 nm | PUEBLA |
| O | MMMX | APT | - | 0 / 0 | 19.43630 / -99.07210 | 43 / 4015 nm | Benito Juarez Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds