| Details | From | LSZH - Zurich |
| To | EGAC - George Best - Belfast City | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 716 nm / 1,326 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 32 | |
| Social | Downloads | 29 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LSZH
GTQ14
R7
GTQ
UN852
DIK
UM624
BUB
UL608
DENUT
UL610
GILDA
M14
STOAT
UL613
MOGLI
UP6
LESTA
P6
RODOL
UP6
TUPEM
EGAC
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | LSZH | APT | - | 0 / 0 | 47.46350 / 8.54995 | - / 0 nm | Zurich |
| • | GTQ14 | FIX | - | 35,000 / 10,668 | 48.83720 / 6.98794 | 103 / 103 nm | |
| • | GTQ | VOR | R7 (AWY-LO) | 35,000 / 10,668 | 48.98640 / 6.71622 | 13 / 117 nm | GROSTENQUIN |
| • | SUTAL | FIX | UN852 (AWY-HI) | 35,000 / 10,668 | 49.46670 / 6.39167 | 31 / 149 nm | |
| • | DIK22 | FIX | UN852 (AWY-HI) | 35,000 / 10,668 | 49.52330 / 6.35861 | 3 / 152 nm | |
| • | LIMGO | FIX | UN852 (AWY-HI) | 35,000 / 10,668 | 49.63720 / 6.28167 | 7 / 160 nm | |
| • | DIK | VOR | UN852 (AWY-HI) | 35,000 / 10,668 | 49.86130 / 6.12975 | 14 / 174 nm | DIEKIRCH |
| • | DEMUL | FIX | UM624 (AWY-HI) | 35,000 / 10,668 | 49.96310 / 5.97861 | 8 / 183 nm | |
| • | RITAX | FIX | UM624 (AWY-HI) | 35,000 / 10,668 | 50.07780 / 5.80694 | 9 / 192 nm | |
| • | REMBA | FIX | UM624 (AWY-HI) | 35,000 / 10,668 | 50.66220 / 4.91403 | 49 / 241 nm | |
| • | BUB | VOR | UM624 (AWY-HI) | 35,000 / 10,668 | 50.90230 / 4.53808 | 20 / 262 nm | BRUSSELS |
| • | DENUT | FIX | UL608 (AWY-HI) | 35,000 / 10,668 | 51.23610 / 3.65761 | 38 / 300 nm | |
| • | LUMEN | FIX | UL610 (AWY-HI) | 35,000 / 10,668 | 51.26940 / 3.40667 | 9 / 310 nm | |
| • | BULAM | FIX | UL610 (AWY-HI) | 35,000 / 10,668 | 51.35250 / 2.75028 | 25 / 335 nm | |
| • | DIBLI | FIX | UL610 (AWY-HI) | 35,000 / 10,668 | 51.41190 / 2.26250 | 18 / 354 nm | |
| • | RAPIX | FIX | UL610 (AWY-HI) | 35,000 / 10,668 | 51.44310 / 2.00000 | 10 / 364 nm | |
| • | SUNUP | FIX | UL610 (AWY-HI) | 35,000 / 10,668 | 51.45860 / 1.87417 | 4 / 369 nm | |
| • | TEBRA | FIX | UL610 (AWY-HI) | 35,000 / 10,668 | 51.48900 / 1.61194 | 9 / 379 nm | |
| • | KOPUL | FIX | UL610 (AWY-HI) | 35,000 / 10,668 | 51.54220 / 1.13718 | 18 / 397 nm | |
| • | UNSAD | FIX | UL610 (AWY-HI) | 35,000 / 10,668 | 51.56110 / 0.96278 | 6 / 403 nm | |
| • | NILON | FIX | UL610 (AWY-HI) | 35,000 / 10,668 | 51.59610 / 0.63444 | 12 / 416 nm | |
| • | GILDA | FIX | UL610 (AWY-HI) | 35,000 / 10,668 | 51.60170 / 0.58361 | 1 / 418 nm | |
| • | FERIT | FIX | M14 (AWY-HI) | 35,000 / 10,668 | 51.63310 / 0.53917 | 2 / 420 nm | |
| • | WESUL | FIX | M14 (AWY-HI) | 35,000 / 10,668 | 51.67080 / 0.48583 | 3 / 423 nm | |
| • | STOAT | FIX | M14 (AWY-HI) | 35,000 / 10,668 | 52.02580 / -0.02083 | 28 / 452 nm | |
| • | MOGLI | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 52.30830 / -0.26917 | 19 / 471 nm | |
| • | LESTA | FIX | UP6 (AWY-HI) | 35,000 / 10,668 | 52.74080 / -1.07194 | 39 / 510 nm | |
| • | RODOL | FIX | P6 (AWY-LO) | 35,000 / 10,668 | 53.23810 / -1.86194 | 41 / 551 nm | |
| • | KOLID | FIX | UP6 (AWY-HI) | 27,000 / 8,230 | 53.57390 / -2.75556 | 37 / 589 nm | |
| • | BILVO | FIX | UP6 (AWY-HI) | 23,200 / 7,071 | 53.73110 / -3.18583 | 17 / 607 nm | |
| • | TUPEM | FIX | UP6 (AWY-HI) | 20,500 / 6,248 | 53.83810 / -3.48194 | 12 / 620 nm | |
| O | EGAC | APT | - | 0 / 0 | 54.61810 / -5.87244 | 96 / 716 nm | George Best - Belfast City |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds