Details | From | KSNA - John Wayne/Orange County |
To | KOPF - Opa Locka | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 2,022 nm / 3,745 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 28 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KSNA
SHADI
J169
BLH
T306
BXK
J184
EWM
V94
SFL
V222
FST
J2
JCT
J86
LEV
Q100
SRQ
J616
MMDUQ
J43
CHRRI
KOPF
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KSNA | APT | - | 0 / 0 | 33.67610 / -117.86800 | - / 0 nm | John Wayne/Orange County |
• | SHADI | FIX | - | 35,000 / 10,668 | 33.62060 / -115.76200 | 105 / 105 nm | |
• | BLH | VOR | J169 (AWY-HI) | 35,000 / 10,668 | 33.59610 / -114.76100 | 50 / 155 nm | BLYTHE |
• | BXK | VOR | T306 (AWY-LO) | 35,000 / 10,668 | 33.45350 / -112.82500 | 97 / 252 nm | BUCKEYE |
• | SATRN | FIX | J184 (AWY-HI) | 35,000 / 10,668 | 33.13270 / -111.28800 | 79 / 332 nm | |
• | WOBUG | FIX | J184 (AWY-HI) | 35,000 / 10,668 | 32.59000 / -108.89600 | 124 / 457 nm | |
• | DMN | VOR | J184 (AWY-HI) | 35,000 / 10,668 | 32.27560 / -107.60500 | 68 / 525 nm | DEMING |
• | EWM | VOR | J184 (AWY-HI) | 35,000 / 10,668 | 31.95180 / -106.27200 | 70 / 595 nm | NEWMAN |
• | SFL | VOR | V94 (AWY-LO) | 35,000 / 10,668 | 31.74810 / -105.08700 | 61 / 657 nm | SALT FLAT |
• | HOBAN | FIX | V222 (AWY-LO) | 35,000 / 10,668 | 31.14720 / -103.48100 | 89 / 747 nm | |
• | FST | VOR | V222 (AWY-LO) | 35,000 / 10,668 | 30.95210 / -102.97600 | 28 / 775 nm | FORT STOCKTON |
• | KEMPL | FIX | J2 (AWY-HI) | 35,000 / 10,668 | 30.72030 / -100.83200 | 111 / 887 nm | |
• | JCT | VOR | J2 (AWY-HI) | 35,000 / 10,668 | 30.59800 / -99.81750 | 52 / 940 nm | JUNCTION |
• | SPURS | FIX | J86 (AWY-HI) | 35,000 / 10,668 | 30.40530 / -98.34960 | 76 / 1017 nm | |
• | PUFER | FIX | J86 (AWY-HI) | 35,000 / 10,668 | 30.22400 / -97.07560 | 66 / 1084 nm | |
• | CUZZZ | FIX | J86 (AWY-HI) | 35,000 / 10,668 | 30.07060 / -96.06340 | 53 / 1137 nm | |
• | IAH | VOR | J86 (AWY-HI) | 35,000 / 10,668 | 29.95690 / -95.34570 | 37 / 1175 nm | HUMBLE (HOUSTON) |
• | KAPAA | FIX | J86 (AWY-HI) | 35,000 / 10,668 | 29.84130 / -94.46810 | 46 / 1221 nm | |
• | PEKON | FIX | J86 (AWY-HI) | 35,000 / 10,668 | 29.62300 / -92.92400 | 81 / 1303 nm | |
• | LEV | VOR | J86 (AWY-HI) | 35,000 / 10,668 | 29.17520 / -90.10400 | 149 / 1453 nm | LEEVILLE (GRAND ISLE) |
• | REDFN | FIX | Q100 (AWY-HI) | 35,000 / 10,668 | 28.88300 / -88.70180 | 75 / 1528 nm | |
• | NAITE | FIX | Q100 (AWY-HI) | 35,000 / 10,668 | 28.71070 / -88.08330 | 34 / 1563 nm | |
• | ROZZI | FIX | Q100 (AWY-HI) | 35,000 / 10,668 | 28.31450 / -86.70520 | 76 / 1639 nm | |
• | REMIS | FIX | Q100 (AWY-HI) | 35,000 / 10,668 | 27.88410 / -85.25790 | 80 / 1720 nm | |
• | SRQ | VOR | Q100 (AWY-HI) | 33,300 / 10,150 | 27.40700 / -82.56370 | 146 / 1866 nm | SARASOTA |
• | MMDUQ | FIX | J616 (AWY-HI) | 25,600 / 7,803 | 27.26280 / -81.90710 | 36 / 1902 nm | |
• | CHRRI | FIX | J43 (AWY-HI) | 21,600 / 6,584 | 27.05020 / -81.65410 | 18 / 1921 nm | |
O | KOPF | APT | - | 0 / 0 | 25.90610 / -80.27840 | 100 / 2022 nm | Opa Locka |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds