Details | From | MMUN - Cancun Intl |
To | KBNA - Nashville International | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,001 nm / 1,854 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 5 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
MMUN
NOSUG
UT27
PISAD
L333
HRV
J31
MEI
J22
VUZ
J39
SALMS
KBNA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | MMUN | APT | - | 0 / 0 | 21.04210 / -86.87350 | - / 0 nm | Cancun Intl |
• | NOSUG | FIX | - | 17,500 / 5,334 | 21.85880 / -86.92940 | 49 / 49 nm | |
• | OMVIP | FIX | UT27 (AWY-HI) | 35,000 / 10,668 | 23.06080 / -87.03280 | 72 / 121 nm | |
• | PISAD | FIX | UT27 (AWY-HI) | 35,000 / 10,668 | 24.28860 / -87.14030 | 73 / 195 nm | |
• | CCUDA | FIX | L333 (AWY-HI) | 35,000 / 10,668 | 25.05190 / -87.42430 | 48 / 243 nm | |
• | TRESR | FIX | L333 (AWY-HI) | 35,000 / 10,668 | 27.29020 / -88.29690 | 142 / 386 nm | |
• | HOOCK | FIX | L333 (AWY-HI) | 35,000 / 10,668 | 28.22910 / -88.66730 | 59 / 446 nm | |
• | HRV | VOR | L333 (AWY-HI) | 35,000 / 10,668 | 29.85020 / -90.00300 | 119 / 566 nm | HARVEY (NEW ORLEANS) |
• | MEI | VOR | J31 (AWY-HI) | 35,000 / 10,668 | 32.37840 / -88.80430 | 163 / 729 nm | MERIDIAN |
• | DELBE | FIX | J22 (AWY-HI) | 35,000 / 10,668 | 33.22950 / -87.56080 | 80 / 810 nm | |
• | VUZ | VOR | J22 (AWY-HI) | 31,600 / 9,632 | 33.67010 / -86.89980 | 42 / 853 nm | VULCAN (BIRMINGHAM) |
• | SALMS | FIX | J39 (AWY-HI) | 14,500 / 4,420 | 35.00090 / -86.78550 | 80 / 933 nm | |
O | KBNA | APT | - | 0 / 0 | 36.12450 / -86.67820 | 67 / 1001 nm | Nashville International |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds