| Details | From | ZGKL - Guilin Liangjiang |
| To | ZSFZ - Fuzhou Changle Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 583 nm / 1,081 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 16 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
ZGKL
NODOG
VEROK
YIN
ATAGA
WYN
MABAG
XEBUL
NUVGA
VETIB
W155
TEBON
A470
ATSAB
ZSFZ
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | ZGKL | APT | - | 0 / 0 | 25.22000 / 110.03900 | - / 0 nm | Guilin Liangjiang |
| • | NODOG | FIX | - | 28,000 / 8,534 | 24.57670 / 111.29500 | 78 / 78 nm | |
| • | VEROK | FIX | - | 35,000 / 10,668 | 24.29830 / 112.83500 | 85 / 164 nm | |
| • | YIN | DME | - | 35,000 / 10,668 | 24.20670 / 113.41000 | 31 / 196 nm | YINGDE VOR-DME |
| • | ATAGA | FIX | - | 35,000 / 10,668 | 24.16170 / 113.68300 | 15 / 211 nm | |
| • | WYN | VOR | - | 35,000 / 10,668 | 24.35000 / 114.11200 | 26 / 237 nm | WENGYUAN |
| • | MABAG | FIX | - | 35,000 / 10,668 | 24.31330 / 114.50700 | 21 / 259 nm | |
| • | XEBUL | FIX | - | 35,000 / 10,668 | 24.28330 / 114.85000 | 18 / 278 nm | |
| • | NUVGA | FIX | - | 35,000 / 10,668 | 24.23170 / 115.44300 | 32 / 310 nm | |
| • | VETIB | FIX | - | 35,000 / 10,668 | 24.16000 / 116.43700 | 54 / 365 nm | |
| • | DABER | FIX | W155 (AWY-HI) | 35,000 / 10,668 | 24.14330 / 116.86200 | 23 / 388 nm | |
| • | TEBON | FIX | W155 (AWY-HI) | 34,200 / 10,424 | 24.13830 / 117.50200 | 35 / 423 nm | |
| • | XLN | VOR | A470 (AWY-HI) | 26,000 / 7,925 | 24.56500 / 118.01500 | 38 / 461 nm | XINGLIN |
| • | AMURI | FIX | A470 (AWY-HI) | 23,500 / 7,163 | 24.70000 / 118.16800 | 11 / 473 nm | |
| • | ATSAB | FIX | A470 (AWY-HI) | 16,200 / 4,938 | 25.09330 / 118.61800 | 34 / 507 nm | |
| O | ZSFZ | APT | - | 0 / 0 | 25.93490 / 119.66300 | 75 / 583 nm | Fuzhou Changle Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds