| Details | From | VIJU - JAMMU |
| To | VECC - Kolkata Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 977 nm / 1,810 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 13 | |
| Social | Downloads | 7 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
VIJU
LAKET
M890
LKN
R460
OPESU
VECC
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | VIJU | APT | - | 0 / 0 | 32.68910 / 74.83740 | - / 0 nm | JAMMU |
| • | LAKET | FIX | - | 35,000 / 10,668 | 31.11640 / 75.48220 | 100 / 100 nm | |
| • | CHG | VOR | M890 (AWY-HI) | 35,000 / 10,668 | 30.66780 / 76.80560 | 73 / 173 nm | CHANDIGARH |
| • | ONOGI | FIX | M890 (AWY-HI) | 35,000 / 10,668 | 30.40000 / 77.19860 | 25 / 199 nm | |
| • | SP | NDB | M890 (AWY-HI) | 35,000 / 10,668 | 29.99990 / 77.43200 | 26 / 226 nm | SARSAWA |
| • | PUMOT | FIX | M890 (AWY-HI) | 35,000 / 10,668 | 28.46670 / 78.78190 | 116 / 342 nm | |
| • | JAL | VOR | M890 (AWY-HI) | 35,000 / 10,668 | 27.69440 / 79.65560 | 65 / 407 nm | JALALABAD |
| • | LKN | VOR | M890 (AWY-HI) | 35,000 / 10,668 | 26.75860 / 80.89440 | 86 / 494 nm | LUCKNOW |
| • | BBN | VOR | R460 (AWY-HI) | 35,000 / 10,668 | 25.45420 / 82.85950 | 131 / 626 nm | VARANASI |
| • | GGC | VOR | R460 (AWY-HI) | 35,000 / 10,668 | 24.74190 / 84.94390 | 121 / 747 nm | GAYA |
| • | TEPAL | FIX | R460 (AWY-HI) | 28,000 / 8,534 | 23.81170 / 86.43420 | 98 / 846 nm | |
| • | OPESU | FIX | R460 (AWY-HI) | 19,800 / 6,035 | 23.48030 / 87.02920 | 38 / 884 nm | |
| O | VECC | APT | - | 0 / 0 | 22.65480 / 88.44670 | 92 / 977 nm | Kolkata Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds