Details | From | KVNY - Van Nuys Airport |
To | MMPR - Gustavo Diaz Ordaz Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,077 nm / 1,994 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KVNY
MZB
J1
TIJ
UT4
SILMA
MMPR
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KVNY | APT | - | 0 / 0 | 34.21070 / -118.49000 | - / 0 nm | Van Nuys Airport |
• | MZB | VOR | - | 35,000 / 10,668 | 32.78220 / -117.22500 | 106 / 106 nm | MISSION BAY (SAN DIEGO) |
• | TEYON | FIX | J1 (AWY-HI) | 35,000 / 10,668 | 32.60060 / -117.02100 | 15 / 121 nm | |
• | TIJ | VOR | J1 (AWY-HI) | 35,000 / 10,668 | 32.54040 / -116.95300 | 4 / 126 nm | TIJUANA |
• | OASIS | FIX | UT4 (AWY-HI) | 35,000 / 10,668 | 32.19930 / -116.52000 | 30 / 156 nm | |
• | TUMAP | FIX | UT4 (AWY-HI) | 35,000 / 10,668 | 31.74280 / -115.94800 | 40 / 196 nm | |
• | SANFE | FIX | UT4 (AWY-HI) | 35,000 / 10,668 | 30.89830 / -114.91400 | 73 / 270 nm | |
• | ANTEL | FIX | UT4 (AWY-HI) | 35,000 / 10,668 | 29.79920 / -113.60900 | 94 / 364 nm | |
• | LMM | VOR | UT4 (AWY-HI) | 35,000 / 10,668 | 25.68260 / -109.07200 | 345 / 709 nm | MOCHIS (LOS MOCHIS) |
• | VIBSA | FIX | UT4 (AWY-HI) | 35,000 / 10,668 | 23.16390 / -107.09300 | 185 / 895 nm | |
• | BEXOL | FIX | UT4 (AWY-HI) | 23,300 / 7,102 | 22.18330 / -106.34800 | 71 / 967 nm | |
• | SILMA | FIX | UT4 (AWY-HI) | 5,400 / 1,646 | 21.03580 / -105.49300 | 83 / 1051 nm | |
O | MMPR | APT | - | 0 / 0 | 20.68010 / -105.25400 | 25 / 1076 nm | Gustavo Diaz Ordaz Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds