| Details | From | EGGP - Liverpool John Lennon |
| To | LFKF - Figari Sud Corse | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 878 nm / 1,627 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 31 | |
| Social | Downloads | 21 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EGGP
WELIN
UN57
SANDY
UL15
LESDO
UG42
BUBLI
ARSIL
A6
DJL
B37
PAS
J41
VANAS
UM730
MEDAM
Y24
GAPDO
UY24
NIZ
M622
DIVUL
UM622
LONSU
LFKF
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EGGP | APT | - | 0 / 0 | 53.33360 / -2.84978 | - / 0 nm | Liverpool John Lennon |
| • | WELIN | FIX | - | 34,800 / 10,607 | 52.24720 / -0.85222 | 97 / 97 nm | |
| • | LAM | VOR | UN57 (AWY-HI) | 35,000 / 10,668 | 51.64600 / 0.15170 | 51 / 149 nm | LAMBOURNE |
| • | SANDY | FIX | UN57 (AWY-HI) | 35,000 / 10,668 | 51.06420 / 1.06750 | 48 / 198 nm | |
| • | MOTOX | FIX | UL15 (AWY-HI) | 35,000 / 10,668 | 50.95780 / 1.46667 | 16 / 214 nm | |
| • | ING | NDB | UL15 (AWY-HI) | 35,000 / 10,668 | 50.88320 / 1.74181 | 11 / 226 nm | SAINT INGLEVERT |
| • | LESDO | FIX | UL15 (AWY-HI) | 35,000 / 10,668 | 49.80830 / 3.31806 | 88 / 314 nm | |
| • | BUBLI | FIX | UG42 (AWY-HI) | 35,000 / 10,668 | 48.77170 / 4.15000 | 70 / 384 nm | |
| • | ARSIL | FIX | - | 35,000 / 10,668 | 48.56000 / 4.06167 | 13 / 397 nm | |
| • | SOMDA | FIX | A6 (AWY-LO) | 35,000 / 10,668 | 48.33780 / 4.24444 | 15 / 413 nm | |
| • | ERTIP | FIX | A6 (AWY-LO) | 35,000 / 10,668 | 48.13440 / 4.40667 | 13 / 426 nm | |
| • | BALMU | FIX | A6 (AWY-LO) | 35,000 / 10,668 | 47.84670 / 4.63972 | 19 / 446 nm | |
| • | DJL | VOR | A6 (AWY-LO) | 35,000 / 10,668 | 47.27080 / 5.09733 | 39 / 485 nm | DIJON LONGVIC |
| • | IBABA | FIX | B37 (AWY-LO) | 35,000 / 10,668 | 46.87720 / 5.42083 | 27 / 512 nm | |
| • | LUKID | FIX | B37 (AWY-LO) | 35,000 / 10,668 | 46.74190 / 5.53444 | 9 / 522 nm | |
| • | DIPIR | FIX | B37 (AWY-LO) | 35,000 / 10,668 | 46.66920 / 5.59306 | 4 / 527 nm | |
| • | KELUK | FIX | B37 (AWY-LO) | 35,000 / 10,668 | 46.55560 / 5.68556 | 7 / 535 nm | |
| • | KOVAR | FIX | B37 (AWY-LO) | 35,000 / 10,668 | 46.39190 / 5.81694 | 11 / 546 nm | |
| • | PAS | VOR | B37 (AWY-LO) | 35,000 / 10,668 | 46.16370 / 5.99992 | 15 / 562 nm | PASSEIRY |
| • | ESAPI | FIX | J41 (AWY-LO) | 35,000 / 10,668 | 45.89000 / 6.29028 | 20 / 582 nm | |
| • | PAS30 | FIX | J41 (AWY-LO) | 35,000 / 10,668 | 45.76220 / 6.42806 | 9 / 592 nm | |
| • | VANAS | FIX | J41 (AWY-LO) | 35,000 / 10,668 | 45.45720 / 6.74686 | 22 / 614 nm | |
| • | MEDAM | FIX | UM730 (AWY-HI) | 35,000 / 10,668 | 45.26440 / 6.94000 | 14 / 628 nm | |
| • | VEVAR | FIX | Y24 (AWY-HI) | 35,000 / 10,668 | 44.80000 / 7.01250 | 28 / 656 nm | |
| • | GAPDO | FIX | Y24 (AWY-HI) | 35,000 / 10,668 | 44.21440 / 7.15114 | 35 / 692 nm | |
| • | NIZ | VOR | UY24 (AWY-HI) | 34,000 / 10,363 | 43.77060 / 7.25439 | 27 / 719 nm | NICE COTE D'AZUR |
| • | PIGOS | FIX | M622 (AWY-LO) | 31,800 / 9,693 | 43.62220 / 7.37111 | 10 / 729 nm | |
| • | DIVUL | FIX | M622 (AWY-LO) | 27,000 / 8,230 | 43.30190 / 7.62139 | 22 / 752 nm | |
| • | MERLU | FIX | UM622 (AWY-HI) | 23,800 / 7,254 | 43.08000 / 7.79333 | 15 / 767 nm | |
| • | LONSU | FIX | UM622 (AWY-HI) | 19,300 / 5,883 | 42.77690 / 8.02389 | 20 / 788 nm | |
| O | LFKF | APT | - | 0 / 0 | 41.50230 / 9.09697 | 90 / 878 nm | Figari Sud Corse |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds