| Details | From | LTAI - Antalya Intl |
| To | UMII - VITEBSK | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,114 nm / 2,063 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 20 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LTAI
LEMDA
UA16
KFK
KFK
UL619
MAKOL
N600
GOLKU
M854
ABROK
Z366
NINKI
UMII
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | LTAI | APT | - | 0 / 0 | 36.89960 / 30.79750 | - / 0 nm | Antalya Intl |
| • | LEMDA | FIX | - | 23,300 / 7,102 | 37.98220 / 30.65690 | 65 / 65 nm | |
| • | KFK | DME | UA16 (AWY-HI) | 35,000 / 10,668 | 38.71760 / 30.61760 | 44 / 109 nm | AFYON TACAN |
| • | KFK | VOR | - | 35,000 / 10,668 | 38.80410 / 30.54680 | 6 / 115 nm | AFYON |
| • | HANKO | FIX | UL619 (AWY-HI) | 35,000 / 10,668 | 39.49890 / 30.26610 | 43 / 159 nm | |
| • | YASEN | FIX | UL619 (AWY-HI) | 35,000 / 10,668 | 41.19890 / 29.51610 | 107 / 267 nm | |
| • | MAKOL | FIX | UL619 (AWY-HI) | 35,000 / 10,668 | 42.17060 / 29.14280 | 60 / 327 nm | |
| • | RORKI | FIX | N600 (AWY-HI) | 35,000 / 10,668 | 43.09610 / 29.14330 | 55 / 383 nm | |
| • | REVDA | FIX | N600 (AWY-HI) | 35,000 / 10,668 | 43.73330 / 29.14330 | 38 / 421 nm | |
| • | BADKA | FIX | N600 (AWY-HI) | 35,000 / 10,668 | 45.37750 / 29.11080 | 98 / 520 nm | |
| • | ETAVA | FIX | N600 (AWY-HI) | 35,000 / 10,668 | 45.70000 / 29.10470 | 19 / 539 nm | |
| • | RUVER | FIX | N600 (AWY-HI) | 35,000 / 10,668 | 46.52030 / 29.08890 | 49 / 589 nm | |
| • | VOLVO | FIX | N600 (AWY-HI) | 35,000 / 10,668 | 47.57440 / 29.06670 | 63 / 652 nm | |
| • | RIXOS | FIX | N600 (AWY-HI) | 35,000 / 10,668 | 47.99310 / 29.14220 | 25 / 677 nm | |
| • | NEVRU | FIX | N600 (AWY-HI) | 35,000 / 10,668 | 48.88000 / 29.30560 | 53 / 731 nm | |
| • | ROSUD | FIX | N600 (AWY-HI) | 35,000 / 10,668 | 49.66330 / 29.39690 | 47 / 778 nm | |
| • | GOLKU | FIX | N600 (AWY-HI) | 35,000 / 10,668 | 50.58390 / 29.41470 | 55 / 833 nm | |
| • | ABROK | FIX | M854 (AWY-HI) | 35,000 / 10,668 | 51.59310 / 29.03170 | 62 / 896 nm | |
| • | NINKI | FIX | Z366 (AWY-HI) | 17,500 / 5,334 | 53.79860 / 29.82940 | 135 / 1031 nm | |
| O | UMII | APT | - | 0 / 0 | 55.13020 / 30.35680 | 82 / 1113 nm | VITEBSK |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds