Details | From | KOWD - NORWOOD MEM |
To | KBUF - Buffalo Niagara Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 340 nm / 630 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 6 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KOWD
GDM
Q935
AUDIL
KBUF
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KOWD | APT | - | 0 / 0 | 42.19050 / -71.17290 | - / 0 nm | NORWOOD MEM |
• | GDM | VOR | - | 15,900 / 4,846 | 42.54590 / -72.05820 | 44 / 44 nm | GARDNER |
• | PONCT | FIX | Q935 (AWY-HI) | 35,000 / 10,668 | 42.74690 / -73.81340 | 78 / 123 nm | |
• | FABEN | FIX | Q935 (AWY-HI) | 26,200 / 7,986 | 42.85330 / -75.95220 | 94 / 217 nm | |
• | AUDIL | FIX | Q935 (AWY-HI) | 21,500 / 6,553 | 42.87190 / -76.44310 | 21 / 239 nm | |
O | KBUF | APT | - | 0 / 0 | 42.94050 / -78.73060 | 100 / 339 nm | Buffalo Niagara Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds