| Details | From | KMDW - Chicago Midway Intl |
| To | MMLO - Guanajuato Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,464 nm / 2,710 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 36 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KMDW
MCLEN
V69
SPI
J101
IAH
J29
PSX
J22
CRP
V407
JIMIE
V20
MFE
V387
REX
UJ17
CVM
J25
SLP
MMLO
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KMDW | APT | - | 0 / 0 | 41.78590 / -87.75250 | - / 0 nm | Chicago Midway Intl |
| • | MCLEN | FIX | - | 35,000 / 10,668 | 40.40530 / -89.13790 | 103 / 103 nm | |
| • | ALAND | FIX | V69 (AWY-LO) | 35,000 / 10,668 | 40.23260 / -89.30400 | 12 / 116 nm | |
| • | SPI | VOR | V69 (AWY-LO) | 35,000 / 10,668 | 39.83970 / -89.67770 | 29 / 146 nm | SPINNER (SPRINGFIELD) |
| • | FARGO | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 39.72150 / -89.77640 | 8 / 154 nm | |
| • | STL | VOR | J101 (AWY-HI) | 35,000 / 10,668 | 38.86070 / -90.48240 | 61 / 215 nm | SAINT LOUIS |
| • | TWRAY | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 37.60140 / -91.01460 | 79 / 295 nm | |
| • | PLIED | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 36.13320 / -91.61150 | 92 / 388 nm | |
| • | IGLOO | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 35.81850 / -91.73650 | 19 / 407 nm | |
| • | LIT | VOR | J101 (AWY-HI) | 35,000 / 10,668 | 34.67770 / -92.18050 | 71 / 479 nm | LITTLE ROCK |
| • | WASKO | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 34.06010 / -92.64390 | 43 / 523 nm | |
| • | CISAR | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 33.51190 / -93.04850 | 38 / 562 nm | |
| • | BERKE | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 32.75510 / -93.59720 | 53 / 615 nm | |
| • | ADUKE | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 31.88240 / -94.21650 | 61 / 676 nm | |
| • | SKKIP | FIX | J101 (AWY-HI) | 35,000 / 10,668 | 31.24860 / -94.65750 | 44 / 720 nm | |
| • | LFK | VOR | J101 (AWY-HI) | 35,000 / 10,668 | 31.16240 / -94.71680 | 6 / 726 nm | LUFKIN |
| • | IAH | VOR | J101 (AWY-HI) | 35,000 / 10,668 | 29.95690 / -95.34570 | 79 / 805 nm | HUMBLE (HOUSTON) |
| • | PSX | VOR | J29 (AWY-HI) | 35,000 / 10,668 | 28.76440 / -96.30620 | 87 / 893 nm | PALACIOS |
| • | HYNES | FIX | J22 (AWY-HI) | 35,000 / 10,668 | 28.38570 / -96.81110 | 35 / 928 nm | |
| • | CRP | VOR | J22 (AWY-HI) | 35,000 / 10,668 | 27.90380 / -97.44490 | 44 / 972 nm | CORPUS CHRISTI |
| • | JETTY | FIX | V407 (AWY-LO) | 35,000 / 10,668 | 27.49660 / -97.55060 | 25 / 997 nm | |
| • | LOCOE | FIX | V407 (AWY-LO) | 35,000 / 10,668 | 27.30510 / -97.59960 | 11 / 1009 nm | |
| • | JIMIE | FIX | V407 (AWY-LO) | 35,000 / 10,668 | 26.74710 / -97.74300 | 34 / 1044 nm | |
| • | LATEX | FIX | V20 (AWY-LO) | 35,000 / 10,668 | 26.54930 / -97.91560 | 15 / 1059 nm | |
| • | HARGI | FIX | V20 (AWY-LO) | 35,000 / 10,668 | 26.46270 / -97.99090 | 6 / 1065 nm | |
| • | SANCA | FIX | V20 (AWY-LO) | 35,000 / 10,668 | 26.31170 / -98.12170 | 11 / 1077 nm | |
| • | MFE | VOR | V20 (AWY-LO) | 35,000 / 10,668 | 26.17390 / -98.24080 | 10 / 1087 nm | MC ALLEN |
| • | PYRAN | FIX | V387 (AWY-LO) | 35,000 / 10,668 | 26.05160 / -98.23410 | 7 / 1095 nm | |
| • | REX | VOR | V387 (AWY-LO) | 35,000 / 10,668 | 26.01060 / -98.23190 | 2 / 1097 nm | REYNOSA |
| • | AXANI | FIX | UJ17 (AWY-HI) | 35,000 / 10,668 | 25.60920 / -98.36060 | 25 / 1122 nm | |
| • | ELIXI | FIX | UJ17 (AWY-HI) | 35,000 / 10,668 | 25.31560 / -98.45420 | 18 / 1140 nm | |
| • | CVM | VOR | UJ17 (AWY-HI) | 35,000 / 10,668 | 23.70550 / -98.95900 | 100 / 1241 nm | VICTORIA (CIUDAD VICTORIA) |
| • | IPSIS | FIX | J25 (AWY-HI) | 35,000 / 10,668 | 23.36360 / -99.33810 | 29 / 1270 nm | |
| • | TTM | VOR | J25 (AWY-HI) | 34,000 / 10,363 | 22.96780 / -99.77270 | 33 / 1304 nm | NORIA |
| • | SLP | VOR | J25 (AWY-HI) | 17,500 / 5,334 | 22.25640 / -100.93000 | 77 / 1381 nm | POTOSI (SAN LUIS POTOSI) |
| O | MMLO | APT | - | 0 / 0 | 20.99330 / -101.48100 | 81 / 1463 nm | Guanajuato Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds