| Details | From | KPBI - Palm Beach Intl |
| To | MKJP - Norman Manley Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 561 nm / 1,039 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 7 | |
| Social | Downloads | 29 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KPBI
LEEVI
B760
BORDO
UL417
BEMOL
MKJP
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KPBI | APT | - | 0 / 0 | 26.68290 / -80.09700 | - / 0 nm | Palm Beach Intl |
| • | LEEVI | FIX | - | 29,800 / 9,083 | 25.53980 / -79.21270 | 83 / 83 nm | |
| • | MENDL | FIX | B760 (AWY-HI) | 35,000 / 10,668 | 24.45260 / -78.67840 | 71 / 155 nm | |
| • | BORDO | FIX | B760 (AWY-HI) | 35,000 / 10,668 | 24.00010 / -78.45890 | 29 / 184 nm | |
| • | NEFTU | FIX | UL417 (AWY-HI) | 34,600 / 10,546 | 20.55000 / -77.44690 | 214 / 399 nm | |
| • | BEMOL | FIX | UL417 (AWY-HI) | 18,400 / 5,608 | 19.34060 / -77.09330 | 75 / 474 nm | |
| O | MKJP | APT | - | 0 / 0 | 17.93570 / -76.78760 | 86 / 560 nm | Norman Manley Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds