Details | From | KFTY - Fulton County Aiport-Brown Field |
To | MYAM - Marsh Harbour International | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 595 nm / 1,102 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 13 | |
Social | Downloads | 2 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KFTY
VNA
V243
AYS
T207
OMN
Y585
BEERD
MYAM
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KFTY | APT | - | 0 / 0 | 33.77930 / -84.52110 | - / 0 nm | Fulton County Aiport-Brown Field |
• | VNA | VOR | - | 35,000 / 10,668 | 32.21340 / -83.49730 | 107 / 107 nm | VIENNA |
• | DUMMY | FIX | V243 (AWY-LO) | 35,000 / 10,668 | 31.94870 / -83.23070 | 20 / 128 nm | |
• | LURGE | FIX | V243 (AWY-LO) | 35,000 / 10,668 | 31.80740 / -83.08940 | 11 / 139 nm | |
• | UPTON | FIX | V243 (AWY-LO) | 35,000 / 10,668 | 31.50630 / -82.79000 | 23 / 162 nm | |
• | AYS | VOR | V243 (AWY-LO) | 35,000 / 10,668 | 31.26940 / -82.55640 | 18 / 181 nm | WAYCROSS |
• | MONIA | FIX | T207 (AWY-LO) | 35,000 / 10,668 | 30.48030 / -82.04820 | 54 / 235 nm | |
• | VQQ | VOR | T207 (AWY-LO) | 35,000 / 10,668 | 30.21300 / -81.89090 | 18 / 253 nm | CECIL (JACKSONVILLE) |
• | CARRA | FIX | T207 (AWY-LO) | 35,000 / 10,668 | 29.73080 / -81.60810 | 32 / 286 nm | |
• | OMN | VOR | T207 (AWY-LO) | 35,000 / 10,668 | 29.30330 / -81.11270 | 36 / 322 nm | ORMOND BEACH |
• | ATTIK | FIX | Y585 (AWY-HI) | 35,000 / 10,668 | 28.83440 / -80.60060 | 38 / 361 nm | |
• | BEERD | FIX | Y585 (AWY-HI) | 23,000 / 7,010 | 27.64280 / -78.64470 | 125 / 487 nm | |
O | MYAM | APT | - | 0 / 0 | 26.51010 / -77.08510 | 107 / 595 nm | Marsh Harbour International |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds