Details | From | LLBG - Ben Gurion |
To | KBGR - Bangor International Airport | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 4,637 nm / 8,587 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 77 | |
Social | Downloads | 4 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Using NAT tracks from 4/9/2023
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
LLBG
PIKOG
UL609
MAROS
UG18
ALKIS
UL609
MES
UN130
TALAS
N130
MAVAR
Y400
RETRA
TAZ
BIGLO
TIBRI
L187
DBK
L607
ZDA
N606
PUL
P11
ROTAR
L611
SUXAN
UL613
LUL
G4
RESPO
UL613
RLP
G4
TRO
UM164
BRY
UM729
RESMI
UN491
LGL
UN502
JSY
UN160
NAKID
UN80
ARKIL
5100N0900W
5100N01000W
5100N01100W
5100N01200W
5100N01300W
5100N01400W
DINIM
C
52/20
B
52/40
E
ELSIR
N322A
TOPPS
KBGR
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | LLBG | APT | - | 0 / 0 | 32.00990 / 34.88400 | - / 0 nm | Ben Gurion |
• | PIKOG | FIX | - | 28,700 / 8,748 | 32.82530 / 33.62470 | 80 / 80 nm | |
• | LEDRA | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 33.20000 / 33.05000 | 36 / 117 nm | |
• | APLON | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 33.86670 / 32.06670 | 63 / 180 nm | |
• | MAROS | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 34.61670 / 30.88330 | 74 / 254 nm | |
• | ALKIS | FIX | UG18 (AWY-HI) | 35,000 / 10,668 | 35.20000 / 30.00000 | 55 / 310 nm | |
• | NILAS | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 36.13080 / 28.44170 | 94 / 404 nm | |
• | RDS | VOR | UL609 (AWY-HI) | 35,000 / 10,668 | 36.33990 / 28.08210 | 21 / 426 nm | RODOS |
• | LARKI | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 37.39890 / 26.83830 | 87 / 513 nm | |
• | URNIL | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 37.68500 / 26.52860 | 22 / 536 nm | |
• | IKARO | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 37.86640 / 26.33110 | 14 / 550 nm | |
• | PIPEN | FIX | UL609 (AWY-HI) | 35,000 / 10,668 | 38.06140 / 26.11670 | 15 / 566 nm | |
• | MES | VOR | UL609 (AWY-HI) | 35,000 / 10,668 | 38.25170 / 25.90570 | 15 / 581 nm | MESTA |
• | PIVOS | FIX | UN130 (AWY-HI) | 35,000 / 10,668 | 38.37470 / 25.75030 | 10 / 591 nm | |
• | ETRUD | FIX | UN130 (AWY-HI) | 35,000 / 10,668 | 39.10780 / 24.81110 | 62 / 653 nm | |
• | ESOPO | FIX | UN130 (AWY-HI) | 35,000 / 10,668 | 39.33940 / 24.50220 | 20 / 673 nm | |
• | TSL | VOR | UN130 (AWY-HI) | 35,000 / 10,668 | 40.45680 / 22.99110 | 96 / 770 nm | THESSALONIKI |
• | ALIKO | FIX | UN130 (AWY-HI) | 35,000 / 10,668 | 40.77190 / 22.44940 | 31 / 801 nm | |
• | TALAS | FIX | UN130 (AWY-HI) | 35,000 / 10,668 | 41.07670 / 21.91670 | 30 / 832 nm | |
• | MAVAR | FIX | N130 (AWY-LO) | 35,000 / 10,668 | 41.67000 / 20.53000 | 71 / 903 nm | |
• | RETRA | FIX | Y400 (AWY-LO) | 35,000 / 10,668 | 42.22830 / 19.33500 | 63 / 967 nm | |
• | TAZ | NDB | - | 35,000 / 10,668 | 42.28200 / 18.80040 | 23 / 990 nm | TIVAT |
• | BIGLO | FIX | - | 35,000 / 10,668 | 42.32390 / 18.72020 | 4 / 995 nm | |
• | TIBRI | FIX | - | 35,000 / 10,668 | 42.41060 / 18.55420 | 9 / 1004 nm | |
• | MOKUN | FIX | L187 (AWY-LO) | 35,000 / 10,668 | 42.45030 / 18.48000 | 4 / 1008 nm | |
• | DBK | VOR | L187 (AWY-LO) | 35,000 / 10,668 | 42.55380 / 18.27740 | 10 / 1019 nm | DUBROVNIK |
• | NERRA | FIX | L607 (AWY-LO) | 35,000 / 10,668 | 42.90530 / 17.54330 | 38 / 1058 nm | |
• | TIKSA | FIX | L607 (AWY-LO) | 35,000 / 10,668 | 43.01750 / 17.31440 | 12 / 1070 nm | |
• | SIPAL | FIX | L607 (AWY-LO) | 35,000 / 10,668 | 43.13670 / 17.07360 | 12 / 1082 nm | |
• | SPL | VOR | L607 (AWY-LO) | 35,000 / 10,668 | 43.49660 / 16.30470 | 39 / 1122 nm | SPLIT |
• | ZDA | VOR | L607 (AWY-LO) | 35,000 / 10,668 | 44.09530 / 15.36420 | 54 / 1177 nm | ZADAR |
• | EBITA | FIX | N606 (AWY-LO) | 35,000 / 10,668 | 44.38500 / 14.76920 | 30 / 1208 nm | |
• | LOS | NDB | N606 (AWY-LO) | 35,000 / 10,668 | 44.52710 / 14.47280 | 15 / 1223 nm | LOSINJ |
• | PUL | VOR | N606 (AWY-LO) | 35,000 / 10,668 | 44.89240 / 13.91810 | 32 / 1255 nm | PULA |
• | ROTAR | FIX | P11 (AWY-LO) | 35,000 / 10,668 | 45.26280 / 12.99560 | 45 / 1300 nm | |
• | SUXAN | FIX | L611 (AWY-HI) | 35,000 / 10,668 | 46.56220 / 10.47920 | 130 / 1431 nm | |
• | VALAV | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 46.63280 / 10.38610 | 5 / 1437 nm | |
• | RONAG | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 46.77940 / 10.25900 | 10 / 1447 nm | |
• | ARGAX | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 47.05000 / 9.29806 | 42 / 1490 nm | |
• | ELMUR | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 47.15680 / 8.90761 | 17 / 1507 nm | |
• | MANEG | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 47.20420 / 8.72222 | 8 / 1515 nm | |
• | RIPUS | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 47.26030 / 8.50000 | 9 / 1525 nm | |
• | DITON | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 47.30220 / 8.33333 | 7 / 1532 nm | |
• | HOC | DME | UL613 (AWY-HI) | 35,000 / 10,668 | 47.46660 / 7.66544 | 28 / 1561 nm | HOCHWALD VOR-DME |
• | NATLI | FIX | UL613 (AWY-HI) | 35,000 / 10,668 | 47.49190 / 7.50722 | 6 / 1567 nm | |
• | LUL | VOR | UL613 (AWY-HI) | 35,000 / 10,668 | 47.68830 / 6.29558 | 50 / 1618 nm | LUXEUIL |
• | RESPO | FIX | G4 (AWY-LO) | 35,000 / 10,668 | 47.83280 / 5.60800 | 29 / 1647 nm | |
• | RLP | VOR | UL613 (AWY-HI) | 35,000 / 10,668 | 47.90630 / 5.24917 | 15 / 1662 nm | ROLAMPONT |
• | ERTIP | FIX | G4 (AWY-LO) | 35,000 / 10,668 | 48.13440 / 4.40667 | 36 / 1699 nm | |
• | TRO | VOR | G4 (AWY-LO) | 35,000 / 10,668 | 48.25120 / 3.96314 | 19 / 1718 nm | TROYES BARBEREY |
• | BRY | VOR | UM164 (AWY-HI) | 35,000 / 10,668 | 48.40700 / 3.29478 | 28 / 1746 nm | BRAY SUR SEINE |
• | AMODO | FIX | UM729 (AWY-HI) | 35,000 / 10,668 | 48.41940 / 2.98028 | 12 / 1759 nm | |
• | RESMI | FIX | UM729 (AWY-HI) | 35,000 / 10,668 | 48.56860 / 2.19194 | 32 / 1791 nm | |
• | TABOV | FIX | UN491 (AWY-HI) | 35,000 / 10,668 | 48.64420 / 1.64889 | 22 / 1813 nm | |
• | PIGOP | FIX | UN491 (AWY-HI) | 35,000 / 10,668 | 48.68580 / 1.33889 | 12 / 1826 nm | |
• | DITAL | FIX | UN491 (AWY-HI) | 35,000 / 10,668 | 48.74470 / 0.88917 | 18 / 1844 nm | |
• | LGL | VOR | UN491 (AWY-HI) | 35,000 / 10,668 | 48.79060 / 0.53028 | 14 / 1858 nm | L'AIGLE |
• | ARGED | FIX | UN502 (AWY-HI) | 35,000 / 10,668 | 48.92970 / -0.25000 | 31 / 1890 nm | |
• | SENLO | FIX | UN502 (AWY-HI) | 35,000 / 10,668 | 49.08330 / -1.17833 | 37 / 1928 nm | |
• | JSY | VOR | UN502 (AWY-HI) | 35,000 / 10,668 | 49.22110 / -2.04615 | 35 / 1963 nm | JERSEY |
• | LIZAD | FIX | UN160 (AWY-HI) | 35,000 / 10,668 | 49.59030 / -4.33028 | 91 / 2055 nm | |
• | NAKID | FIX | UN160 (AWY-HI) | 35,000 / 10,668 | 49.71500 / -4.62306 | 13 / 2069 nm | |
• | ARKIL | FIX | UN80 (AWY-HI) | 35,000 / 10,668 | 50.65780 / -8.00000 | 141 / 2210 nm | |
• | 5100N0900W | LATLON | - | 35,000 / 10,668 | 51.00000 / -9.00000 | 43 / 2254 nm | |
• | 5100N01000W | LATLON | - | 35,000 / 10,668 | 51.00000 / -10.00000 | 37 / 2291 nm | |
• | 5100N01100W | LATLON | - | 35,000 / 10,668 | 51.00000 / -11.00000 | 37 / 2329 nm | |
• | 5100N01200W | LATLON | - | 35,000 / 10,668 | 51.00000 / -12.00000 | 37 / 2367 nm | |
• | 5100N01300W | LATLON | - | 35,000 / 10,668 | 51.00000 / -13.00000 | 37 / 2405 nm | |
• | 5100N01400W | LATLON | - | 35,000 / 10,668 | 51.00000 / -14.00000 | 37 / 2443 nm | |
• | DINIM | FIX | - | 35,000 / 10,668 | 51.00000 / -15.00000 | 37 / 2480 nm | |
• | 52/20 | LATLON | C (NAT) | 35,000 / 10,668 | 52.00000 / -20.00000 | 196 / 2677 nm | |
• | 52/30 | LATLON | B (NAT) | 35,000 / 10,668 | 52.00000 / -30.00000 | 369 / 3046 nm | |
• | 52/40 | LATLON | B (NAT) | 35,000 / 10,668 | 52.00000 / -40.00000 | 369 / 3416 nm | |
• | 50/50 | LATLON | E (NAT) | 35,000 / 10,668 | 50.00000 / -50.00000 | 396 / 3812 nm | |
• | ELSIR | FIX | E (NAT) | 35,000 / 10,668 | 49.50000 / -52.00000 | 83 / 3895 nm | |
• | TOPPS | FIX | N322A (AWY-HI) | 12,000 / 3,658 | 45.34020 / -67.73860 | 685 / 4580 nm | |
O | KBGR | APT | - | 0 / 0 | 44.80750 / -68.82820 | 56 / 4636 nm | Bangor International Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds