| Details | From | EIKN - Ireland West |
| To | LEGE - Girona-Costa Brava | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 878 nm / 1,625 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 28 | |
| Social | Downloads | 9 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EIKN
SUTEX
BUNED
BEPAN
BAKUR
UN546
STU
UN26
BHD
UN862
SKESO
A25
REN
R14
NTS
R66
LUGEN
UM616
TUPAR
UM184
CNA
UN863
AGN
UN727
LOMRA
LEGE
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EIKN | APT | - | 0 / 0 | 53.91030 / -8.81811 | - / 0 nm | Ireland West |
| • | SUTEX | FIX | - | 33,500 / 10,211 | 52.82440 / -6.93036 | 93 / 93 nm | |
| • | BUNED | FIX | - | 35,000 / 10,668 | 52.62270 / -6.63006 | 16 / 110 nm | |
| • | BEPAN | FIX | - | 35,000 / 10,668 | 52.52670 / -6.26375 | 14 / 124 nm | |
| • | BAKUR | FIX | - | 35,000 / 10,668 | 52.24170 / -5.68028 | 27 / 152 nm | |
| • | STU | VOR | UN546 (AWY-HI) | 35,000 / 10,668 | 51.99470 / -5.04019 | 27 / 180 nm | STRUMBLE |
| • | DEVOM | FIX | UN26 (AWY-HI) | 35,000 / 10,668 | 50.72170 / -3.75528 | 90 / 270 nm | |
| • | BHD | VOR | UN26 (AWY-HI) | 35,000 / 10,668 | 50.39860 / -3.49374 | 21 / 292 nm | BERRY HEAD |
| • | SKERY | FIX | UN862 (AWY-HI) | 35,000 / 10,668 | 50.00000 / -3.17306 | 26 / 319 nm | |
| • | SKESO | FIX | UN862 (AWY-HI) | 35,000 / 10,668 | 49.82470 / -3.03417 | 11 / 331 nm | |
| • | LERAK | FIX | A25 (AWY-LO) | 35,000 / 10,668 | 49.01890 / -2.40861 | 54 / 385 nm | |
| • | DIN | VOR | A25 (AWY-LO) | 35,000 / 10,668 | 48.58610 / -2.08233 | 29 / 414 nm | DINARD PLEURTUIT SAINT MA |
| • | LABUL | FIX | A25 (AWY-LO) | 35,000 / 10,668 | 48.29920 / -1.88944 | 18 / 433 nm | |
| • | REN | VOR | A25 (AWY-LO) | 35,000 / 10,668 | 48.06920 / -1.74167 | 15 / 448 nm | RENNES SAINT JACQUES |
| • | TMA91 | FIX | R14 (AWY-LO) | 35,000 / 10,668 | 47.62810 / -1.67528 | 26 / 474 nm | |
| • | BALNI | FIX | R14 (AWY-LO) | 35,000 / 10,668 | 47.61810 / -1.67389 | 0 / 475 nm | |
| • | NTS | VOR | R14 (AWY-LO) | 35,000 / 10,668 | 47.16090 / -1.61297 | 27 / 502 nm | NANTES ATLANTIQUE |
| • | BOBRI | FIX | R66 (AWY-LO) | 35,000 / 10,668 | 46.83830 / -1.19028 | 25 / 528 nm | |
| • | NTS44 | FIX | R66 (AWY-LO) | 35,000 / 10,668 | 46.61500 / -0.90194 | 17 / 546 nm | |
| • | LUGEN | FIX | R66 (AWY-LO) | 35,000 / 10,668 | 46.58330 / -0.86111 | 2 / 549 nm | |
| • | TUPAR | FIX | UM616 (AWY-HI) | 35,000 / 10,668 | 46.42920 / -0.66278 | 12 / 561 nm | |
| • | CNA | VOR | UM184 (AWY-HI) | 35,000 / 10,668 | 45.65960 / -0.31164 | 48 / 610 nm | COGNAC CHATEAUBERNARD |
| • | VELIN | FIX | UN863 (AWY-HI) | 35,000 / 10,668 | 44.98000 / 0.15556 | 45 / 655 nm | |
| • | SECHE | FIX | UN863 (AWY-HI) | 35,000 / 10,668 | 44.43860 / 0.51528 | 35 / 691 nm | |
| • | AGN | VOR | UN863 (AWY-HI) | 32,000 / 9,754 | 43.88800 / 0.87286 | 36 / 728 nm | AGEN |
| • | TOU | VOR | UN727 (AWY-HI) | 27,100 / 8,260 | 43.68080 / 1.30981 | 22 / 750 nm | TOULOUSE BLAGNAC |
| • | LOMRA | FIX | UN727 (AWY-HI) | 20,300 / 6,187 | 43.34420 / 1.88306 | 32 / 782 nm | |
| O | LEGE | APT | - | 0 / 0 | 41.90530 / 2.76219 | 94 / 877 nm | Girona-Costa Brava |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds