LLBGKLAX

Guest
Details From LLBG - Ben Gurion
To KLAX - Los Angeles Intl
Flight Number -
Tags decoded
Created
Modified
Stats Distance 6,817 nm / 12,625 km
Max Altitude 0 ft / 0 m
Waypoints 139
Social Downloads 2
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Requested: LLBG TIROS UB17 LCA UA28 MUT UL619 KFK KFK UL619 MAKOL L619 ARGES T745 VADIM P746 KOTEK N133 POLON N983 ROE ROE L617 ISVIG 6400N0200W 6500N0400W 6600N0700W 6700N01000W 6700N01100W 6800N01400W 6800N01500W 6800N01600W 6800N01700W 6800N01800W 6800N01900W 6800N02000W 6800N02100W 6900N02400W 6900N02500W 6900N02600W 6900N02700W 6900N02800W 6900N02900W 6900N03000W 6900N03100W 6900N03200W 6900N03300W 6900N03400W 6900N03500W 6900N03600W 6900N03700W 6900N03800W 6900N03900W 6900N04000W 6900N04100W 6900N04200W 6900N04300W 6900N04400W 6900N04500W 6900N04600W 6900N04700W 6900N04800W 6900N04900W 6900N05000W 6900N05100W ASMOD 6900N05200W 6900N05300W 6900N05400W 6900N05500W 6900N05600W 6900N05700W 6900N05800W 6900N05900W 6900N06000W BOPUT NCAB 070B LAT5 YEK J540 YYL J539 YXE V303 YYN J530 GTF J9 DBS V257 PIH V21 MLD V257 NUBGE PATIO Q842 BLIPP Q70 LAS J100 DAG V394 BASAL BUDDE WOTEX COXED OLOFF SUMMR GEEGN JAAKI HIIPR KLAX

Route

LLBG TIROS UB17 LCA UA28 MUT UL619 KFK KFK UL619 MAKOL L619 ARGES T745 VADIM P746 KOTEK N133 POLON N983 ROE ROE L617 ISVIG 6400N0200W 6500N0400W 6600N0700W 6700N01000W 6700N01100W 6800N01400W 6800N01500W 6800N01600W 6800N01700W 6800N01800W 6800N01900W 6800N02000W 6800N02100W 6900N02400W 6900N02500W 6900N02600W 6900N02700W 6900N02800W 6900N02900W 6900N03000W 6900N03100W 6900N03200W 6900N03300W 6900N03400W 6900N03500W 6900N03600W 6900N03700W 6900N03800W 6900N03900W 6900N04000W 6900N04100W 6900N04200W 6900N04300W 6900N04400W 6900N04500W 6900N04600W 6900N04700W 6900N04800W 6900N04900W 6900N05000W 6900N05100W ASMOD 6900N05200W 6900N05300W 6900N05400W 6900N05500W 6900N05600W 6900N05700W 6900N05800W 6900N05900W 6900N06000W BOPUT NCAB 070B LAT5 YEK J540 YYL J539 YXE V303 YYN J530 GTF J9 DBS V257 PIH V21 MLD V257 NUBGE PATIO Q842 BLIPP Q70 LAS J100 DAG V394 BASAL BUDDE WOTEX COXED OLOFF SUMMR GEEGN JAAKI HIIPR KLAX

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O LLBG APT - 0 / 0 32.00990 / 34.88400 - / 0 nm Ben Gurion
TIROS FIX - 0 / 0 33.30000 / 34.31670 82 / 82 nm
VELOX FIX UB17 (AWY-HI) 0 / 0 33.81670 / 34.08330 33 / 115 nm
EMEDA FIX UB17 (AWY-HI) 0 / 0 34.48170 / 33.80330 42 / 158 nm
BOSIS FIX UB17 (AWY-HI) 0 / 0 34.62330 / 33.74000 9 / 167 nm
LCA VOR UB17 (AWY-HI) 0 / 0 34.87290 / 33.62560 16 / 183 nm LARNACA
DOREN FIX UA28 (AWY-HI) 0 / 0 35.93220 / 33.28280 65 / 248 nm
MERAM FIX UA28 (AWY-HI) 0 / 0 36.03640 / 33.28690 6 / 255 nm
NEKES FIX UA28 (AWY-HI) 0 / 0 36.15360 / 33.28470 7 / 262 nm
MUT VOR UA28 (AWY-HI) 0 / 0 36.86300 / 33.29180 42 / 304 nm MUT
OKLAM FIX UL619 (AWY-HI) 0 / 0 38.09080 / 31.58280 109 / 414 nm
KFK DME UL619 (AWY-HI) 0 / 0 38.71760 / 30.61760 58 / 473 nm AFYON TACAN
KFK VOR - 0 / 0 38.80410 / 30.54680 6 / 479 nm AFYON
HANKO FIX UL619 (AWY-HI) 0 / 0 39.49890 / 30.26610 43 / 523 nm
YASEN FIX UL619 (AWY-HI) 0 / 0 41.19890 / 29.51610 107 / 631 nm
MAKOL FIX UL619 (AWY-HI) 0 / 0 42.17060 / 29.14280 60 / 692 nm
SITNO FIX L619 (AWY-HI) 0 / 0 42.92780 / 28.20280 61 / 753 nm
WRN VOR L619 (AWY-HI) 0 / 0 43.23100 / 27.81720 24 / 778 nm VARNA
BALIK FIX L619 (AWY-HI) 0 / 0 43.67670 / 27.30000 34 / 813 nm
ARGES FIX L619 (AWY-HI) 0 / 0 44.08220 / 26.82670 31 / 845 nm
EROMO FIX T745 (AWY-HI) 0 / 0 47.95360 / 23.94640 261 / 1106 nm
VADIM FIX T745 (AWY-HI) 0 / 0 49.05190 / 22.98920 76 / 1183 nm
LUGOL FIX P746 (AWY-HI) 0 / 0 49.20560 / 22.73810 13 / 1196 nm
ODRAP FIX P746 (AWY-HI) 0 / 0 49.74190 / 21.84110 47 / 1244 nm
INDAD FIX P746 (AWY-HI) 0 / 0 50.07470 / 21.26830 29 / 1274 nm
KOTEK FIX P746 (AWY-HI) 0 / 0 50.64720 / 20.25110 51 / 1326 nm
NEGUV FIX N133 (AWY-HI) 0 / 0 50.91470 / 20.11580 16 / 1342 nm
OVBOR FIX N133 (AWY-HI) 0 / 0 51.10420 / 20.01920 11 / 1354 nm
LUBEN FIX N133 (AWY-HI) 0 / 0 51.22420 / 19.95750 7 / 1362 nm
NUBLI FIX N133 (AWY-HI) 0 / 0 51.35860 / 19.88780 8 / 1370 nm
IRBOS FIX N133 (AWY-HI) 0 / 0 51.44250 / 19.84420 5 / 1376 nm
VIDEV FIX N133 (AWY-HI) 0 / 0 51.52190 / 19.80250 5 / 1381 nm
GIPOS FIX N133 (AWY-HI) 0 / 0 51.69830 / 19.71000 11 / 1392 nm
POLON FIX N133 (AWY-HI) 0 / 0 51.80000 / 19.65610 6 / 1398 nm
AMUTO FIX N983 (AWY-HI) 0 / 0 52.33330 / 18.94580 41 / 1440 nm
EMGIP FIX N983 (AWY-HI) 0 / 0 52.60500 / 18.57470 21 / 1461 nm
MAPEX FIX N983 (AWY-HI) 0 / 0 53.70610 / 17.00360 87 / 1548 nm
ELPOL FIX N983 (AWY-HI) 0 / 0 54.60640 / 15.63390 72 / 1620 nm
AMROR FIX N983 (AWY-HI) 0 / 0 54.89000 / 15.09720 25 / 1646 nm
ROE DME N983 (AWY-HI) 0 / 0 55.06190 / 14.75590 15 / 1661 nm RONNE VOR-DME
ROE VOR - 0 / 0 55.06560 / 14.75870 0 / 1661 nm RONNE
NILEN FIX L617 (AWY-HI) 0 / 0 56.72900 / 13.32180 110 / 1772 nm
LALIL FIX L617 (AWY-HI) 0 / 0 57.77350 / 12.17720 72 / 1845 nm
SABAK FIX L617 (AWY-HI) 0 / 0 58.17660 / 11.64270 29 / 1875 nm
REPKU FIX L617 (AWY-HI) 0 / 0 58.80590 / 10.60810 49 / 1925 nm
ULMUG FIX L617 (AWY-HI) 0 / 0 59.18800 / 9.57029 39 / 1964 nm
IPMOD FIX L617 (AWY-HI) 0 / 0 59.73940 / 8.29639 51 / 2015 nm
ISVIG FIX L617 (AWY-HI) 0 / 0 63.00000 / 0.00000 308 / 2324 nm
6400N0200W LATLON - 0 / 0 64.00000 / -2.00000 80 / 2404 nm
6500N0400W LATLON - 0 / 0 65.00000 / -4.00000 79 / 2483 nm
6600N0700W LATLON - 0 / 0 66.00000 / -7.00000 95 / 2579 nm
6700N01000W LATLON - 0 / 0 67.00000 / -10.00000 93 / 2673 nm
6700N01100W LATLON - 0 / 0 67.00000 / -11.00000 23 / 2696 nm
6800N01400W LATLON - 0 / 0 68.00000 / -14.00000 91 / 2788 nm
6800N01500W LATLON - 0 / 0 68.00000 / -15.00000 22 / 2810 nm
6800N01600W LATLON - 0 / 0 68.00000 / -16.00000 22 / 2833 nm
6800N01700W LATLON - 0 / 0 68.00000 / -17.00000 22 / 2855 nm
6800N01800W LATLON - 0 / 0 68.00000 / -18.00000 22 / 2878 nm
6800N01900W LATLON - 0 / 0 68.00000 / -19.00000 22 / 2900 nm
6800N02000W LATLON - 0 / 0 68.00000 / -20.00000 22 / 2923 nm
6800N02100W LATLON - 0 / 0 68.00000 / -21.00000 22 / 2945 nm
6900N02400W LATLON - 0 / 0 69.00000 / -24.00000 89 / 3035 nm
6900N02500W LATLON - 0 / 0 69.00000 / -25.00000 21 / 3056 nm
6900N02600W LATLON - 0 / 0 69.00000 / -26.00000 21 / 3078 nm
6900N02700W LATLON - 0 / 0 69.00000 / -27.00000 21 / 3099 nm
6900N02800W LATLON - 0 / 0 69.00000 / -28.00000 21 / 3121 nm
6900N02900W LATLON - 0 / 0 69.00000 / -29.00000 21 / 3142 nm
6900N03000W LATLON - 0 / 0 69.00000 / -30.00000 21 / 3164 nm
6900N03100W LATLON - 0 / 0 69.00000 / -31.00000 21 / 3185 nm
6900N03200W LATLON - 0 / 0 69.00000 / -32.00000 21 / 3207 nm
6900N03300W LATLON - 0 / 0 69.00000 / -33.00000 21 / 3228 nm
6900N03400W LATLON - 0 / 0 69.00000 / -34.00000 21 / 3250 nm
6900N03500W LATLON - 0 / 0 69.00000 / -35.00000 21 / 3271 nm
6900N03600W LATLON - 0 / 0 69.00000 / -36.00000 21 / 3293 nm
6900N03700W LATLON - 0 / 0 69.00000 / -37.00000 21 / 3314 nm
6900N03800W LATLON - 0 / 0 69.00000 / -38.00000 21 / 3336 nm
6900N03900W LATLON - 0 / 0 69.00000 / -39.00000 21 / 3357 nm
6900N04000W LATLON - 0 / 0 69.00000 / -40.00000 21 / 3379 nm
6900N04100W LATLON - 0 / 0 69.00000 / -41.00000 21 / 3400 nm
6900N04200W LATLON - 0 / 0 69.00000 / -42.00000 21 / 3422 nm
6900N04300W LATLON - 0 / 0 69.00000 / -43.00000 21 / 3443 nm
6900N04400W LATLON - 0 / 0 69.00000 / -44.00000 21 / 3465 nm
6900N04500W LATLON - 0 / 0 69.00000 / -45.00000 21 / 3487 nm
6900N04600W LATLON - 0 / 0 69.00000 / -46.00000 21 / 3508 nm
6900N04700W LATLON - 0 / 0 69.00000 / -47.00000 21 / 3530 nm
6900N04800W LATLON - 0 / 0 69.00000 / -48.00000 21 / 3551 nm
6900N04900W LATLON - 0 / 0 69.00000 / -49.00000 21 / 3573 nm
6900N05000W LATLON - 0 / 0 69.00000 / -50.00000 21 / 3594 nm
6900N05100W LATLON - 0 / 0 69.00000 / -51.00000 21 / 3616 nm
ASMOD FIX - 0 / 0 68.98580 / -51.93420 20 / 3636 nm
6900N05200W LATLON - 0 / 0 69.00000 / -52.00000 1 / 3637 nm
6900N05300W LATLON - 0 / 0 69.00000 / -53.00000 21 / 3659 nm
6900N05400W LATLON - 0 / 0 69.00000 / -54.00000 21 / 3680 nm
6900N05500W LATLON - 0 / 0 69.00000 / -55.00000 21 / 3702 nm
6900N05600W LATLON - 0 / 0 69.00000 / -56.00000 21 / 3724 nm
6900N05700W LATLON - 0 / 0 69.00000 / -57.00000 21 / 3745 nm
6900N05800W LATLON - 0 / 0 69.00000 / -58.00000 21 / 3767 nm
6900N05900W LATLON - 0 / 0 69.00000 / -59.00000 21 / 3788 nm
6900N06000W LATLON - 0 / 0 69.00000 / -60.00000 21 / 3810 nm
BOPUT FIX - 0 / 0 68.95940 / -61.94120 41 / 3851 nm
070B FIX NCAB (AWY-HI) 0 / 0 68.50000 / -70.00000 177 / 4029 nm
080C FIX LAT5 (AWY-HI) 0 / 0 66.50000 / -80.00000 258 / 4288 nm
YEK NDB LAT5 (AWY-HI) 0 / 0 61.09910 / -94.06890 492 / 4780 nm ARVIAT
YYL VOR J540 (AWY-HI) 0 / 0 56.86390 / -101.07500 333 / 5114 nm LYNN LAKE
POLLE FIX J539 (AWY-HI) 0 / 0 54.77440 / -103.83300 156 / 5270 nm
YPA VOR J539 (AWY-HI) 0 / 0 53.21640 / -105.66600 113 / 5384 nm PRINCE ALBERT
YXE VOR J539 (AWY-HI) 0 / 0 52.18110 / -106.72000 73 / 5457 nm SASKATOON
YYN VOR V303 (AWY-LO) 0 / 0 50.29700 / -107.69100 118 / 5576 nm SWIFT CURRENT
GGRBI FIX J530 (AWY-HI) 0 / 0 49.00000 / -109.45800 103 / 5680 nm
GTF VOR J530 (AWY-HI) 0 / 0 47.45000 / -111.41200 121 / 5802 nm GREAT FALLS
DLN VOR J9 (AWY-HI) 0 / 0 45.24860 / -112.54700 140 / 5942 nm DILLON
DBS VOR J9 (AWY-HI) 0 / 0 44.08890 / -112.20900 71 / 6013 nm DUBOIS
TERRE FIX V257 (AWY-LO) 0 / 0 43.73360 / -112.34000 22 / 6035 nm
ROCCA FIX V257 (AWY-LO) 0 / 0 43.40120 / -112.46200 20 / 6056 nm
PIH VOR V257 (AWY-LO) 0 / 0 42.87040 / -112.65200 32 / 6089 nm POCATELLO
BANNO FIX V21 (AWY-LO) 0 / 0 42.72030 / -112.60700 9 / 6098 nm
MLD VOR V21 (AWY-LO) 0 / 0 42.19990 / -112.45100 32 / 6130 nm MALAD CITY
KREBS FIX V257 (AWY-LO) 0 / 0 41.48880 / -112.43500 42 / 6173 nm
NUBGE FIX V257 (AWY-LO) 0 / 0 41.33300 / -112.43100 9 / 6182 nm
PATIO FIX - 0 / 0 41.26670 / -112.53300 6 / 6188 nm
PICHO FIX Q842 (AWY-HI) 0 / 0 39.96670 / -112.58300 78 / 6266 nm
TABLL FIX Q842 (AWY-HI) 0 / 0 38.66560 / -113.17600 82 / 6349 nm
WINEN FIX Q842 (AWY-HI) 0 / 0 37.93330 / -113.50000 46 / 6396 nm
BLIPP FIX Q842 (AWY-HI) 0 / 0 36.71150 / -114.47400 86 / 6483 nm
IFEYE FIX Q70 (AWY-HI) 0 / 0 36.41560 / -114.79700 23 / 6506 nm
LAS VOR Q70 (AWY-HI) 0 / 0 36.07970 / -115.16000 26 / 6533 nm LAS VEGAS
CLARR FIX J100 (AWY-HI) 0 / 0 35.67570 / -115.68000 35 / 6568 nm
MISEN FIX J100 (AWY-HI) 0 / 0 35.10230 / -116.40400 49 / 6617 nm
DAG VOR J100 (AWY-HI) 0 / 0 34.96250 / -116.57800 11 / 6629 nm DAGGETT
BASAL FIX V394 (AWY-LO) 0 / 0 34.75780 / -116.86200 18 / 6648 nm
BUDDE FIX - 0 / 0 34.19950 / -118.49100 87 / 6735 nm
WOTEX FIX - 0 / 0 34.15680 / -119.07700 29 / 6765 nm
COXED FIX - 0 / 0 34.05090 / -119.19300 8 / 6773 nm
OLOFF FIX - 0 / 0 34.01000 / -119.18600 2 / 6776 nm
SUMMR FIX - 0 / 0 33.92240 / -119.01700 9 / 6786 nm
GEEGN FIX - 0 / 0 33.89790 / -118.75200 13 / 6799 nm
JAAKI FIX - 0 / 0 33.91980 / -118.55300 10 / 6809 nm
HIIPR FIX - 0 / 0 33.92980 / -118.45600 4 / 6814 nm
O KLAX APT - 0 / 0 33.94310 / -118.40900 2 / 6816 nm Los Angeles Intl

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-12-28 00:00 UTC. Updated an hour ago

Ground ~20,000 ft ~40,000 ft Winds

LLBG

Details ICAO LLBG (TLV)
Name Ben Gurion
Region Israel
Timezone Asia/Jerusalem (UTC+2.0)
Stats Elevation 134 ft / 41 m (AMSL)
Location 32.009900° 34.884000°
Runways 3
Magnetic Variation 5.260° E

METAR

LLBG 272220Z 20017KT 9999 BKN045 14/02 Q1016 NOSIG

Decode

TAF

TAF TAF LLBG 271706Z 2718/2818 18012KT 9999 SCT040 TEMPO 2718/2722 22015KT 7000 RA BKN030 PROB40 TEMPO 2722/2807 22017KT 5000 +RA FEW025TCU BKN030 BECMG 2807/2809 22016KT BECMG 2815/2817 18010KT CAVOK TX18/2812Z TN11/2804Z

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
03 197 ft / 60 m 9,120 ft / 2,780 m 28.62° / 23.36° ASPHALT 0 ft / 0 m 810 ft / 247 m PREC-APP CENTERLINE EDGE THRESHOLD REIL-OMNI
08 148 ft / 45 m 13,304 ft / 4,055 m 79.76° / 74.50° ASPHALT 1,440 ft / 439 m 971 ft / 296 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI
12 148 ft / 45 m 10,222 ft / 3,116 m 121.50° / 116.24° ASPHALT 0 ft / 0 m 968 ft / 295 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I
21 197 ft / 60 m 9,120 ft / 2,780 m 208.62° / 203.36° ASPHALT 0 ft / 0 m 955 ft / 291 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI
26 148 ft / 45 m 13,304 ft / 4,055 m 259.78° / 254.52° ASPHALT 2,051 ft / 625 m 180 ft / 55 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
30 148 ft / 45 m 10,222 ft / 3,116 m 301.51° / 296.25° ASPHALT 266 ft / 81 m 761 ft / 232 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI

KLAX

Details ICAO KLAX (LAX)
Name Los Angeles Intl
Region United States
Timezone America/Los_Angeles (UTC-8.0)
Stats Elevation 125 ft / 38 m (AMSL)
Location 33.943100° -118.409000°
Runways 4
Magnetic Variation 11.384° E

METAR

KLAX 272153Z 09004KT 7SM SCT008 OVC013 16/13 A3004 RMK AO2 SLP172 T01560128

Decode

TAF

KLAX 272203Z 2722/2824 09004KT P6SM SCT008 OVC013 FM280000 26008KT P6SM OVC015 FM280800 VRB03KT 4SM BR OVC004 FM281100 VRB03KT 2SM BR OVC003 FM281500 VRB03KT 1 1/2SM BR SCT005 OVC010 FM281700 05004KT 4SM HZ BKN250 FM282000 26007KT P6SM SCT250

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
06L 151 ft / 46 m 8,936 ft / 2,724 m 82.95° / 71.56° CONCRETE 0 ft / 0 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD SALS REIL-OMNI
06R 151 ft / 46 m 10,896 ft / 3,321 m 82.95° / 71.56° CONCRETE 551 ft / 168 m 384 ft / 117 m PREC-APP CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI
07L 151 ft / 46 m 12,935 ft / 3,943 m 82.95° / 71.57° CONCRETE 846 ft / 258 m 374 ft / 114 m PREC-APP CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI
07R 200 ft / 61 m 11,106 ft / 3,385 m 82.96° / 71.57° CONCRETE 0 ft / 0 m 381 ft / 116 m PREC-APP CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI
24L 151 ft / 46 m 10,896 ft / 3,321 m 262.97° / 251.58° CONCRETE 814 ft / 248 m 384 ft / 117 m PREC-APP CENTERLINE EDGE THRESHOLD SALS REIL-OMNI
24R 151 ft / 46 m 8,936 ft / 2,724 m 262.96° / 251.58° CONCRETE 0 ft / 0 m 285 ft / 87 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
25L 200 ft / 61 m 11,106 ft / 3,385 m 262.98° / 251.59° CONCRETE 0 ft / 0 m 381 ft / 116 m PREC-APP CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI
25R 151 ft / 46 m 12,935 ft / 3,943 m 262.98° / 251.59° CONCRETE 968 ft / 295 m 197 ft / 60 m PREC-APP CENTERLINE EDGE THRESHOLD SALS REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
06L LOC-ILS IUWU 108.50 MHz 18 nm / 33 km 82.97° / 71.59 ° - 125 ft / 38 m (AMSL)
06L GS IUWU 108.50 MHz 10 nm / 19 km 82.97° / 71.59 ° 3.00° 125 ft / 38 m (AMSL)
06L DME IUWU 108.50 MHz 18 nm / 33 km - - 120 ft / 37 m (AMSL)
06L MM MM - - 82.99° / 71.60 ° - 126 ft / 38 m (AMSL)
06R MM MM - - 82.96° / 71.58 ° - 126 ft / 38 m (AMSL)
06R DME IGPE 111.70 MHz 18 nm / 33 km - - 120 ft / 37 m (AMSL)
06R LOC-ILS IGPE 111.70 MHz 18 nm / 33 km 82.97° / 71.59 ° - 125 ft / 38 m (AMSL)
06R GS IGPE 111.70 MHz 10 nm / 19 km 82.97° / 71.59 ° 3.00° 125 ft / 38 m (AMSL)
07L DME IIAS 111.10 MHz 18 nm / 33 km - - 103 ft / 31 m (AMSL)
07L LOC-ILS IIAS 111.10 MHz 18 nm / 33 km 82.98° / 71.60 ° - 125 ft / 38 m (AMSL)
07L MM MM - - 82.97° / 71.59 ° - 126 ft / 38 m (AMSL)
07L GS IIAS 111.10 MHz 10 nm / 19 km 82.98° / 71.60 ° 3.00° 125 ft / 38 m (AMSL)
07R LOC-ILS IMKZ 109.90 MHz 18 nm / 33 km 82.97° / 71.59 ° - 125 ft / 38 m (AMSL)
07R GS IMKZ 109.90 MHz 10 nm / 19 km 82.97° / 71.59 ° 3.00° 125 ft / 38 m (AMSL)
07R DME IMKZ 109.90 MHz 18 nm / 33 km - - 103 ft / 31 m (AMSL)
07R MM MM - - 82.97° / 71.59 ° - 126 ft / 38 m (AMSL)
24L GS IHQB 111.70 MHz 10 nm / 19 km 262.97° / 251.59 ° 3.00° 125 ft / 38 m (AMSL)
24L MM MM - - 262.96° / 251.58 ° - 126 ft / 38 m (AMSL)
24L DME IHQB 111.70 MHz 18 nm / 33 km - - 133 ft / 41 m (AMSL)
24L LOC-ILS IHQB 111.70 MHz 18 nm / 33 km 262.97° / 251.59 ° - 125 ft / 38 m (AMSL)
24R LOC-ILS IOSS 108.50 MHz 18 nm / 33 km 262.97° / 251.59 ° - 125 ft / 38 m (AMSL)
24R MM MM - - 262.99° / 251.60 ° - 126 ft / 38 m (AMSL)
24R GS IOSS 108.50 MHz 10 nm / 19 km 262.97° / 251.59 ° 3.00° 125 ft / 38 m (AMSL)
24R IM IM - - 262.99° / 251.60 ° - 126 ft / 38 m (AMSL)
24R OM OM - - 262.99° / 251.60 ° - 136 ft / 41 m (AMSL)
24R DME IOSS 108.50 MHz 18 nm / 33 km - - 133 ft / 41 m (AMSL)
25L LOC-ILS ILAX 109.90 MHz 18 nm / 33 km 262.97° / 251.59 ° - 125 ft / 38 m (AMSL)
25L MM MM - - 262.98° / 251.59 ° - 126 ft / 38 m (AMSL)
25L GS ILAX 109.90 MHz 10 nm / 19 km 262.97° / 251.59 ° 3.00° 125 ft / 38 m (AMSL)
25L IM IM - - 262.98° / 251.59 ° - 126 ft / 38 m (AMSL)
25L DME ILAX 109.90 MHz 18 nm / 33 km - - 126 ft / 38 m (AMSL)
25L OM OM - - 262.98° / 251.59 ° - 126 ft / 38 m (AMSL)
25R MM MM - - 262.97° / 251.59 ° - 126 ft / 38 m (AMSL)
25R LOC-ILS ICFN 111.10 MHz 18 nm / 33 km 262.98° / 251.60 ° - 125 ft / 38 m (AMSL)
25R GS ICFN 111.10 MHz 10 nm / 19 km 262.98° / 251.60 ° 3.00° 125 ft / 38 m (AMSL)
25R DME ICFN 111.10 MHz 18 nm / 33 km - - 126 ft / 38 m (AMSL)
25R OM OM - - 262.97° / 251.59 ° - 126 ft / 38 m (AMSL)

Popular Alternatives