Details | From | KIAH - George Bush Intercontinental |
To | KDEN - Denver Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 838 nm / 1,553 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 19 | |
Social | Downloads | 12 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: KIAH HOOTZ J87 TANBE J33 FUZ J58 SPS J168 LAA J20 HGO SOLAR POWDR BAYLR TEEBO HADDA LIPPS LOOLU OWNER KDEN
Route
KIAH
HOOTZ
J87
TANBE
J33
FUZ
J58
SPS
J168
LAA
J20
HGO
SOLAR
POWDR
BAYLR
TEEBO
HADDA
LIPPS
LOOLU
OWNER
KDEN
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KIAH | APT | - | 0 / 0 | 29.98540 / -95.34120 | - / 0 nm | George Bush Intercontinental |
• | HOOTZ | FIX | - | 0 / 0 | 31.32290 / -96.44070 | 98 / 98 nm | |
• | TORNN | FIX | J87 (AWY-HI) | 0 / 0 | 31.52040 / -96.51470 | 12 / 110 nm | |
• | CHMPZ | FIX | J87 (AWY-HI) | 0 / 0 | 32.56580 / -96.81060 | 64 / 175 nm | |
• | TANBE | FIX | J87 (AWY-HI) | 0 / 0 | 32.57490 / -96.81330 | 0 / 175 nm | |
• | FUZ | VOR | J33 (AWY-HI) | 0 / 0 | 32.88950 / -97.17940 | 26 / 202 nm | RANGER (DALLAS-FORT WORTH) |
• | BATIK | FIX | J58 (AWY-HI) | 0 / 0 | 33.44910 / -97.89320 | 49 / 251 nm | |
• | SPS | VOR | J58 (AWY-HI) | 0 / 0 | 33.98730 / -98.59350 | 47 / 299 nm | WICHITA FALLS |
• | LAA | VOR | J168 (AWY-HI) | 0 / 0 | 38.19710 / -102.68800 | 321 / 620 nm | LAMAR |
• | HGO | VOR | J20 (AWY-HI) | 0 / 0 | 38.81750 / -103.62100 | 57 / 678 nm | HUGO |
• | SOLAR | FIX | - | 0 / 0 | 39.14660 / -105.05900 | 69 / 748 nm | |
• | POWDR | FIX | - | 0 / 0 | 39.39520 / -105.48200 | 24 / 772 nm | |
• | BAYLR | FIX | - | 0 / 0 | 39.55330 / -105.61800 | 11 / 784 nm | |
• | TEEBO | FIX | - | 0 / 0 | 39.72020 / -105.56100 | 10 / 794 nm | |
• | HADDA | FIX | - | 0 / 0 | 39.87900 / -105.20200 | 19 / 813 nm | |
• | LIPPS | FIX | - | 0 / 0 | 39.87940 / -104.98700 | 9 / 823 nm | |
• | LOOLU | FIX | - | 0 / 0 | 39.87870 / -104.84700 | 6 / 830 nm | |
• | OWNER | FIX | - | 0 / 0 | 39.87830 / -104.77100 | 3 / 833 nm | |
O | KDEN | APT | - | 0 / 0 | 39.86100 / -104.67200 | 4 / 838 nm | Denver Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-24 06:00 UTC. Updated 5 hours ago
Winds
KIAH
Details | ICAO | KIAH (IAH) |
Name | George Bush Intercontinental | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) |
Stats | Elevation | 98 ft / 30 m (AMSL) |
Location | 29.985400° -95.341200° | |
Runways | 5 | |
Magnetic Variation | 1.667° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
08L | 151 ft / 46 m | 9,008 ft / 2,746 m | 89.94° / 88.28° | CONCRETE | 0 ft / 0 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
08R | 151 ft / 46 m | 9,412 ft / 2,869 m | 89.96° / 88.29° | CONCRETE | 0 ft / 0 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
09 | 151 ft / 46 m | 10,009 ft / 3,051 m | 89.95° / 88.29° | CONCRETE | 0 ft / 0 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
15L | 151 ft / 46 m | 12,013 ft / 3,662 m | 152.08° / 150.41° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
15R | 151 ft / 46 m | 10,010 ft / 3,051 m | 152.07° / 150.40° | CONCRETE | 0 ft / 0 m | 407 ft / 124 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
26L | 151 ft / 46 m | 9,412 ft / 2,869 m | 269.97° / 268.30° | CONCRETE | 0 ft / 0 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
26R | 151 ft / 46 m | 9,008 ft / 2,746 m | 269.96° / 268.29° | CONCRETE | 0 ft / 0 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
27 | 151 ft / 46 m | 10,009 ft / 3,051 m | 269.97° / 268.30° | CONCRETE | 0 ft / 0 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II REIL-OMNI |
33L | 151 ft / 46 m | 10,010 ft / 3,051 m | 332.08° / 330.41° | CONCRETE | 0 ft / 0 m | 407 ft / 124 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
33R | 151 ft / 46 m | 12,013 ft / 3,662 m | 332.09° / 330.42° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
KDEN
Details | ICAO | KDEN (DEN) |
Name | Denver Intl | |
Region | United States | |
Timezone | America/Denver (UTC-7.0) |
Stats | Elevation | 5,429 ft / 1,655 m (AMSL) |
Location | 39.861000° -104.672000° | |
Runways | 6 | |
Magnetic Variation | 7.337° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.50° / 83.16° | CONCRETE | 0 ft / 0 m | 377 ft / 115 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
08 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.54° / 83.20° | CONCRETE | 0 ft / 0 m | 367 ft / 112 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.51° / 173.17° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16R | 200 ft / 61 m | 16,016 ft / 4,882 m | 180.50° / 173.16° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
17L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.54° / 173.21° | CONCRETE | 0 ft / 0 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
17R | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.53° / 173.19° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
25 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.52° / 263.19° | CONCRETE | 0 ft / 0 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
26 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.56° / 263.23° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34L | 200 ft / 61 m | 16,016 ft / 4,882 m | 0.50° / 353.16° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.51° / 353.17° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35L | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.53° / 353.19° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.54° / 353.21° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
07 | GS | IDZG | 111.55 MHz | 10 nm / 19 km | 90.51° / 83.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
07 | MM | MM | - | - | 90.50° / 83.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
07 | LOC-ILS | IDZG | 111.55 MHz | 18 nm / 33 km | 90.51° / 83.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
07 | DME | IDZG | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
08 | LOC-ILS | IFUI | 108.90 MHz | 18 nm / 33 km | 90.55° / 83.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
08 | GS | IFUI | 108.90 MHz | 10 nm / 19 km | 90.55° / 83.21 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
08 | DME | IFUI | 108.90 MHz | 18 nm / 33 km | - | - | 5,345 ft / 1,629 m (AMSL) |
16L | GS | ILTT | 111.10 MHz | 10 nm / 19 km | 180.51° / 173.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16L | LOC-ILS | ILTT | 111.10 MHz | 18 nm / 33 km | 180.51° / 173.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
16L | DME | ILTT | 111.10 MHz | 18 nm / 33 km | - | - | 5,347 ft / 1,630 m (AMSL) |
16R | GS | IDQQ | 111.90 MHz | 10 nm / 19 km | 180.50° / 173.16 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16R | DME | IDQQ | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
16R | LOC-ILS | IDQQ | 111.90 MHz | 18 nm / 33 km | 180.50° / 173.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
17L | DME | IBXP | 110.15 MHz | 18 nm / 33 km | - | - | 5,328 ft / 1,624 m (AMSL) |
17L | GS | IBXP | 110.15 MHz | 10 nm / 19 km | 180.53° / 173.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17L | LOC-ILS | IBXP | 110.15 MHz | 18 nm / 33 km | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | GS | IACX | 108.50 MHz | 10 nm / 19 km | 180.53° / 173.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17R | DME | IACX | 108.50 MHz | 18 nm / 33 km | - | - | 5,390 ft / 1,643 m (AMSL) |
17R | LOC-ILS | IACX | 108.50 MHz | 18 nm / 33 km | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | MM | MM | - | - | 180.53° / 173.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
25 | LOC-ILS | IERP | 111.55 MHz | 18 nm / 33 km | 270.51° / 263.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
25 | GS | IERP | 111.55 MHz | 10 nm / 19 km | 270.51° / 263.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
25 | DME | IERP | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
26 | GS | IJOY | 108.90 MHz | 10 nm / 19 km | 270.55° / 263.21 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
26 | DME | IJOY | 108.90 MHz | 18 nm / 33 km | - | - | 5,300 ft / 1,615 m (AMSL) |
26 | LOC-ILS | IJOY | 108.90 MHz | 18 nm / 33 km | 270.55° / 263.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
34L | IM | IM | - | - | 0.51° / 353.17 ° | - | 5,317 ft / 1,621 m (AMSL) |
34L | GS | IDXU | 111.90 MHz | 10 nm / 19 km | 0.50° / 353.16 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34L | LOC-ILS | IDXU | 111.90 MHz | 18 nm / 33 km | 0.50° / 353.16 ° | - | 5,431 ft / 1,655 m (AMSL) |
34L | DME | IDXU | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
34R | OM | OM | - | - | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | GS | IOUF | 111.10 MHz | 10 nm / 19 km | 0.51° / 353.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34R | LOC-ILS | IOUF | 111.10 MHz | 18 nm / 33 km | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | DME | IOUF | 111.10 MHz | 18 nm / 33 km | - | - | 5,349 ft / 1,630 m (AMSL) |
34R | IM | IM | - | - | 0.51° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | IM | IM | - | - | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | OM | OM | - | - | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | GS | IAQD | 108.50 MHz | 10 nm / 19 km | 0.53° / 353.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35L | LOC-ILS | IAQD | 108.50 MHz | 18 nm / 33 km | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | DME | IAQD | 108.50 MHz | 18 nm / 33 km | - | - | 5,421 ft / 1,652 m (AMSL) |
35R | IM | IM | - | - | 0.54° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | GS | IDPP | 110.15 MHz | 10 nm / 19 km | 0.53° / 353.19 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35R | OM | OM | - | - | 0.54° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | LOC-ILS | IDPP | 110.15 MHz | 18 nm / 33 km | 0.53° / 353.19 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | DME | IDPP | 110.15 MHz | 18 nm / 33 km | - | - | 5,360 ft / 1,634 m (AMSL) |