| Details | From | EDDV - Hannover |
| To | LBSF - Sofia | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 817 nm / 1,512 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 22 | |
| Social | Downloads | 5 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
EDDV
DESAR
Y800
TADUV
Z21
OMELO
UL620
KOPIT
UM748
BNO
M748
ODNEM
A4
BERVA
P974
ALAMU
L616
KEROP
P192
TISAK
L610
UTEKA
LBSF
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | EDDV | APT | - | 0 / 0 | 52.46209 / 9.68679 | - / 0 nm | Hannover |
| • | DESAR | FIX | - | 35,000 / 10,668 | 51.64000 / 12.04278 | 100 / 100 nm | |
| • | TADUV | FIX | Y800 (AWY-HI) | 35,000 / 10,668 | 51.42991 / 12.54818 | 22 / 122 nm | |
| • | OSTRA | FIX | Z21 (AWY-LO) | 35,000 / 10,668 | 51.29083 / 12.90528 | 15 / 138 nm | |
| • | RIVSA | FIX | Z21 (AWY-LO) | 35,000 / 10,668 | 51.10861 / 13.36667 | 20 / 159 nm | |
| • | DRN | VOR | Z21 (AWY-LO) | 35,000 / 10,668 | 51.01555 / 13.59889 | 10 / 169 nm | DRESDEN VOR-DME |
| • | RIKLU | FIX | Z21 (AWY-LO) | 35,000 / 10,668 | 50.93111 / 13.81111 | 9 / 178 nm | |
| • | OMELO | FIX | Z21 (AWY-LO) | 35,000 / 10,668 | 50.83778 / 14.00083 | 9 / 188 nm | |
| • | KOMUR | FIX | UL620 (AWY-HI) | 35,000 / 10,668 | 50.56235 / 14.58164 | 27 / 215 nm | |
| • | KOPIT | FIX | UL620 (AWY-HI) | 35,000 / 10,668 | 50.18821 / 15.15795 | 31 / 247 nm | |
| • | BNO | VOR | UM748 (AWY-HI) | 35,000 / 10,668 | 49.15006 / 16.69258 | 86 / 333 nm | BRNO VOR-DME |
| • | ODNEM | FIX | M748 (AWY-LO) | 35,000 / 10,668 | 48.85320 / 17.16784 | 25 / 359 nm | |
| • | BERVA | FIX | A4 (AWY-LO) | 35,000 / 10,668 | 48.61757 / 17.54117 | 20 / 379 nm | |
| • | TABIN | FIX | P974 (AWY-LO) | 35,000 / 10,668 | 48.01528 / 18.08444 | 42 / 421 nm | |
| • | ALAMU | FIX | P974 (AWY-LO) | 35,000 / 10,668 | 47.73694 / 18.33000 | 19 / 441 nm | |
| • | PUSTA | FIX | L616 (AWY-LO) | 35,000 / 10,668 | 47.15222 / 18.74232 | 38 / 480 nm | |
| • | KEROP | FIX | L616 (AWY-LO) | 35,000 / 10,668 | 46.18431 / 19.69656 | 70 / 550 nm | |
| • | TISAK | FIX | P192 (AWY-LO) | 35,000 / 10,668 | 45.42206 / 20.22731 | 50 / 601 nm | |
| • | PELOV | FIX | L610 (AWY-LO) | 35,000 / 10,668 | 44.95408 / 20.86119 | 38 / 640 nm | |
| • | NERTA | FIX | L610 (AWY-LO) | 33,000 / 10,058 | 44.68814 / 21.21475 | 21 / 662 nm | |
| • | UTEKA | FIX | L610 (AWY-LO) | 18,300 / 5,578 | 43.91222 / 22.39222 | 68 / 730 nm | |
| O | LBSF | APT | - | 0 / 0 | 42.69713 / 23.41672 | 85 / 816 nm | Sofia |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds