Details | From | NZAA - Auckland Intl |
To | LXGB - Gibraltar | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 12,119 nm / 22,444 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 91 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: NZAA POKOM Q277 OPABI Q412 AVKEX Q294 OMDOX Q421 ONIKA Q260 OKODI LALAP 4600S17500E 4800S17600E 5000S17700E 5200S17800E 5400S17900E 5600S17900W 5800S17700W 6000S17500W 6200S17300W 6400S17100W 6600S16800W 6800S16500W 7000S16200W 7200S15900W 7400S15500W 7600S15000W 7800S14500W 8000S13900W 8200S13300W 8200S12600W 8000S11900W 7800S06000W 7600S06000W 7400S13600W 7200S12000W 7000S09000W 6800S06000W 6600S04400W 6400S03200W 6200S02900W 6000S02700W 5800S02500W 5600S02300W 5400S02200W 5200S02100W 5000S02000W 4800S01900W 4600S01800W 4400S01700W 4200S01600W 4000S01600W 3800S01500W 3600S01400W 3400S01400W 3200S01300W 3000S01200W 2800S01200W 2600S01200W 2400S01100W 2200S01100W 2000S01100W 1800S01100W 1600S01100W 1400S01100W 1200S01100W 1000S01100W LUMGO UT328 ROB ROB UG852 BKO UM122 BULIS TOPMA UM372 MAK UB11 MABAP UR722 SAK UG5 ROMSO LXGB
Unmatched points: Q260
Route
NZAA
POKOM
Q277
OPABI
Q412
AVKEX
Q294
OMDOX
Q421
ONIKA
Q260
OKODI
LALAP
4600S17500E
4800S17600E
5000S17700E
5200S17800E
5400S17900E
5600S17900W
5800S17700W
6000S17500W
6200S17300W
6400S17100W
6600S16800W
6800S16500W
7000S16200W
7200S15900W
7400S15500W
7600S15000W
7800S14500W
8000S13900W
8200S13300W
8200S12600W
8000S11900W
7400S13600W
7200S12000W
7000S09000W
6800S06000W
6600S04400W
6400S03200W
6200S02900W
6000S02700W
5800S02500W
5600S02300W
5400S02200W
5200S02100W
5000S02000W
4800S01900W
4600S01800W
4400S01700W
4200S01600W
4000S01600W
3800S01500W
3600S01400W
3400S01400W
3200S01300W
3000S01200W
2800S01200W
2600S01200W
2400S01100W
2200S01100W
2000S01100W
1800S01100W
1600S01100W
1400S01100W
1200S01100W
1000S01100W
LUMGO
UT328
ROB
ROB
UG852
BKO
UM122
BULIS
TOPMA
UM372
MAK
UB11
MABAP
UR722
SAK
UG5
ROMSO
LXGB
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | NZAA | APT | - | 0 / 0 | -37.00810 / 174.79200 | - / 0 nm | Auckland Intl |
• | POKOM | FIX | - | 0 / 0 | -37.87210 / 174.80600 | 51 / 51 nm | |
• | OPABI | FIX | Q277 (AWY-HI) | 0 / 0 | -38.82660 / 174.80700 | 57 / 109 nm | |
• | MEVAX | FIX | Q412 (AWY-HI) | 0 / 0 | -39.70520 / 174.64500 | 53 / 162 nm | |
• | AVKEX | FIX | Q412 (AWY-HI) | 0 / 0 | -41.18580 / 174.36200 | 89 / 252 nm | |
• | AVPOD | FIX | Q294 (AWY-HI) | 0 / 0 | -41.32020 / 174.34000 | 8 / 260 nm | |
• | OMDOX | FIX | Q294 (AWY-HI) | 0 / 0 | -41.73400 / 174.27200 | 25 / 285 nm | |
• | WAIMA | FIX | Q421 (AWY-HI) | 0 / 0 | -41.88130 / 174.26000 | 8 / 294 nm | |
• | ONIKA | FIX | Q421 (AWY-HI) | 0 / 0 | -42.09940 / 174.24400 | 13 / 307 nm | |
• | OKODI | FIX | Q260 (AWY-HI) | 0 / 0 | -42.58120 / 174.20700 | 28 / 336 nm | |
• | LALAP | FIX | - | 0 / 0 | -43.63730 / 174.15700 | 63 / 399 nm | |
• | 4600S17500E | LATLON | - | 0 / 0 | -46.00000 / 175.00000 | 146 / 546 nm | |
• | 4800S17600E | LATLON | - | 0 / 0 | -48.00000 / 176.00000 | 126 / 673 nm | |
• | 5000S17700E | LATLON | - | 0 / 0 | -50.00000 / 177.00000 | 126 / 799 nm | |
• | 5200S17800E | LATLON | - | 0 / 0 | -52.00000 / 178.00000 | 125 / 925 nm | |
• | 5400S17900E | LATLON | - | 0 / 0 | -54.00000 / 179.00000 | 125 / 1051 nm | |
• | 5600S17900W | LATLON | - | 0 / 0 | -56.00000 / -179.00000 | 138 / 1189 nm | |
• | 5800S17700W | LATLON | - | 0 / 0 | -58.00000 / -177.00000 | 136 / 1326 nm | |
• | 6000S17500W | LATLON | - | 0 / 0 | -60.00000 / -175.00000 | 135 / 1461 nm | |
• | 6200S17300W | LATLON | - | 0 / 0 | -62.00000 / -173.00000 | 133 / 1594 nm | |
• | 6400S17100W | LATLON | - | 0 / 0 | -64.00000 / -171.00000 | 131 / 1726 nm | |
• | 6600S16800W | LATLON | - | 0 / 0 | -66.00000 / -168.00000 | 142 / 1868 nm | |
• | 6800S16500W | LATLON | - | 0 / 0 | -68.00000 / -165.00000 | 139 / 2008 nm | |
• | 7000S16200W | LATLON | - | 0 / 0 | -70.00000 / -162.00000 | 136 / 2144 nm | |
• | 7200S15900W | LATLON | - | 0 / 0 | -72.00000 / -159.00000 | 133 / 2278 nm | |
• | 7400S15500W | LATLON | - | 0 / 0 | -74.00000 / -155.00000 | 139 / 2417 nm | |
• | 7600S15000W | LATLON | - | 0 / 0 | -76.00000 / -150.00000 | 142 / 2560 nm | |
• | 7800S14500W | LATLON | - | 0 / 0 | -78.00000 / -145.00000 | 137 / 2697 nm | |
• | 8000S13900W | LATLON | - | 0 / 0 | -80.00000 / -139.00000 | 138 / 2836 nm | |
• | 8200S13300W | LATLON | - | 0 / 0 | -82.00000 / -133.00000 | 132 / 2968 nm | |
• | 8200S12600W | LATLON | - | 0 / 0 | -82.00000 / -126.00000 | 58 / 3027 nm | |
• | 8000S11900W | LATLON | - | 0 / 0 | -80.00000 / -119.00000 | 136 / 3163 nm | |
• | 7400S13600W | LATLON | - | 0 / 0 | -74.00000 / -136.00000 | 423 / 3587 nm | |
• | 7200S12000W | LATLON | - | 0 / 0 | -72.00000 / -120.00000 | 304 / 3891 nm | |
• | 7000S09000W | LATLON | - | 0 / 0 | -70.00000 / -90.00000 | 592 / 4483 nm | |
• | 6800S06000W | LATLON | - | 0 / 0 | -68.00000 / -60.00000 | 649 / 5133 nm | |
• | 6600S04400W | LATLON | - | 0 / 0 | -66.00000 / -44.00000 | 392 / 5526 nm | |
• | 6400S03200W | LATLON | - | 0 / 0 | -64.00000 / -32.00000 | 326 / 5853 nm | |
• | 6200S02900W | LATLON | - | 0 / 0 | -62.00000 / -29.00000 | 145 / 5998 nm | |
• | 6000S02700W | LATLON | - | 0 / 0 | -60.00000 / -27.00000 | 133 / 6132 nm | |
• | 5800S02500W | LATLON | - | 0 / 0 | -58.00000 / -25.00000 | 135 / 6267 nm | |
• | 5600S02300W | LATLON | - | 0 / 0 | -56.00000 / -23.00000 | 136 / 6403 nm | |
• | 5400S02200W | LATLON | - | 0 / 0 | -54.00000 / -22.00000 | 124 / 6528 nm | |
• | 5200S02100W | LATLON | - | 0 / 0 | -52.00000 / -21.00000 | 125 / 6654 nm | |
• | 5000S02000W | LATLON | - | 0 / 0 | -50.00000 / -20.00000 | 125 / 6780 nm | |
• | 4800S01900W | LATLON | - | 0 / 0 | -48.00000 / -19.00000 | 126 / 6906 nm | |
• | 4600S01800W | LATLON | - | 0 / 0 | -46.00000 / -18.00000 | 126 / 7033 nm | |
• | 4400S01700W | LATLON | - | 0 / 0 | -44.00000 / -17.00000 | 127 / 7160 nm | |
• | 4200S01600W | LATLON | - | 0 / 0 | -42.00000 / -16.00000 | 127 / 7288 nm | |
• | 4000S01600W | LATLON | - | 0 / 0 | -40.00000 / -16.00000 | 120 / 7408 nm | |
• | 3800S01500W | LATLON | - | 0 / 0 | -38.00000 / -15.00000 | 128 / 7537 nm | |
• | 3600S01400W | LATLON | - | 0 / 0 | -36.00000 / -14.00000 | 129 / 7667 nm | |
• | 3400S01400W | LATLON | - | 0 / 0 | -34.00000 / -14.00000 | 120 / 7787 nm | |
• | 3200S01300W | LATLON | - | 0 / 0 | -32.00000 / -13.00000 | 130 / 7917 nm | |
• | 3000S01200W | LATLON | - | 0 / 0 | -30.00000 / -12.00000 | 130 / 8048 nm | |
• | 2800S01200W | LATLON | - | 0 / 0 | -28.00000 / -12.00000 | 120 / 8168 nm | |
• | 2600S01200W | LATLON | - | 0 / 0 | -26.00000 / -12.00000 | 120 / 8288 nm | |
• | 2400S01100W | LATLON | - | 0 / 0 | -24.00000 / -11.00000 | 131 / 8420 nm | |
• | 2200S01100W | LATLON | - | 0 / 0 | -22.00000 / -11.00000 | 120 / 8540 nm | |
• | 2000S01100W | LATLON | - | 0 / 0 | -20.00000 / -11.00000 | 120 / 8660 nm | |
• | 1800S01100W | LATLON | - | 0 / 0 | -18.00000 / -11.00000 | 120 / 8780 nm | |
• | 1600S01100W | LATLON | - | 0 / 0 | -16.00000 / -11.00000 | 120 / 8900 nm | |
• | 1400S01100W | LATLON | - | 0 / 0 | -14.00000 / -11.00000 | 120 / 9020 nm | |
• | 1200S01100W | LATLON | - | 0 / 0 | -12.00000 / -11.00000 | 120 / 9140 nm | |
• | 1000S01100W | LATLON | - | 0 / 0 | -10.00000 / -11.00000 | 120 / 9261 nm | |
• | LUMGO | FIX | - | 0 / 0 | 3.47083 / -10.93420 | 809 / 10070 nm | |
• | MIRKO | FIX | UT328 (AWY-HI) | 0 / 0 | 4.00000 / -10.82560 | 32 / 10102 nm | |
• | ROB | VOR | UT328 (AWY-HI) | 0 / 0 | 6.23114 / -10.36570 | 136 / 10239 nm | ROBERTS (MONROVIA) |
• | ROB | DME | - | 0 / 0 | 6.23954 / -10.35830 | 0 / 10239 nm | MONROVIA ROBERTS VOR-DME |
• | PONKA | FIX | UG852 (AWY-HI) | 0 / 0 | 7.86667 / -9.73333 | 104 / 10344 nm | |
• | NANAN | FIX | UG852 (AWY-HI) | 0 / 0 | 9.05000 / -9.28333 | 75 / 10420 nm | |
• | KIMPO | FIX | UG852 (AWY-HI) | 0 / 0 | 10.48670 / -8.73333 | 92 / 10512 nm | |
• | MOPAL | FIX | UG852 (AWY-HI) | 0 / 0 | 11.29640 / -8.41972 | 52 / 10564 nm | |
• | BKO | VOR | UG852 (AWY-HI) | 0 / 0 | 12.54660 / -7.92969 | 80 / 10645 nm | BAMAKO |
• | OPARA | FIX | UM122 (AWY-HI) | 0 / 0 | 14.67310 / -8.08833 | 128 / 10773 nm | |
• | DEPOX | FIX | UM122 (AWY-HI) | 0 / 0 | 15.73360 / -8.16806 | 63 / 10837 nm | |
• | EREMO | FIX | UM122 (AWY-HI) | 0 / 0 | 16.25000 / -8.20722 | 31 / 10868 nm | |
• | TAPUS | FIX | UM122 (AWY-HI) | 0 / 0 | 19.46080 / -8.45556 | 193 / 11061 nm | |
• | IPONA | FIX | UM122 (AWY-HI) | 0 / 0 | 20.00000 / -8.49806 | 32 / 11093 nm | |
• | POVAS | FIX | UM122 (AWY-HI) | 0 / 0 | 22.12890 / -8.66944 | 128 / 11222 nm | |
• | EBATI | FIX | UM122 (AWY-HI) | 0 / 0 | 24.25810 / -8.84611 | 128 / 11350 nm | |
• | BULIS | FIX | UM122 (AWY-HI) | 0 / 0 | 27.66670 / -9.14167 | 205 / 11555 nm | |
• | TOPMA | FIX | - | 0 / 0 | 30.58080 / -8.38167 | 179 / 11735 nm | |
• | MAK | VOR | UM372 (AWY-HI) | 0 / 0 | 31.61270 / -8.10303 | 63 / 11798 nm | MARRAKECH |
• | MABAP | FIX | UB11 (AWY-HI) | 0 / 0 | 32.12430 / -8.19712 | 31 / 11829 nm | |
• | CSD | NDB | UR722 (AWY-HI) | 0 / 0 | 32.93360 / -8.06500 | 49 / 11879 nm | DAOURAT |
• | SAK | NDB | UR722 (AWY-HI) | 0 / 0 | 33.52130 / -7.67711 | 40 / 11919 nm | ANFA |
• | AGDAL | FIX | UG5 (AWY-HI) | 0 / 0 | 34.11660 / -7.31431 | 40 / 11959 nm | |
• | TOLSI | FIX | UG5 (AWY-HI) | 0 / 0 | 34.60060 / -7.01500 | 32 / 11992 nm | |
• | ROMSO | FIX | UG5 (AWY-HI) | 0 / 0 | 35.44530 / -6.49250 | 56 / 12048 nm | |
O | LXGB | APT | - | 0 / 0 | 36.15120 / -5.34985 | 69 / 12118 nm | Gibraltar |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-15 18:00 UTC. Updated 3 hours ago
Winds
NZAA
Details | ICAO | NZAA (AKL) |
Name | Auckland Intl | |
Region | New Zealand and Antarctica | |
Timezone | Pacific/Auckland (UTC+13.0) |
Stats | Elevation | 23 ft / 7 m (AMSL) |
Location | -37.008100° 174.792000° | |
Runways | 1 | |
Magnetic Variation | 20.207° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05R | 151 ft / 46 m | 12,040 ft / 3,670 m | 70.92° / 50.72° | CONCRETE | 1,250 ft / 381 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
23L | 151 ft / 46 m | 12,040 ft / 3,670 m | 250.90° / 230.69° | CONCRETE | 0 ft / 0 m | 131 ft / 40 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
LXGB
Details | ICAO | LXGB (GIB) |
Name | Gibraltar | |
Region | Gibralter | |
Timezone | Europe/Gibraltar (UTC+1.0) |
Stats | Elevation | 15 ft / 5 m (AMSL) |
Location | 36.151200° -5.349850° | |
Runways | 1 | |
Magnetic Variation | 0.341° W |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
09 | 148 ft / 45 m | 5,836 ft / 1,779 m | 87.52° / 87.86° | ASPHALT | 476 ft / 145 m | 0 ft / 0 m | UK-PREC-APP | EDGE THRESHOLD REIL-OMNI |
27 | 148 ft / 45 m | 5,836 ft / 1,779 m | 267.53° / 267.87° | ASPHALT | 354 ft / 108 m | 0 ft / 0 m | UK-PREC-APP | EDGE THRESHOLD REIL-OMNI |