Details | From | FAJS - Johannesburg OR Thambo Intl |
To | YPPH - Perth | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 5,363 nm / 9,932 km |
Max Altitude | 23,500 ft / 7,163 m | |
Waypoints | 27 | |
Social | Downloads | 24 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 1800ft/min
- Ascent Speed: 280kts
- Cruise Altitude: 24000ft
- Cruise Speed: 300kts
- Descent Rate: 2000ft/min
- Descent Speed: 240kts
Route
FAJS
CL
UG653
SUNIR
UG653G
GERAG
UG653F
SDG
UA401D
SOBAT
A401F
PLS
G200
RUNUT
A594
QUINS
YPPH
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | FAJS | APT | - | 0 / 0 | -26.13854 / 28.24653 | - / 0 nm | Johannesburg OR Thambo Intl |
• | CL | NDB | - | 23,000 / 7,010 | -26.09194 / 30.09639 | 99 / 99 nm | CAROLINA NDB |
• | GIDEL | FIX | UG653 (AWY-HI) | 23,000 / 7,010 | -26.02833 / 30.78861 | 37 / 137 nm | |
• | ORNAD | FIX | UG653 (AWY-HI) | 23,000 / 7,010 | -25.91667 / 31.96667 | 63 / 201 nm | |
• | VMA | VOR | UG653 (AWY-HI) | 23,000 / 7,010 | -25.86891 / 32.60501 | 34 / 235 nm | MAPUTO VOR-DME |
• | NAMKU | FIX | UG653 (AWY-HI) | 23,000 / 7,010 | -25.58667 / 34.08667 | 81 / 317 nm | |
• | APLAR | FIX | UG653 (AWY-HI) | 23,000 / 7,010 | -25.35061 / 35.31176 | 67 / 385 nm | |
• | SUNIR | FIX | UG653 (AWY-HI) | 23,000 / 7,010 | -24.20000 / 40.00000 | 264 / 650 nm | |
• | VSQ | NDB | UG653G (AWY-HI) | 23,500 / 7,163 | -23.38936 / 43.72231 | 210 / 860 nm | TOLIARA NDB |
• | LAKRA | FIX | UG653G (AWY-HI) | 23,500 / 7,163 | -22.58972 / 48.00000 | 241 / 1102 nm | |
• | NANTA | FIX | UG653G (AWY-HI) | 23,500 / 7,163 | -21.84278 / 51.50000 | 199 / 1301 nm | |
• | GERAG | FIX | UG653G (AWY-HI) | 23,500 / 7,163 | -21.51581 / 52.92025 | 81 / 1383 nm | |
• | SDG | VOR | UG653F (AWY-HI) | 23,000 / 7,010 | -20.88483 / 55.50981 | 149 / 1533 nm | ST DENIS GILLOT VOR-DME |
• | SOBAT | FIX | UA401D (AWY-HI) | 23,000 / 7,010 | -20.72469 / 56.26711 | 43 / 1576 nm | |
• | PLS | VOR | A401F (AWY-HI) | 23,000 / 7,010 | -20.42003 / 57.66233 | 80 / 1657 nm | PLAISANCE VOR-DME |
• | IXABI | FIX | G200 (AWY-HI) | 23,000 / 7,010 | -20.13417 / 60.31028 | 150 / 1807 nm | |
• | TOPE | APT | G200 (AWY-HI) | 23,000 / 7,010 | -19.52778 / 65.00000 | 267 / 2075 nm | |
• | TATOG | FIX | G200 (AWY-HI) | 23,000 / 7,010 | -18.74194 / 70.00000 | 287 / 2362 nm | |
• | KADEM | FIX | G200 (AWY-HI) | 23,000 / 7,010 | -17.81500 / 75.00000 | 290 / 2653 nm | |
• | GUPOX | FIX | G200 (AWY-HI) | 23,500 / 7,163 | -16.74833 / 80.00000 | 293 / 2946 nm | |
• | DUBAG | FIX | G200 (AWY-HI) | 23,500 / 7,163 | -15.54667 / 85.00000 | 297 / 3244 nm | |
• | RUNUT | FIX | G200 (AWY-HI) | 23,500 / 7,163 | -13.82694 / 91.38056 | 384 / 3629 nm | |
• | POLUM | FIX | A594 (AWY-HI) | 23,500 / 7,163 | -20.00000 / 98.54667 | 553 / 4182 nm | |
• | NINOB | FIX | A594 (AWY-HI) | 23,500 / 7,163 | -26.00000 / 106.48500 | 567 / 4750 nm | |
• | MERIB | FIX | A594 (AWY-HI) | 23,500 / 7,163 | -30.06667 / 112.75167 | 412 / 5162 nm | |
• | QUINS | FIX | A594 (AWY-HI) | 17,000 / 5,182 | -31.62500 / 115.43167 | 166 / 5329 nm | |
O | YPPH | APT | - | 0 / 0 | -31.93967 / 115.96661 | 33 / 5362 nm | Perth |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds