Details | From | KDTW - KDTW |
To | KDEN - Denver Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 998 nm / 1,849 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 22 | |
Social | Downloads | 8 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
None
Route
KDTW
DUNKS
ALPHE
PMM
KUBBS
OBK
COTON
DBQ
CAPPR
JORDY
PUMKN
OBH
LBF
KATLN
AMWAY
SYLVR
DUNNY
SAYGE
WITNE
ACTOR
FQF
KDEN
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KDTW | APT | - | 0 / 0 | 42.21243 / -83.35339 | - / 0 nm | Detroit Metro Wayne Co |
• | DUNKS | FIX | - | 0 / 0 | 42.42741 / -84.19424 | 39 / 39 nm | |
• | ALPHE | FIX | - | 0 / 0 | 42.43590 / -84.50992 | 14 / 53 nm | |
• | PMM | VOR | - | 0 / 0 | 42.46604 / -86.10481 | 70 / 124 nm | PULLMAN VOR-DME |
• | KUBBS | FIX | - | 0 / 0 | 42.29812 / -87.40324 | 58 / 182 nm | |
• | OBK | VOR | - | 0 / 0 | 42.22380 / -87.95163 | 24 / 207 nm | NORTHBROOK VOR-DME |
• | COTON | FIX | - | 0 / 0 | 42.31992 / -89.31223 | 60 / 268 nm | |
• | DBQ | VOR | - | 0 / 0 | 42.40147 / -90.70908 | 62 / 330 nm | DUBUQUE VORTAC |
• | CAPPR | FIX | - | 0 / 0 | 42.21799 / -92.42681 | 77 / 407 nm | |
• | JORDY | FIX | - | 0 / 0 | 42.08654 / -93.52578 | 49 / 457 nm | |
• | PUMKN | FIX | - | 0 / 0 | 41.84232 / -95.35872 | 83 / 540 nm | |
• | OBH | VOR | - | 0 / 0 | 41.37574 / -98.35359 | 137 / 677 nm | WOLBACH VORTAC |
• | LBF | VOR | - | 0 / 0 | 41.04870 / -100.74710 | 109 / 787 nm | NORTH PLATTE VORTAC |
• | KATLN | FIX | - | 0 / 0 | 40.94407 / -101.39290 | 29 / 817 nm | |
• | AMWAY | FIX | - | 0 / 0 | 40.63330 / -103.18360 | 83 / 900 nm | |
• | SYLVR | FIX | - | 0 / 0 | 40.29259 / -103.71060 | 31 / 932 nm | |
• | DUNNY | FIX | - | 0 / 0 | 40.25624 / -103.76720 | 3 / 935 nm | |
• | SAYGE | FIX | - | 0 / 0 | 40.20060 / -103.85140 | 5 / 941 nm | |
• | WITNE | FIX | - | 0 / 0 | 39.99680 / -104.16100 | 18 / 959 nm | |
• | ACTOR | FIX | - | 0 / 0 | 39.75576 / -104.52310 | 22 / 981 nm | |
• | FQF | VOR | - | 0 / 0 | 39.69014 / -104.62100 | 5 / 987 nm | FALCON VORTAC |
O | KDEN | APT | - | 0 / 0 | 39.85841 / -104.66700 | 10 / 998 nm | Denver Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-11 18:00 UTC. Updated 6 hours ago
Winds
KDTW
Details | ICAO | KDTW (DTW) |
Name | Detroit Metro International Airport | |
Region | United States | |
Timezone | America/Detroit (UTC-5.0) |
Stats | Elevation | 645 ft / 197 m (AMSL) |
Location | 42.212200° -83.352600° | |
Runways | 6 | |
Magnetic Variation | 7.508° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03L | 150 ft / 46 m | 8,505 ft / 2,592 m | 28.62° / 36.13° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
03R | 151 ft / 46 m | 10,005 ft / 3,049 m | 28.61° / 36.12° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
04L | 151 ft / 46 m | 10,003 ft / 3,049 m | 28.58° / 36.09° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
04R | 200 ft / 61 m | 12,011 ft / 3,661 m | 28.61° / 36.12° | CONCRETE | 512 ft / 156 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
09L | 151 ft / 46 m | 8,687 ft / 2,648 m | 88.70° / 96.21° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
09R | 151 ft / 46 m | 8,480 ft / 2,585 m | 88.71° / 96.21° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
21L | 151 ft / 46 m | 10,005 ft / 3,049 m | 208.62° / 216.13° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
21R | 150 ft / 46 m | 8,505 ft / 2,592 m | 208.63° / 216.14° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22L | 200 ft / 61 m | 12,011 ft / 3,661 m | 208.63° / 216.14° | CONCRETE | 0 ft / 0 m | 433 ft / 132 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
22R | 151 ft / 46 m | 10,003 ft / 3,049 m | 208.59° / 216.10° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
27L | 151 ft / 46 m | 8,480 ft / 2,585 m | 268.73° / 276.24° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
27R | 151 ft / 46 m | 8,687 ft / 2,648 m | 268.72° / 276.23° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | EDGE THRESHOLD MALSR |
KDEN
Details | ICAO | KDEN (DEN) |
Name | Denver Intl | |
Region | United States | |
Timezone | America/Denver (UTC-7.0) |
Stats | Elevation | 5,429 ft / 1,655 m (AMSL) |
Location | 39.861000° -104.672000° | |
Runways | 6 | |
Magnetic Variation | 7.332° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.50° / 83.16° | CONCRETE | 0 ft / 0 m | 377 ft / 115 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
08 | 151 ft / 46 m | 12,013 ft / 3,662 m | 90.54° / 83.21° | CONCRETE | 0 ft / 0 m | 367 ft / 112 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.51° / 173.18° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
16R | 200 ft / 61 m | 16,016 ft / 4,882 m | 180.50° / 173.17° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
17L | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.54° / 173.21° | CONCRETE | 0 ft / 0 m | 404 ft / 123 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
17R | 151 ft / 46 m | 12,013 ft / 3,662 m | 180.53° / 173.20° | CONCRETE | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
25 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.52° / 263.19° | CONCRETE | 0 ft / 0 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
26 | 151 ft / 46 m | 12,013 ft / 3,662 m | 270.56° / 263.23° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34L | 200 ft / 61 m | 16,016 ft / 4,882 m | 0.50° / 353.17° | CONCRETE | 0 ft / 0 m | 410 ft / 125 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
34R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.51° / 353.18° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35L | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.53° / 353.20° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
35R | 151 ft / 46 m | 12,013 ft / 3,662 m | 0.54° / 353.21° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
07 | MM | MM | - | - | 90.50° / 83.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
07 | GS | IDZG | 111.55 MHz | 10 nm / 19 km | 90.51° / 83.18 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
07 | DME | IDZG | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
07 | LOC-ILS | IDZG | 111.55 MHz | 18 nm / 33 km | 90.51° / 83.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
08 | GS | IFUI | 108.90 MHz | 10 nm / 19 km | 90.55° / 83.22 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
08 | LOC-ILS | IFUI | 108.90 MHz | 18 nm / 33 km | 90.55° / 83.22 ° | - | 5,431 ft / 1,655 m (AMSL) |
08 | DME | IFUI | 108.90 MHz | 18 nm / 33 km | - | - | 5,345 ft / 1,629 m (AMSL) |
16L | GS | ILTT | 111.10 MHz | 10 nm / 19 km | 180.51° / 173.18 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16L | DME | ILTT | 111.10 MHz | 18 nm / 33 km | - | - | 5,347 ft / 1,630 m (AMSL) |
16L | LOC-ILS | ILTT | 111.10 MHz | 18 nm / 33 km | 180.51° / 173.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
16R | LOC-ILS | IDQQ | 111.90 MHz | 18 nm / 33 km | 180.50° / 173.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
16R | GS | IDQQ | 111.90 MHz | 10 nm / 19 km | 180.50° / 173.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
16R | DME | IDQQ | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
17L | DME | IBXP | 110.15 MHz | 18 nm / 33 km | - | - | 5,328 ft / 1,624 m (AMSL) |
17L | LOC-ILS | IBXP | 110.15 MHz | 18 nm / 33 km | 180.53° / 173.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
17L | GS | IBXP | 110.15 MHz | 10 nm / 19 km | 180.53° / 173.20 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17R | MM | MM | - | - | 180.53° / 173.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | LOC-ILS | IACX | 108.50 MHz | 18 nm / 33 km | 180.53° / 173.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
17R | GS | IACX | 108.50 MHz | 10 nm / 19 km | 180.53° / 173.20 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
17R | DME | IACX | 108.50 MHz | 18 nm / 33 km | - | - | 5,390 ft / 1,643 m (AMSL) |
25 | DME | IERP | 111.55 MHz | 18 nm / 33 km | - | - | 5,352 ft / 1,631 m (AMSL) |
25 | GS | IERP | 111.55 MHz | 10 nm / 19 km | 270.51° / 263.18 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
25 | LOC-ILS | IERP | 111.55 MHz | 18 nm / 33 km | 270.51° / 263.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
26 | GS | IJOY | 108.90 MHz | 10 nm / 19 km | 270.55° / 263.22 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
26 | LOC-ILS | IJOY | 108.90 MHz | 18 nm / 33 km | 270.55° / 263.22 ° | - | 5,431 ft / 1,655 m (AMSL) |
26 | DME | IJOY | 108.90 MHz | 18 nm / 33 km | - | - | 5,300 ft / 1,615 m (AMSL) |
34L | IM | IM | - | - | 0.51° / 353.18 ° | - | 5,317 ft / 1,621 m (AMSL) |
34L | LOC-ILS | IDXU | 111.90 MHz | 18 nm / 33 km | 0.50° / 353.17 ° | - | 5,431 ft / 1,655 m (AMSL) |
34L | DME | IDXU | 111.90 MHz | 18 nm / 33 km | - | - | 5,311 ft / 1,619 m (AMSL) |
34L | GS | IDXU | 111.90 MHz | 10 nm / 19 km | 0.50° / 353.17 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34R | IM | IM | - | - | 0.51° / 353.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | GS | IOUF | 111.10 MHz | 10 nm / 19 km | 0.51° / 353.18 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
34R | DME | IOUF | 111.10 MHz | 18 nm / 33 km | - | - | 5,349 ft / 1,630 m (AMSL) |
34R | LOC-ILS | IOUF | 111.10 MHz | 18 nm / 33 km | 0.51° / 353.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
34R | OM | OM | - | - | 0.51° / 353.18 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | IM | IM | - | - | 0.53° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | OM | OM | - | - | 0.53° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | LOC-ILS | IAQD | 108.50 MHz | 18 nm / 33 km | 0.53° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35L | DME | IAQD | 108.50 MHz | 18 nm / 33 km | - | - | 5,421 ft / 1,652 m (AMSL) |
35L | GS | IAQD | 108.50 MHz | 10 nm / 19 km | 0.53° / 353.20 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |
35R | OM | OM | - | - | 0.54° / 353.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | IM | IM | - | - | 0.54° / 353.21 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | DME | IDPP | 110.15 MHz | 18 nm / 33 km | - | - | 5,360 ft / 1,634 m (AMSL) |
35R | LOC-ILS | IDPP | 110.15 MHz | 18 nm / 33 km | 0.53° / 353.20 ° | - | 5,431 ft / 1,655 m (AMSL) |
35R | GS | IDPP | 110.15 MHz | 10 nm / 19 km | 0.53° / 353.20 ° | 3.00° | 5,431 ft / 1,655 m (AMSL) |