Details | From | FAOR - O. R. Tambo Intl |
To | NZAA - Auckland Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 8,279 nm / 15,332 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 45 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: FAOR EXOBI UT122 SUNIR UG653 SDG UA401 PLS G200 RUNUT L894 MERIB T12 PH H18 BURGU Y53 WENDY V279 ML N759 PEBLU NZAA
Route
FAOR
EXOBI
SUNIR
UG653
SDG
UA401
PLS
G200
RUNUT
L894
MERIB
T12
PH
H18
BURGU
Y53
WENDY
V279
ML
N759
PEBLU
NZAA
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | FAOR | APT | - | 0 / 0 | -26.13860 / 28.24650 | - / 0 nm | O. R. Tambo Intl |
• | EXOBI | FIX | - | 0 / 0 | -26.04790 / 29.14760 | 48 / 48 nm | |
• | SUNIR | FIX | - | 0 / 0 | -24.30170 / 40.00000 | 598 / 647 nm | |
• | TU | VOR | UG653 (AWY-HI) | 0 / 0 | -23.39080 / 43.72200 | 211 / 859 nm | TOLIARY |
• | LAKRA | FIX | UG653 (AWY-HI) | 0 / 0 | -22.58970 / 48.00000 | 241 / 1100 nm | |
• | NANTA | FIX | UG653 (AWY-HI) | 0 / 0 | -21.84280 / 51.50000 | 199 / 1300 nm | |
• | GERAG | FIX | UG653 (AWY-HI) | 0 / 0 | -21.51580 / 52.92020 | 81 / 1382 nm | |
• | SDG | VOR | UG653 (AWY-HI) | 0 / 0 | -20.88480 / 55.50980 | 149 / 1532 nm | LA REUNION |
• | SOBAT | FIX | UA401 (AWY-HI) | 0 / 0 | -20.71830 / 56.26500 | 43 / 1575 nm | |
• | PLS | VOR | UA401 (AWY-HI) | 0 / 0 | -20.42000 / 57.66240 | 80 / 1656 nm | PLAISANCE (MAURITIUS) |
• | IXABI | FIX | G200 (AWY-HI) | 0 / 0 | -20.13420 / 60.31030 | 150 / 1806 nm | |
• | TOPE | FIX | G200 (AWY-HI) | 0 / 0 | -19.52780 / 65.00000 | 267 / 2073 nm | |
• | TAUTG | FIX | G200 (AWY-HI) | 0 / 0 | -18.74190 / 70.00000 | 287 / 2361 nm | |
• | KADEM | FIX | G200 (AWY-HI) | 0 / 0 | -17.81500 / 75.00000 | 290 / 2651 nm | |
• | GUPOX | FIX | G200 (AWY-HI) | 0 / 0 | -16.74820 / 80.00000 | 293 / 2945 nm | |
• | DUBAG | FIX | G200 (AWY-HI) | 0 / 0 | -15.54660 / 85.00000 | 297 / 3242 nm | |
• | RUNUT | FIX | G200 (AWY-HI) | 0 / 0 | -13.82700 / 91.38050 | 384 / 3627 nm | |
• | POLUM | FIX | L894 (AWY-HI) | 0 / 0 | -20.00000 / 98.54670 | 553 / 4181 nm | |
• | NINOB | FIX | L894 (AWY-HI) | 0 / 0 | -26.00000 / 106.48500 | 567 / 4749 nm | |
• | MERIB | FIX | L894 (AWY-HI) | 0 / 0 | -30.06670 / 112.75200 | 412 / 5161 nm | |
• | KEELS | FIX | T12 (AWY-HI) | 0 / 0 | -31.47690 / 113.37900 | 90 / 5252 nm | |
• | BRIGG | FIX | T12 (AWY-HI) | 0 / 0 | -31.74920 / 114.90800 | 79 / 5331 nm | |
• | SAILS | FIX | T12 (AWY-HI) | 0 / 0 | -31.81120 / 115.27200 | 18 / 5350 nm | |
• | WAVES | FIX | T12 (AWY-HI) | 0 / 0 | -31.87080 / 115.52800 | 13 / 5364 nm | |
• | PH | VOR | T12 (AWY-HI) | 0 / 0 | -31.94500 / 115.95900 | 22 / 5386 nm | PERTH |
• | BROOK | FIX | H18 (AWY-HI) | 0 / 0 | -32.21360 / 116.45500 | 29 / 5416 nm | |
• | VEMON | FIX | H18 (AWY-HI) | 0 / 0 | -32.53930 / 117.07400 | 36 / 5453 nm | |
• | BURGU | FIX | H18 (AWY-HI) | 0 / 0 | -32.96990 / 118.65500 | 83 / 5537 nm | |
• | MEMUP | FIX | Y53 (AWY-HI) | 0 / 0 | -33.75320 / 120.87500 | 120 / 5658 nm | |
• | RERON | FIX | Y53 (AWY-HI) | 0 / 0 | -35.06830 / 125.00000 | 219 / 5877 nm | |
• | RIDLE | FIX | Y53 (AWY-HI) | 0 / 0 | -35.75500 / 128.00000 | 152 / 6030 nm | |
• | ROMPA | FIX | Y53 (AWY-HI) | 0 / 0 | -36.45000 / 131.50000 | 174 / 6205 nm | |
• | RUFLE | FIX | Y53 (AWY-HI) | 0 / 0 | -37.03170 / 135.00000 | 172 / 6377 nm | |
• | BUNGY | FIX | Y53 (AWY-HI) | 0 / 0 | -37.48500 / 138.33000 | 161 / 6538 nm | |
• | MTG | VOR | Y53 (AWY-HI) | 0 / 0 | -37.75140 / 140.78500 | 117 / 6656 nm | MOUNT GAMBIER |
• | SPIDR | FIX | Y53 (AWY-HI) | 0 / 0 | -37.80470 / 142.31600 | 72 / 6729 nm | |
• | WENDY | FIX | Y53 (AWY-HI) | 0 / 0 | -37.84000 / 143.97800 | 78 / 6808 nm | |
• | ML | VOR | V279 (AWY-HI) | 0 / 0 | -37.66010 / 144.84200 | 42 / 6850 nm | MELBOURNE |
• | BADGR | FIX | N759 (AWY-HI) | 0 / 0 | -37.71830 / 145.46700 | 29 / 6880 nm | |
• | FARRA | FIX | N759 (AWY-HI) | 0 / 0 | -37.79500 / 146.09100 | 29 / 6910 nm | |
• | GEMAC | FIX | N759 (AWY-HI) | 0 / 0 | -38.22380 / 150.32500 | 201 / 7112 nm | |
• | MIKEL | FIX | N759 (AWY-HI) | 0 / 0 | -38.59580 / 157.53500 | 339 / 7452 nm | |
• | SASRO | FIX | N759 (AWY-HI) | 0 / 0 | -38.58080 / 163.00000 | 256 / 7708 nm | |
• | PEBLU | FIX | N759 (AWY-HI) | 0 / 0 | -38.10980 / 170.85800 | 371 / 8079 nm | |
O | NZAA | APT | - | 0 / 0 | -37.00810 / 174.79200 | 198 / 8278 nm | Auckland Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-01 06:00 UTC. Updated 5 hours ago
Winds
FAOR
Details | ICAO | FAOR (JNB) |
Name | O. R. Tambo Intl | |
Region | South Africa | |
Timezone | Africa/Johannesburg (UTC+2.0) |
Stats | Elevation | 5,558 ft / 1,694 m (AMSL) |
Location | -26.138600° 28.246500° | |
Runways | 2 | |
Magnetic Variation | 19.510° W |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03L | 197 ft / 60 m | 14,523 ft / 4,427 m | 15.53° / 35.04° | ASPHALT | 0 ft / 0 m | 305 ft / 93 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
03R | 197 ft / 60 m | 11,206 ft / 3,416 m | 15.53° / 35.04° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
21L | 197 ft / 60 m | 11,206 ft / 3,416 m | 195.53° / 215.04° | ASPHALT | 0 ft / 0 m | 190 ft / 58 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
21R | 197 ft / 60 m | 14,523 ft / 4,427 m | 195.53° / 215.04° | ASPHALT | 1,427 ft / 435 m | 226 ft / 69 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
NZAA
Details | ICAO | NZAA (AKL) |
Name | Auckland Intl | |
Region | New Zealand and Antarctica | |
Timezone | Pacific/Auckland (UTC+13.0) |
Stats | Elevation | 23 ft / 7 m (AMSL) |
Location | -37.008100° 174.792000° | |
Runways | 1 | |
Magnetic Variation | 20.204° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05R | 151 ft / 46 m | 12,040 ft / 3,670 m | 70.92° / 50.72° | CONCRETE | 1,250 ft / 381 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
23L | 151 ft / 46 m | 12,040 ft / 3,670 m | 250.90° / 230.70° | CONCRETE | 0 ft / 0 m | 131 ft / 40 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
05R | GS | IAA | 110.30 MHz | 10 nm / 19 km | 70.91° / 50.71 ° | 3.00° | 23 ft / 7 m (AMSL) |
05R | DME | IAA | 110.30 MHz | 18 nm / 33 km | - | - | 23 ft / 7 m (AMSL) |
05R | LOC-ILS | IAA | 110.30 MHz | 18 nm / 33 km | 70.91° / 50.71 ° | - | 23 ft / 7 m (AMSL) |
23L | LOC-ILS | IMG | 109.90 MHz | 18 nm / 33 km | 250.91° / 230.71 ° | - | 23 ft / 7 m (AMSL) |
23L | DME | IMG | 109.90 MHz | 18 nm / 33 km | - | - | 23 ft / 7 m (AMSL) |
23L | GS | IMG | 109.90 MHz | 10 nm / 19 km | 250.91° / 230.71 ° | 3.00° | 23 ft / 7 m (AMSL) |