| Details | From | DAAG - Alger/Houari Boumediene |
| To | UKBB - Kiev Boryspil Intl | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,494 nm / 2,767 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 46 | |
| Social | Downloads | 24 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
DAAG
LIMON
G26
REQIN
UM986
ETEKO
M986
KUPIM
UM986
ORKUM
M603
ALG
L5
INKUB
VAPUP
UMSON
M730
SPL
Y88
VAL
N732
BGD
PELOV
4500N02100E
MAVIT
P129
UMOGA
UKBB
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | DAAG | APT | - | 0 / 0 | 36.69750 / 3.21225 | - / 0 nm | Alger/Houari Boumediene |
| • | LIMON | FIX | - | 14,200 / 4,328 | 37.07110 / 3.89944 | 39 / 39 nm | |
| • | BOURI | FIX | G26 (AWY-HI) | 35,000 / 10,668 | 37.98920 / 5.00000 | 76 / 115 nm | |
| • | REQIN | FIX | G26 (AWY-HI) | 35,000 / 10,668 | 39.00000 / 6.25000 | 84 / 200 nm | |
| • | ETEKO | FIX | UM986 (AWY-HI) | 35,000 / 10,668 | 39.71390 / 6.80444 | 50 / 250 nm | |
| • | KUPIM | FIX | M986 (AWY-LO) | 35,000 / 10,668 | 40.33440 / 7.29778 | 43 / 294 nm | |
| • | ORKUM | FIX | UM986 (AWY-HI) | 35,000 / 10,668 | 40.56390 / 7.48278 | 16 / 310 nm | |
| • | ELSAG | FIX | M603 (AWY-HI) | 35,000 / 10,668 | 40.60810 / 8.00000 | 23 / 334 nm | |
| • | ALG | VOR | M603 (AWY-HI) | 35,000 / 10,668 | 40.62810 / 8.24389 | 11 / 345 nm | ALGHERO |
| • | MINKA | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 40.81920 / 8.85556 | 30 / 375 nm | |
| • | POZZO | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 40.94580 / 9.26639 | 20 / 395 nm | |
| • | ROMPO | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 41.09890 / 9.77083 | 24 / 420 nm | |
| • | RUXOP | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 41.16920 / 10.00940 | 11 / 431 nm | |
| • | BATOX | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 41.21280 / 10.15640 | 7 / 438 nm | |
| • | TINTO | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 41.47810 / 11.06780 | 44 / 482 nm | |
| • | VALMA | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 41.57720 / 11.42140 | 16 / 499 nm | |
| • | LUNAK | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 41.70330 / 11.87050 | 21 / 521 nm | |
| • | OST | VOR | L5 (AWY-HI) | 35,000 / 10,668 | 41.80380 / 12.23750 | 17 / 538 nm | OSTIA |
| • | OKUNO | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 42.10720 / 12.97250 | 37 / 576 nm | |
| • | TINIX | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 42.16580 / 13.12280 | 7 / 584 nm | |
| • | ATRUP | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 42.34890 / 13.59560 | 23 / 607 nm | |
| • | IDLOL | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 42.50280 / 13.92810 | 17 / 625 nm | |
| • | NAVAG | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 42.58030 / 14.09670 | 8 / 633 nm | |
| • | SUTOB | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 42.76640 / 14.50610 | 21 / 655 nm | |
| • | INKUB | FIX | L5 (AWY-HI) | 35,000 / 10,668 | 42.98690 / 15.03780 | 26 / 682 nm | |
| • | VAPUP | FIX | - | 35,000 / 10,668 | 43.05580 / 15.20560 | 8 / 690 nm | |
| • | UMSON | FIX | - | 35,000 / 10,668 | 43.51920 / 15.76750 | 37 / 727 nm | |
| • | SPL | VOR | M730 (AWY-LO) | 35,000 / 10,668 | 43.49660 / 16.30470 | 23 / 751 nm | SPLIT |
| • | KENEM | FIX | Y88 (AWY-LO) | 35,000 / 10,668 | 43.63330 / 16.94670 | 29 / 780 nm | |
| • | VRANA | FIX | Y88 (AWY-LO) | 35,000 / 10,668 | 43.75360 / 17.53780 | 26 / 806 nm | |
| • | GILUK | FIX | Y88 (AWY-LO) | 35,000 / 10,668 | 43.86690 / 18.10560 | 25 / 832 nm | |
| • | KEB | VOR | Y88 (AWY-LO) | 35,000 / 10,668 | 43.93390 / 18.44980 | 15 / 847 nm | SARAJEVO |
| • | VEBAR | FIX | Y88 (AWY-LO) | 35,000 / 10,668 | 44.13670 / 19.18030 | 33 / 881 nm | |
| • | BATRU | FIX | Y88 (AWY-LO) | 35,000 / 10,668 | 44.18500 / 19.36500 | 8 / 890 nm | |
| • | VAL | VOR | Y88 (AWY-LO) | 35,000 / 10,668 | 44.32390 / 19.87470 | 23 / 913 nm | VALJEVO |
| • | BGD | VOR | N732 (AWY-LO) | 35,000 / 10,668 | 44.81940 / 20.31120 | 35 / 948 nm | BELGRADE |
| • | PELOV | FIX | - | 35,000 / 10,668 | 44.95410 / 20.86120 | 24 / 973 nm | |
| • | 4500N02100E | LATLON | - | 35,000 / 10,668 | 45.00000 / 21.00000 | 6 / 979 nm | |
| • | MAVIT | FIX | - | 35,000 / 10,668 | 45.24000 / 21.30830 | 19 / 999 nm | |
| • | VASIS | FIX | P129 (AWY-HI) | 35,000 / 10,668 | 45.95320 / 22.40810 | 63 / 1062 nm | |
| • | REBLA | FIX | P129 (AWY-HI) | 35,000 / 10,668 | 46.76000 / 23.74470 | 73 / 1136 nm | |
| • | ROMOL | FIX | P129 (AWY-HI) | 35,000 / 10,668 | 47.73560 / 25.04750 | 79 / 1215 nm | |
| • | IDKOG | FIX | P129 (AWY-HI) | 35,000 / 10,668 | 48.07390 / 25.48810 | 26 / 1242 nm | |
| • | KOROP | FIX | P129 (AWY-HI) | 29,600 / 9,022 | 49.15000 / 27.84500 | 113 / 1355 nm | |
| • | UMOGA | FIX | P129 (AWY-HI) | 17,200 / 5,243 | 49.67530 / 29.07530 | 57 / 1413 nm | |
| O | UKBB | APT | - | 0 / 0 | 50.33950 / 30.89280 | 80 / 1494 nm | Kiev Boryspil Intl |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds