Details From AGGH - HONIARA INTL
To SBEK - Jacareacanga
Flight Number -
Tags generated
Created
Modified
Stats Distance 8,787 nm / 16,274 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 94
Social Downloads 0
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 420kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

AGGH KAKSI B452 NN B599 EXORA POPAS G223 NU G593 RG G594 MAITO BEBIG VETEA J29 MURUA SADIT UL348 SAPOK -2400S-12400W -2400S-12300W -2400S-12200W -2400S-12100W -2400S-12000W -2400S-11900W -2400S-11800W -2400S-11700W -2400S-11600W -2300S-11400W -2300S-11300W -2300S-11200W -2300S-11100W -2300S-11000W -2300S-10900W -2200S-10700W -2200S-10600W -2200S-10500W -2200S-10400W -2200S-10300W -2100S-10100W -2100S-10000W -2100S0-9900W -2100S0-9800W -2100S0-9700W -2000S0-9500W -2000S0-9400W -1900S0-9300W -1900S0-9200W -1900S0-9100W -1900S0-9000W -1900S0-8900W -1900S0-8800W -1800S0-8700W -1800S0-8600W -1800S0-8500W -1700S0-8400W -1700S0-8300W -1600S0-8200W -1600S0-8100W -1600S0-8000W -1500S0-7900W MOXES -1400S0-7700W AMVOR SCO AKSOL MEXUR CEDRO T246 AYA UM668 URC UV10 PDO -1200S0-6900W DAGEM T532 SLGM GYA GJM W3 PLOTO AROPI UZ33 DEMIT SBEK

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O AGGH APT - 0 / 0 -9.42824 / 160.05400 - / 0 nm HONIARA INTL
KAKSI FIX - 35,000 / 10,668 -10.13330 / 161.57100 99 / 99 nm
LEGOT FIX B452 (AWY-HI) 35,000 / 10,668 -12.17670 / 166.22200 300 / 399 nm
TAVER FIX B452 (AWY-HI) 35,000 / 10,668 -15.00000 / 172.28700 392 / 792 nm
INTID FIX B452 (AWY-HI) 35,000 / 10,668 -16.85830 / 175.86300 234 / 1026 nm
NN VOR B452 (AWY-HI) 35,000 / 10,668 -17.65470 / 177.39600 100 / 1126 nm NADI
EXORA FIX B599 (AWY-HI) 35,000 / 10,668 -17.91330 / 179.12700 100 / 1227 nm
POPAS FIX - 35,000 / 10,668 -18.21590 / -180.00000 53 / 1280 nm
ESDOX FIX G223 (AWY-HI) 35,000 / 10,668 -18.53030 / -176.98000 173 / 1453 nm
PALMI FIX G223 (AWY-HI) 35,000 / 10,668 -18.70980 / -175.00000 113 / 1566 nm
NU NDB G223 (AWY-HI) 35,000 / 10,668 -19.07470 / -169.91500 289 / 1856 nm NIUE
ORAGI FIX G593 (AWY-HI) 35,000 / 10,668 -20.18620 / -165.00000 285 / 2142 nm
LIKU FIX G593 (AWY-HI) 35,000 / 10,668 -21.11670 / -160.34200 267 / 2409 nm
RG VOR G593 (AWY-HI) 35,000 / 10,668 -21.20150 / -159.81400 30 / 2439 nm RAROTONGA
HITI FIX G594 (AWY-HI) 35,000 / 10,668 -21.02580 / -159.31300 29 / 2469 nm
KRILL FIX G594 (AWY-HI) 35,000 / 10,668 -20.26830 / -157.00000 137 / 2607 nm
MAITO FIX G594 (AWY-HI) 35,000 / 10,668 -18.30080 / -151.54900 330 / 2938 nm
BEBIG FIX - 35,000 / 10,668 -18.35120 / -149.84300 97 / 3035 nm
VETEA FIX - 35,000 / 10,668 -18.33420 / -146.95400 164 / 3200 nm
MURUA FIX J29 (AWY-HI) 35,000 / 10,668 -21.72640 / -138.83300 501 / 3701 nm
SADIT FIX - 35,000 / 10,668 -22.45000 / -135.00000 217 / 3919 nm
SUNTA FIX UL348 (AWY-HI) 35,000 / 10,668 -23.75000 / -130.00000 287 / 4206 nm
SAPOK FIX UL348 (AWY-HI) 35,000 / 10,668 -24.83330 / -125.00000 281 / 4487 nm
-2400S-12400W LATLON - 35,000 / 10,668 -24.00000 / -124.00000 74 / 4561 nm
-2400S-12300W LATLON - 35,000 / 10,668 -24.00000 / -123.00000 54 / 4616 nm
-2400S-12200W LATLON - 35,000 / 10,668 -24.00000 / -122.00000 54 / 4671 nm
-2400S-12100W LATLON - 35,000 / 10,668 -24.00000 / -121.00000 54 / 4726 nm
-2400S-12000W LATLON - 35,000 / 10,668 -24.00000 / -120.00000 54 / 4781 nm
-2400S-11900W LATLON - 35,000 / 10,668 -24.00000 / -119.00000 54 / 4836 nm
-2400S-11800W LATLON - 35,000 / 10,668 -24.00000 / -118.00000 54 / 4890 nm
-2400S-11700W LATLON - 35,000 / 10,668 -24.00000 / -117.00000 54 / 4945 nm
-2400S-11600W LATLON - 35,000 / 10,668 -24.00000 / -116.00000 54 / 5000 nm
-2300S-11400W LATLON - 35,000 / 10,668 -23.00000 / -114.00000 125 / 5126 nm
-2300S-11300W LATLON - 35,000 / 10,668 -23.00000 / -113.00000 55 / 5181 nm
-2300S-11200W LATLON - 35,000 / 10,668 -23.00000 / -112.00000 55 / 5236 nm
-2300S-11100W LATLON - 35,000 / 10,668 -23.00000 / -111.00000 55 / 5292 nm
-2300S-11000W LATLON - 35,000 / 10,668 -23.00000 / -110.00000 55 / 5347 nm
-2300S-10900W LATLON - 35,000 / 10,668 -23.00000 / -109.00000 55 / 5402 nm
-2200S-10700W LATLON - 35,000 / 10,668 -22.00000 / -107.00000 126 / 5528 nm
-2200S-10600W LATLON - 35,000 / 10,668 -22.00000 / -106.00000 55 / 5584 nm
-2200S-10500W LATLON - 35,000 / 10,668 -22.00000 / -105.00000 55 / 5640 nm
-2200S-10400W LATLON - 35,000 / 10,668 -22.00000 / -104.00000 55 / 5695 nm
-2200S-10300W LATLON - 35,000 / 10,668 -22.00000 / -103.00000 55 / 5751 nm
-2100S-10100W LATLON - 35,000 / 10,668 -21.00000 / -101.00000 126 / 5878 nm
-2100S-10000W LATLON - 35,000 / 10,668 -21.00000 / -100.00000 56 / 5934 nm
-2100S0-9900W LATLON - 35,000 / 10,668 -21.00000 / -99.00000 56 / 5990 nm
-2100S0-9800W LATLON - 35,000 / 10,668 -21.00000 / -98.00000 56 / 6046 nm
-2100S0-9700W LATLON - 35,000 / 10,668 -21.00000 / -97.00000 56 / 6102 nm
-2000S0-9500W LATLON - 35,000 / 10,668 -20.00000 / -95.00000 127 / 6230 nm
-2000S0-9400W LATLON - 35,000 / 10,668 -20.00000 / -94.00000 56 / 6286 nm
-1900S0-9300W LATLON - 35,000 / 10,668 -19.00000 / -93.00000 82 / 6369 nm
-1900S0-9200W LATLON - 35,000 / 10,668 -19.00000 / -92.00000 56 / 6425 nm
-1900S0-9100W LATLON - 35,000 / 10,668 -19.00000 / -91.00000 56 / 6482 nm
-1900S0-9000W LATLON - 35,000 / 10,668 -19.00000 / -90.00000 56 / 6539 nm
-1900S0-8900W LATLON - 35,000 / 10,668 -19.00000 / -89.00000 56 / 6596 nm
-1900S0-8800W LATLON - 35,000 / 10,668 -19.00000 / -88.00000 56 / 6653 nm
-1800S0-8700W LATLON - 35,000 / 10,668 -18.00000 / -87.00000 82 / 6735 nm
-1800S0-8600W LATLON - 35,000 / 10,668 -18.00000 / -86.00000 57 / 6792 nm
-1800S0-8500W LATLON - 35,000 / 10,668 -18.00000 / -85.00000 57 / 6850 nm
-1700S0-8400W LATLON - 35,000 / 10,668 -17.00000 / -84.00000 82 / 6933 nm
-1700S0-8300W LATLON - 35,000 / 10,668 -17.00000 / -83.00000 57 / 6990 nm
-1600S0-8200W LATLON - 35,000 / 10,668 -16.00000 / -82.00000 83 / 7073 nm
-1600S0-8100W LATLON - 35,000 / 10,668 -16.00000 / -81.00000 57 / 7131 nm
-1600S0-8000W LATLON - 35,000 / 10,668 -16.00000 / -80.00000 57 / 7189 nm
-1500S0-7900W LATLON - 35,000 / 10,668 -15.00000 / -79.00000 83 / 7272 nm
MOXES FIX - 35,000 / 10,668 -14.27470 / -77.41780 101 / 7374 nm
-1400S0-7700W LATLON - 35,000 / 10,668 -14.00000 / -77.00000 29 / 7403 nm
AMVOR FIX - 35,000 / 10,668 -13.92530 / -76.60810 23 / 7426 nm
SCO VOR - 35,000 / 10,668 -13.73860 / -76.21280 25 / 7452 nm PISCO
AKSOL FIX - 35,000 / 10,668 -13.33000 / -75.76250 35 / 7488 nm
MEXUR FIX - 35,000 / 10,668 -13.16780 / -75.67030 11 / 7499 nm
CEDRO FIX - 35,000 / 10,668 -13.05500 / -75.62750 7 / 7506 nm
AYA NDB T246 (AWY-LO) 35,000 / 10,668 -13.15190 / -74.20530 83 / 7590 nm AYACUCHO
DARKI FIX UM668 (AWY-HI) 35,000 / 10,668 -13.45130 / -72.87300 79 / 7670 nm
ZCO VOR UM668 (AWY-HI) 35,000 / 10,668 -13.51920 / -72.01000 50 / 7720 nm CUSCO
URC VOR UM668 (AWY-HI) 35,000 / 10,668 -13.64940 / -71.58650 25 / 7746 nm URCOS
CEMIL FIX UV10 (AWY-HI) 35,000 / 10,668 -13.23970 / -70.64970 59 / 7806 nm
PDO VOR UV10 (AWY-HI) 35,000 / 10,668 -12.60830 / -69.22720 91 / 7898 nm PUERTO MALDONADO
-1200S0-6900W LATLON - 35,000 / 10,668 -12.00000 / -69.00000 38 / 7937 nm
DAGEM FIX - 35,000 / 10,668 -11.36140 / -68.60670 44 / 7981 nm
KODNI FIX T532 (AWY-LO) 35,000 / 10,668 -11.27220 / -67.96580 38 / 8020 nm
NAXEV FIX T532 (AWY-LO) 35,000 / 10,668 -11.15580 / -67.13000 49 / 8069 nm
SLRI FIX T532 (AWY-LO) 35,000 / 10,668 -11.01000 / -66.07280 62 / 8132 nm
EDSOV FIX T532 (AWY-LO) 35,000 / 10,668 -10.95940 / -65.79080 16 / 8149 nm
SLGM FIX T532 (AWY-LO) 35,000 / 10,668 -10.88890 / -65.38170 24 / 8174 nm
GYA NDB - 35,000 / 10,668 -10.82530 / -65.34290 4 / 8178 nm GUAYARAMERIN
GJM NDB - 35,000 / 10,668 -10.78430 / -65.28120 4 / 8182 nm GUAJARA-MIRIM (GUAJARA MIRIM)
GUIMA FIX W3 (AWY-LO) 35,000 / 10,668 -9.27333 / -64.27350 108 / 8291 nm
PVH VOR W3 (AWY-LO) 35,000 / 10,668 -8.71402 / -63.90350 40 / 8331 nm PORTO VELHO
ISURA FIX W3 (AWY-LO) 35,000 / 10,668 -8.21717 / -63.45180 40 / 8371 nm
PLOTO FIX W3 (AWY-LO) 35,000 / 10,668 -6.84150 / -62.20820 110 / 8482 nm
AROPI FIX - 35,000 / 10,668 -6.31133 / -60.88800 84 / 8567 nm
DEMIT FIX UZ33 (AWY-HI) 27,200 / 8,291 -7.23633 / -59.65730 92 / 8659 nm
O SBEK APT - 0 / 0 -6.23323 / -57.77690 127 / 8786 nm Jacareacanga

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-28 00:00 UTC. Updated an hour ago

Ground ~20,000 ft ~40,000 ft Winds

AGGH

Details ICAO AGGH (HIR)
Name HONIARA INTL
Region Solomon Islands
Timezone Pacific/Guadalcanal (UTC+11.0)
Stats Elevation 27 ft / 8 m (AMSL)
Location -9.428240° 160.054000°
Runways 1
Magnetic Variation 8.721° E

METAR

AGGH 272100Z 11003KT 9999 FEW016 SCT300 29/24 Q1009

Decode

TAF

TAF TAF AGGH 271110Z 2712/2812 16005KT 9999 -SHRA FEW016 BKN100 PROB40 INTER 2712/2718 5000 TSRA BKN015 FEW016CB

Decode

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
06 148 ft / 45 m 7,232 ft / 2,204 m 67.90° / 59.18° ASPHALT 0 ft / 0 m 0 ft / 0 m APP EDGE THRESHOLD
24 148 ft / 45 m 7,232 ft / 2,204 m 247.90° / 239.18° ASPHALT 0 ft / 0 m 0 ft / 0 m APP EDGE THRESHOLD

SBEK

Details ICAO SBEK (JCR)
Name Jacareacanga
Region Brazil
Timezone America/Santarem (UTC-3.0)
Stats Elevation 325 ft / 99 m (AMSL)
Location -6.233230° -57.776900°
Runways 1
Magnetic Variation 17.858° W

METAR

Not found

TAF

Not found

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
08 98 ft / 30 m 5,262 ft / 1,604 m 63.01° / 80.87° ASPHALT 0 ft / 0 m 203 ft / 62 m VISUAL
26 98 ft / 30 m 5,262 ft / 1,604 m 243.01° / 260.87° ASPHALT 0 ft / 0 m 203 ft / 62 m VISUAL