Details | From | UMMM - MINSK 1 |
To | UUOL - Lipetsk Airport | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 447 nm / 827 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 14 | |
Social | Downloads | 0 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
UMMM
PIROS
T117
BUGOR
G724
UBONA
UUOL
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | UMMM | APT | - | 0 / 0 | 53.86450 / 27.53970 | - / 0 nm | MINSK 1 |
• | PIROS | FIX | - | 34,100 / 10,394 | 53.49170 / 30.14970 | 95 / 95 nm | |
• | DERAD | FIX | T117 (AWY-HI) | 35,000 / 10,668 | 53.41500 / 30.81810 | 24 / 119 nm | |
• | BUGOR | FIX | T117 (AWY-HI) | 35,000 / 10,668 | 53.21670 / 32.46470 | 60 / 180 nm | |
• | LETRU | FIX | G724 (AWY-HI) | 35,000 / 10,668 | 53.10470 / 33.16640 | 26 / 206 nm | |
• | ABUTO | FIX | G724 (AWY-HI) | 35,000 / 10,668 | 52.98810 / 33.87310 | 26 / 232 nm | |
• | REPNA | FIX | G724 (AWY-HI) | 35,000 / 10,668 | 52.97810 / 33.93470 | 2 / 235 nm | |
• | LIRSI | FIX | G724 (AWY-HI) | 35,000 / 10,668 | 52.88810 / 34.45640 | 19 / 254 nm | |
• | UNIGA | FIX | G724 (AWY-HI) | 35,000 / 10,668 | 52.85310 / 34.65310 | 7 / 262 nm | |
• | MAKOD | FIX | G724 (AWY-HI) | 32,500 / 9,906 | 52.69810 / 35.50810 | 32 / 294 nm | |
• | TALID | FIX | G724 (AWY-HI) | 27,200 / 8,291 | 52.57470 / 36.16470 | 25 / 319 nm | |
• | LAMAG | FIX | G724 (AWY-HI) | 24,700 / 7,529 | 52.51640 / 36.46470 | 11 / 331 nm | |
• | UBONA | FIX | G724 (AWY-HI) | 19,400 / 5,913 | 52.38970 / 37.10970 | 24 / 355 nm | |
O | UUOL | APT | - | 0 / 0 | 52.70320 / 39.53780 | 90 / 446 nm | Lipetsk Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds