MPEJEGLL

Guest
Details From MPEJ - Enrique Adolfo Jimenez
To EGLL - London Heathrow
Flight Number -
Tags generated
Created
Modified
Stats Distance 4,726 nm / 8,753 km
Max Altitude 35,000 ft / 10,668 m
Waypoints 67
Social Downloads 1
Likes 0
Share

Download

Looking for another format? Having issues loading an existing format? Contact us
Advertisement - Login to hide

Notes

Basic altitude profile: - Ascent Rate: 2500ft/min - Ascent Speed: 250kts - Cruise Altitude: 35000ft - Cruise Speed: 800kts - Descent Rate: 1500ft/min - Descent Speed: 250kts Options: - Use NATs: yes - Use PACOTS: yes - Use low airways: yes - Use high airways: yes

Route

MPEJ PANIL A319 AGUJA UA319 SIPOK A319 ERIKO UA319 OROSA A319 LIDOL UG444 BOTES G444 GTK GTK A554 CERDA M594 AMENO 3000N0-5900W 3100N0-5800W 3200N0-5700W 3300N0-5600W 3400N0-5400W 3600N0-5200W 3700N0-5100W 3800N0-4900W 3900N0-4700W 4000N0-4500W 4100N0-4300W 4200N0-4100W 4300N0-3900W 4400N0-3700W 4400N0-3600W 4400N0-3500W 4500N0-3300W 4600N0-3100W 4600N0-3000W 4700N0-2800W 4700N0-2700W 4700N0-2600W 4700N0-2500W 4800N0-2300W 4800N0-2200W 4800N0-2100W 4800N0-2000W 4900N0-1800W 4900N0-1700W 4900N0-1600W 4900N0-1500W 4900N0-1400W 4900N0-1300W 4900N0-1200W 5000N0-1000W 5000N0-900W GAPLI UM197 CPT EGLL

ID Type Via Altitude (ft/m) Position (lat/lon) Dist (leg/tot) Name
O MPEJ APT - 0 / 0 9.36059 / -79.86730 - / 0 nm Enrique Adolfo Jimenez
PANIL FIX - 8,400 / 2,560 9.24528 / -79.11720 44 / 44 nm
AGUJA FIX A319 (AWY-LO) 35,000 / 10,668 10.95860 / -77.41670 143 / 188 nm
ESKOR FIX UA319 (AWY-HI) 35,000 / 10,668 11.37470 / -77.00000 35 / 223 nm
NESMO FIX UA319 (AWY-HI) 35,000 / 10,668 12.27440 / -76.09190 75 / 299 nm
SIPOK FIX UA319 (AWY-HI) 35,000 / 10,668 12.93530 / -75.41940 55 / 355 nm
ERIKO FIX A319 (AWY-LO) 35,000 / 10,668 14.16690 / -74.15030 104 / 460 nm
OROSA FIX UA319 (AWY-HI) 35,000 / 10,668 14.31170 / -74.00000 12 / 472 nm
LIDOL FIX A319 (AWY-LO) 35,000 / 10,668 15.08260 / -73.21640 64 / 537 nm
MAXIN FIX UG444 (AWY-HI) 35,000 / 10,668 15.55330 / -73.08330 29 / 567 nm
IKMAG FIX UG444 (AWY-HI) 35,000 / 10,668 16.25170 / -72.88500 43 / 610 nm
LENOM FIX UG444 (AWY-HI) 35,000 / 10,668 17.00000 / -72.67000 46 / 657 nm
KOBEX FIX UG444 (AWY-HI) 35,000 / 10,668 17.94000 / -72.41170 58 / 715 nm
SEDET FIX UG444 (AWY-HI) 35,000 / 10,668 19.15830 / -72.23170 73 / 789 nm
HCN VOR UG444 (AWY-HI) 35,000 / 10,668 19.71530 / -72.21000 33 / 822 nm CAP HAITIEN
TUMAR FIX UG444 (AWY-HI) 35,000 / 10,668 20.26830 / -71.86670 38 / 861 nm
BOTES FIX UG444 (AWY-HI) 35,000 / 10,668 20.41670 / -71.77500 10 / 871 nm
SAAKO FIX G444 (AWY-LO) 35,000 / 10,668 21.06100 / -71.38910 44 / 915 nm
GTK VOR G444 (AWY-HI) 35,000 / 10,668 21.44000 / -71.13500 26 / 942 nm GRAND TURK
GTK DME - 35,000 / 10,668 21.44070 / -71.13440 0 / 942 nm GRAND TURK VORTAC
NETTA FIX A554 (AWY-HI) 35,000 / 10,668 21.82310 / -70.80310 29 / 972 nm
EYSEL FIX A554 (AWY-HI) 35,000 / 10,668 22.33930 / -70.28930 42 / 1014 nm
CERDA FIX A554 (AWY-HI) 35,000 / 10,668 22.74540 / -69.90250 32 / 1046 nm
MNDEZ FIX M594 (AWY-HI) 35,000 / 10,668 23.58110 / -68.74630 81 / 1128 nm
MLLER FIX M594 (AWY-HI) 35,000 / 10,668 23.93470 / -68.24890 34 / 1162 nm
MCOOP FIX M594 (AWY-HI) 35,000 / 10,668 24.27070 / -67.74410 34 / 1197 nm
KOZIK FIX M594 (AWY-HI) 35,000 / 10,668 26.80740 / -63.75050 264 / 1461 nm
AMENO FIX M594 (AWY-HI) 35,000 / 10,668 29.00000 / -60.00000 238 / 1700 nm
3000N0-5900W LATLON - 35,000 / 10,668 30.00000 / -59.00000 79 / 1779 nm
3100N0-5800W LATLON - 35,000 / 10,668 31.00000 / -58.00000 79 / 1859 nm
3200N0-5700W LATLON - 35,000 / 10,668 32.00000 / -57.00000 78 / 1938 nm
3300N0-5600W LATLON - 35,000 / 10,668 33.00000 / -56.00000 78 / 2016 nm
3400N0-5400W LATLON - 35,000 / 10,668 34.00000 / -54.00000 116 / 2133 nm
3600N0-5200W LATLON - 35,000 / 10,668 36.00000 / -52.00000 155 / 2288 nm
3700N0-5100W LATLON - 35,000 / 10,668 37.00000 / -51.00000 77 / 2365 nm
3800N0-4900W LATLON - 35,000 / 10,668 38.00000 / -49.00000 112 / 2478 nm
3900N0-4700W LATLON - 35,000 / 10,668 39.00000 / -47.00000 111 / 2590 nm
4000N0-4500W LATLON - 35,000 / 10,668 40.00000 / -45.00000 110 / 2700 nm
4100N0-4300W LATLON - 35,000 / 10,668 41.00000 / -43.00000 109 / 2809 nm
4200N0-4100W LATLON - 35,000 / 10,668 42.00000 / -41.00000 108 / 2917 nm
4300N0-3900W LATLON - 35,000 / 10,668 43.00000 / -39.00000 106 / 3024 nm
4400N0-3700W LATLON - 35,000 / 10,668 44.00000 / -37.00000 105 / 3130 nm
4400N0-3600W LATLON - 35,000 / 10,668 44.00000 / -36.00000 43 / 3173 nm
4400N0-3500W LATLON - 35,000 / 10,668 44.00000 / -35.00000 43 / 3217 nm
4500N0-3300W LATLON - 35,000 / 10,668 45.00000 / -33.00000 104 / 3321 nm
4600N0-3100W LATLON - 35,000 / 10,668 46.00000 / -31.00000 103 / 3425 nm
4600N0-3000W LATLON - 35,000 / 10,668 46.00000 / -30.00000 41 / 3466 nm
4700N0-2800W LATLON - 35,000 / 10,668 47.00000 / -28.00000 102 / 3569 nm
4700N0-2700W LATLON - 35,000 / 10,668 47.00000 / -27.00000 40 / 3610 nm
4700N0-2600W LATLON - 35,000 / 10,668 47.00000 / -26.00000 40 / 3650 nm
4700N0-2500W LATLON - 35,000 / 10,668 47.00000 / -25.00000 40 / 3691 nm
4800N0-2300W LATLON - 35,000 / 10,668 48.00000 / -23.00000 100 / 3792 nm
4800N0-2200W LATLON - 35,000 / 10,668 48.00000 / -22.00000 40 / 3833 nm
4800N0-2100W LATLON - 35,000 / 10,668 48.00000 / -21.00000 40 / 3873 nm
4800N0-2000W LATLON - 35,000 / 10,668 48.00000 / -20.00000 40 / 3913 nm
4900N0-1800W LATLON - 35,000 / 10,668 49.00000 / -18.00000 99 / 4013 nm
4900N0-1700W LATLON - 35,000 / 10,668 49.00000 / -17.00000 39 / 4052 nm
4900N0-1600W LATLON - 35,000 / 10,668 49.00000 / -16.00000 39 / 4091 nm
4900N0-1500W LATLON - 35,000 / 10,668 49.00000 / -15.00000 39 / 4131 nm
4900N0-1400W LATLON - 35,000 / 10,668 49.00000 / -14.00000 39 / 4170 nm
4900N0-1300W LATLON - 35,000 / 10,668 49.00000 / -13.00000 39 / 4210 nm
4900N0-1200W LATLON - 35,000 / 10,668 49.00000 / -12.00000 39 / 4249 nm
5000N0-1000W LATLON - 35,000 / 10,668 50.00000 / -10.00000 98 / 4347 nm
5000N0-900W LATLON - 35,000 / 10,668 50.00000 / -9.00000 38 / 4386 nm
GAPLI FIX - 33,800 / 10,302 50.00000 / -8.00000 38 / 4425 nm
CPT VOR UM197 (AWY-HI) 3,100 / 945 51.49160 / -1.21969 272 / 4697 nm COMPTON
O EGLL APT - 0 / 0 51.47120 / -0.46088 28 / 4726 nm London Heathrow

Altitude Profile

Advertisement - Login to hide

Weather


0- 5 10 15 20 25 30 35+ Temperature / °C

Clouds and Precipitation
Forecast for 2024-11-27 18:00 UTC. Updated 3 hours ago

Ground ~20,000 ft ~40,000 ft Winds

MPEJ

Details ICAO MPEJ (ONX)
Name Enrique Adolfo Jiménez
Region Panama
Timezone America/Panama (UTC-5.0)
Stats Elevation 27 ft / 8 m (AMSL)
Location 9.360560° -79.867300°
Runways 1
Magnetic Variation 5.277° W

METAR

Not found

TAF

Not found

Departure Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
18 148 ft / 45 m 8,905 ft / 2,714 m 181.78° / 187.05° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP EDGE THRESHOLD
36 148 ft / 45 m 8,905 ft / 2,714 m 1.78° / 7.05° ASPHALT 0 ft / 0 m 0 ft / 0 m PREC-APP EDGE THRESHOLD

EGLL

Details ICAO EGLL (LHR)
Name London Heathrow
Region United Kingdom
Timezone Europe/London (UTC+0.0)
Stats Elevation 83 ft / 25 m (AMSL)
Location 51.471200° -0.460881°
Runways 2
Magnetic Variation 0.457° E

METAR

EGLL 271820Z AUTO 28007KT 9999 NCD 04/02 Q1019 NOSIG

Decode

TAF

TAF EGLL 271701Z 2718/2824 30005KT 9999 FEW020 BECMG 2722/2801 4000 BR PROB40 2803/2811 0300 FG VV/// BECMG 2811/2814 9999 NSW

Decode

Destination Runways

ID Width Length Bearing (true/mag) Surface Threshold Overrun Markings Lighting
09L 164 ft / 50 m 12,770 ft / 3,892 m 89.66° / 89.20° ASPHALT 1,007 ft / 307 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD CALVERT-ILS TDZ REIL-OMNI
09R 164 ft / 50 m 11,975 ft / 3,650 m 89.68° / 89.22° ASPHALT 1,004 ft / 306 m 0 ft / 0 m PREC-APP CENTERLINE EDGE THRESHOLD CALVERT-ILS TDZ REIL-OMNI
27L 164 ft / 50 m 11,975 ft / 3,650 m 269.72° / 269.26° ASPHALT 0 ft / 0 m 95 ft / 29 m PREC-APP CENTERLINE EDGE THRESHOLD CALVERT-ILS TDZ REIL-OMNI
27R 164 ft / 50 m 12,770 ft / 3,892 m 269.70° / 269.25° ASPHALT 0 ft / 0 m 177 ft / 54 m PREC-APP CENTERLINE EDGE THRESHOLD CALVERT-ILS TDZ REIL-OMNI

Approach Navaids

Runway Type Ident Frequency Range Bearing (true/mag) Slope Elevation
09L DME IAA 110.30 MHz 18 nm / 33 km - - 89 ft / 27 m (AMSL)
09L LOC-ILS IAA 110.30 MHz 18 nm / 33 km 89.68° / 89.22 ° - 83 ft / 25 m (AMSL)
09L GS IAA 110.30 MHz 10 nm / 19 km 89.68° / 89.22 ° 3.00° 83 ft / 25 m (AMSL)
09R GS IBB 109.50 MHz 10 nm / 19 km 89.70° / 89.24 ° 3.00° 83 ft / 25 m (AMSL)
09R LOC-ILS IBB 109.50 MHz 18 nm / 33 km 89.70° / 89.24 ° - 83 ft / 25 m (AMSL)
09R DME IBB 109.50 MHz 18 nm / 33 km - - 84 ft / 26 m (AMSL)
27L DME ILL 109.50 MHz 18 nm / 33 km - - 84 ft / 26 m (AMSL)
27L GS ILL 109.50 MHz 10 nm / 19 km 269.70° / 269.24 ° 3.00° 83 ft / 25 m (AMSL)
27L LOC-ILS ILL 109.50 MHz 18 nm / 33 km 269.70° / 269.24 ° - 83 ft / 25 m (AMSL)
27R GS IRR 110.30 MHz 10 nm / 19 km 269.68° / 269.22 ° 3.00° 83 ft / 25 m (AMSL)
27R LOC-ILS IRR 110.30 MHz 18 nm / 33 km 269.68° / 269.22 ° - 83 ft / 25 m (AMSL)
27R DME IRR 110.30 MHz 18 nm / 33 km - - 89 ft / 27 m (AMSL)