| Details | From | KASX - JOHN F KENNEDY MEM |
| To | N23 - SIDNEY MUNI | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 734 nm / 1,360 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 13 | |
| Social | Downloads | 0 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KASX
RHI
V217
CRUMS
EEGEE
Q140
HANKK
N23
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | KASX | APT | - | 0 / 0 | 46.54880 / -90.91850 | - / 0 nm | JOHN F KENNEDY MEM |
| • | RHI | VOR | - | 29,200 / 8,900 | 45.63380 / -89.45780 | 81 / 81 nm | RHINELANDER |
| • | CRUMS | FIX | V217 (AWY-LO) | 35,000 / 10,668 | 45.16160 / -88.89700 | 36 / 118 nm | |
| • | EEGEE | FIX | - | 35,000 / 10,668 | 45.14810 / -88.76610 | 5 / 124 nm | |
| • | DAYYY | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 44.16940 / -84.37310 | 196 / 321 nm | |
| • | RUBKI | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 44.24890 / -82.25720 | 91 / 412 nm | |
| • | PEPLA | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 43.79750 / -80.01490 | 100 / 512 nm | |
| • | SIKBO | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 43.65360 / -79.34920 | 30 / 543 nm | |
| • | RAGIX | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 43.54380 / -78.95750 | 18 / 561 nm | |
| • | MEDAV | FIX | Q140 (AWY-HI) | 35,000 / 10,668 | 43.48860 / -78.76280 | 9 / 570 nm | |
| • | AHPAH | FIX | Q140 (AWY-HI) | 28,600 / 8,717 | 43.30530 / -78.12640 | 29 / 600 nm | |
| • | HANKK | FIX | Q140 (AWY-HI) | 18,100 / 5,517 | 42.89500 / -77.15420 | 49 / 649 nm | |
| O | N23 | APT | - | 0 / 0 | 42.30260 / -75.41600 | 84 / 734 nm | SIDNEY MUNI |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds