Details | From | HKJK - Nairobi Jomo Kanyatta Intl |
To | FAJS - Johannesburg Or Thambo Intl | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 1,574 nm / 2,914 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 3 | |
Social | Downloads | 12 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Generated
Route
HKJK
JA000
FAJS
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | HKJK | APT | - | 0 / 0 | -1.32774 / 36.91612 | - / 0 nm | |
• | JA000 | FIX | - | 0 / 0 | -26.13434 / 28.25903 | 1571 / 1571 nm | |
O | FAJS | APT | - | 0 / 0 | -26.16465 / 28.24818 | 1 / 1573 nm |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds