Details | From | KEGE - EAGLE CO RGNL |
To | KVNY - Van Nuys | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 649 nm / 1,201 km |
Max Altitude | 34,000 ft / 10,363 m | |
Waypoints | 13 | |
Social | Downloads | 20 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2000ft/min
- Ascent Speed: 230kts
- Cruise Altitude: 30000ft
- Cruise Speed: 389kts
- Descent Rate: 2000ft/min
- Descent Speed: 270kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
KEGE
JNC
V8
HVE
J60
BCE
J100
DAG
KVNY
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KEGE | APT | - | 0 / 0 | 39.64257 / -106.91770 | - / 0 nm | EAGLE CO RGNL |
• | JNC | DME | - | 32,500 / 9,906 | 39.05957 / -108.79257 | 93 / 93 nm | GRAND JUNCTION VOR-DME |
• | ARCHH | FIX | V8 (AWY-LO) | 18,000 / 5,486 | 38.79956 / -109.57940 | 39 / 133 nm | |
• | EDLES | FIX | V8 (AWY-LO) | 18,000 / 5,486 | 38.67773 / -109.94071 | 18 / 152 nm | |
• | KIDNE | FIX | V8 (AWY-LO) | 18,000 / 5,486 | 38.60131 / -110.16511 | 11 / 163 nm | |
• | HVE | VOR | V8 (AWY-LO) | 18,000 / 5,486 | 38.41681 / -110.69972 | 27 / 191 nm | HANKSVILLE VORTAC |
• | BCE | VOR | J60 (AWY-HI) | 34,000 / 10,363 | 37.68919 / -112.30389 | 87 / 278 nm | BRYCE CANYON VORTAC |
• | NORRA | FIX | J100 (AWY-HI) | 34,000 / 10,363 | 36.75931 / -114.28109 | 109 / 388 nm | |
• | LAS | DME | J100 (AWY-HI) | 34,000 / 10,363 | 36.07970 / -115.15979 | 58 / 447 nm | LAS VEGAS VORTAC |
• | CLARR | FIX | J100 (AWY-HI) | 34,000 / 10,363 | 35.67568 / -115.67975 | 35 / 482 nm | |
• | MISEN | FIX | J100 (AWY-HI) | 24,000 / 7,315 | 35.10235 / -116.40385 | 49 / 531 nm | |
• | DAG | VOR | J100 (AWY-HI) | 22,400 / 6,828 | 34.96244 / -116.57817 | 12 / 543 nm | DAGGETT VORTAC |
O | KVNY | APT | - | 0 / 0 | 34.21072 / -118.48984 | 104 / 648 nm | Van Nuys |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds