Details | From | KLAX - Los Angeles Intl |
To | LLBG - Tel Aviv Ben Gurion Airport | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 6,961 nm / 12,891 km |
Max Altitude | 0 ft / 0 m | |
Waypoints | 54 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Requested: KLAX ORCKA3 LAS J146 DVC HCT ALO RUBKI YEE YOW TAKOL Q941 AGLUK CEFOU N389B ALLRY 51/50 52/40 53/30 53/20 MALOT GISTI LESLU M142 LND UN160 PIGOP UN491 RESMI UL612 BIBAN LATAN TRL UM601 MIL UN134 KUPIS UN134 ASPIS UN134 ERIMO N134 SOLIN LLBG
Unmatched points: ORCKA3 N389B 51/50 52/40 53/30 53/20 M142
Route
KLAX
LAS
J146
DVC
HCT
ALO
RUBKI
YEE
YOW
TAKOL
Q941
AGLUK
CEFOU
N389B
ALLRY
MALOT
GISTI
LESLU
LND
UN160
PIGOP
UN491
RESMI
BIBAN
LATAN
TRL
UM601
MIL
UN134
ERIMO
N134
SOLIN
LLBG
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | KLAX | APT | - | 0 / 0 | 33.94320 / -118.40800 | - / 0 nm | Los Angeles Intl |
• | LAS | VOR | - | 0 / 0 | 36.07970 / -115.16000 | 204 / 204 nm | LAS VEGAS |
• | BEALE | FIX | J146 (AWY-HI) | 0 / 0 | 36.18250 / -114.82600 | 17 / 222 nm | |
• | NOOTN | FIX | J146 (AWY-HI) | 0 / 0 | 36.62570 / -113.34500 | 76 / 298 nm | |
• | BETHL | FIX | J146 (AWY-HI) | 0 / 0 | 36.88440 / -112.44000 | 46 / 344 nm | |
• | FREDD | FIX | J146 (AWY-HI) | 0 / 0 | 36.90940 / -112.35100 | 4 / 349 nm | |
• | DICEE | FIX | J146 (AWY-HI) | 0 / 0 | 37.21930 / -111.22400 | 57 / 406 nm | |
• | DVC | VOR | J146 (AWY-HI) | 0 / 0 | 37.80870 / -108.93100 | 114 / 521 nm | DOVE CREEK |
• | HCT | VOR | - | 0 / 0 | 40.45410 / -100.92400 | 405 / 926 nm | HAYES CENTER |
• | ALO | VOR | - | 0 / 0 | 42.55650 / -92.39890 | 403 / 1330 nm | WATERLOO |
• | RUBKI | FIX | - | 0 / 0 | 44.24890 / -82.25720 | 453 / 1783 nm | |
• | YEE | VOR | - | 0 / 0 | 44.58180 / -79.79320 | 107 / 1891 nm | MIDLAND |
• | YOW | VOR | - | 0 / 0 | 45.44170 / -75.89690 | 173 / 2064 nm | OTTAWA |
• | TAKOL | FIX | - | 0 / 0 | 45.65020 / -75.19850 | 31 / 2096 nm | |
• | IPSAK | FIX | Q941 (AWY-HI) | 0 / 0 | 45.75740 / -74.85790 | 15 / 2112 nm | |
• | BOKLU | FIX | Q941 (AWY-HI) | 0 / 0 | 45.83940 / -74.59460 | 12 / 2124 nm | |
• | EMPEK | FIX | Q941 (AWY-HI) | 0 / 0 | 45.91640 / -74.34480 | 11 / 2135 nm | |
• | ESTEL | FIX | Q941 (AWY-HI) | 0 / 0 | 45.96570 / -74.18370 | 7 / 2143 nm | |
• | TAMKO | FIX | Q941 (AWY-HI) | 0 / 0 | 46.04830 / -73.91080 | 12 / 2155 nm | |
• | AGLUK | FIX | Q941 (AWY-HI) | 0 / 0 | 46.20940 / -73.37000 | 24 / 2179 nm | |
• | CEFOU | FIX | - | 0 / 0 | 47.73720 / -69.00000 | 201 / 2381 nm | |
• | ALLRY | FIX | N389B (AWY-HI) | 0 / 0 | 50.50000 / -52.00000 | 686 / 3067 nm | |
• | MALOT | FIX | - | 0 / 0 | 53.00000 / -15.00000 | 1368 / 4436 nm | |
• | GISTI | FIX | - | 0 / 0 | 53.00000 / -14.00000 | 36 / 4472 nm | |
• | LESLU | FIX | - | 0 / 0 | 51.00000 / -8.00000 | 252 / 4724 nm | |
• | LND | VOR | - | 0 / 0 | 50.13630 / -5.63693 | 103 / 4828 nm | LANDS END |
• | NAKID | FIX | UN160 (AWY-HI) | 0 / 0 | 49.71500 / -4.62306 | 46 / 4875 nm | |
• | LIZAD | FIX | UN160 (AWY-HI) | 0 / 0 | 49.59030 / -4.33028 | 13 / 4888 nm | |
• | JSY | VOR | UN160 (AWY-HI) | 0 / 0 | 49.22110 / -2.04615 | 91 / 4980 nm | JERSEY |
• | CAN | VOR | UN160 (AWY-HI) | 0 / 0 | 49.17320 / -0.45528 | 62 / 5043 nm | CAEN CARPIQUET |
• | IXINI | FIX | UN160 (AWY-HI) | 0 / 0 | 49.11720 / -0.25000 | 8 / 5052 nm | |
• | BUSUK | FIX | UN160 (AWY-HI) | 0 / 0 | 48.85530 / 0.71333 | 41 / 5093 nm | |
• | PIGOP | FIX | UN160 (AWY-HI) | 0 / 0 | 48.68580 / 1.33889 | 26 / 5120 nm | |
• | TABOV | FIX | UN491 (AWY-HI) | 0 / 0 | 48.64420 / 1.64889 | 12 / 5132 nm | |
• | RESMI | FIX | UN491 (AWY-HI) | 0 / 0 | 48.56860 / 2.19194 | 22 / 5154 nm | |
• | BIBAN | FIX | - | 0 / 0 | 45.92560 / 7.45083 | 266 / 5421 nm | |
• | LATAN | FIX | - | 0 / 0 | 39.29330 / 19.00000 | 646 / 6067 nm | |
• | TRL | VOR | - | 0 / 0 | 37.40380 / 22.34030 | 193 / 6261 nm | TRIPOLIS |
• | EKTOS | FIX | UM601 (AWY-HI) | 0 / 0 | 37.12360 / 23.29190 | 48 / 6310 nm | |
• | ALANI | FIX | UM601 (AWY-HI) | 0 / 0 | 36.91110 / 23.99170 | 35 / 6346 nm | |
• | MIL | VOR | UM601 (AWY-HI) | 0 / 0 | 36.74750 / 24.51950 | 27 / 6373 nm | MILOS |
• | KUPIS | FIX | UN134 (AWY-HI) | 0 / 0 | 36.23860 / 25.89860 | 73 / 6446 nm | |
• | TIPAS | FIX | UN134 (AWY-HI) | 0 / 0 | 35.90780 / 26.76330 | 46 / 6492 nm | |
• | SOTIX | FIX | UN134 (AWY-HI) | 0 / 0 | 35.85330 / 26.90330 | 7 / 6500 nm | |
• | MASES | FIX | UN134 (AWY-HI) | 0 / 0 | 35.82390 / 26.97830 | 4 / 6504 nm | |
• | DOPUS | FIX | UN134 (AWY-HI) | 0 / 0 | 35.27190 / 28.35920 | 75 / 6579 nm | |
• | GISOS | FIX | UN134 (AWY-HI) | 0 / 0 | 35.00470 / 29.00580 | 35 / 6615 nm | |
• | MAGIS | FIX | UN134 (AWY-HI) | 0 / 0 | 34.58330 / 30.00000 | 55 / 6670 nm | |
• | KOSEG | FIX | UN134 (AWY-HI) | 0 / 0 | 34.14330 / 30.90670 | 52 / 6722 nm | |
• | GIPAS | FIX | UN134 (AWY-HI) | 0 / 0 | 33.69330 / 31.81110 | 52 / 6775 nm | |
• | ASPIS | FIX | UN134 (AWY-HI) | 0 / 0 | 33.48170 / 32.22830 | 24 / 6799 nm | |
• | ERIMO | FIX | UN134 (AWY-HI) | 0 / 0 | 33.12500 / 32.92170 | 40 / 6840 nm | |
• | SOLIN | FIX | N134 (AWY-LO) | 0 / 0 | 32.49470 / 34.17080 | 73 / 6914 nm | |
O | LLBG | APT | - | 0 / 0 | 32.00980 / 34.88390 | 46 / 6960 nm | Tel Aviv Ben Gurion Airport |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-27 18:00 UTC. Updated 3 hours ago
Winds
KLAX
Details | ICAO | KLAX (LAX) |
Name | Los Angeles Intl | |
Region | United States | |
Timezone | America/Los_Angeles (UTC-8.0) |
Stats | Elevation | 125 ft / 38 m (AMSL) |
Location | 33.943100° -118.409000° | |
Runways | 4 | |
Magnetic Variation | 11.385° E |
METAR
TAF
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06L | 151 ft / 46 m | 8,936 ft / 2,724 m | 82.95° / 71.56° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
06R | 151 ft / 46 m | 10,896 ft / 3,321 m | 82.95° / 71.56° | CONCRETE | 551 ft / 168 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
07L | 151 ft / 46 m | 12,935 ft / 3,943 m | 82.95° / 71.57° | CONCRETE | 846 ft / 258 m | 374 ft / 114 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
07R | 200 ft / 61 m | 11,106 ft / 3,385 m | 82.96° / 71.57° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
24L | 151 ft / 46 m | 10,896 ft / 3,321 m | 262.97° / 251.58° | CONCRETE | 814 ft / 248 m | 384 ft / 117 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
24R | 151 ft / 46 m | 8,936 ft / 2,724 m | 262.96° / 251.58° | CONCRETE | 0 ft / 0 m | 285 ft / 87 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25L | 200 ft / 61 m | 11,106 ft / 3,385 m | 262.98° / 251.59° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
25R | 151 ft / 46 m | 12,935 ft / 3,943 m | 262.98° / 251.59° | CONCRETE | 968 ft / 295 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS REIL-OMNI |
LLBG
Details | ICAO | LLBG (TLV) |
Name | Ben Gurion | |
Region | Israel | |
Timezone | Asia/Jerusalem (UTC+2.0) |
Stats | Elevation | 134 ft / 41 m (AMSL) |
Location | 32.009900° 34.884000° | |
Runways | 3 | |
Magnetic Variation | 5.260° E |
METAR
TAF
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 197 ft / 60 m | 9,120 ft / 2,780 m | 28.62° / 23.36° | ASPHALT | 0 ft / 0 m | 810 ft / 247 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
08 | 148 ft / 45 m | 13,304 ft / 4,055 m | 79.76° / 74.50° | ASPHALT | 1,440 ft / 439 m | 971 ft / 296 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
12 | 148 ft / 45 m | 10,222 ft / 3,116 m | 121.50° / 116.24° | ASPHALT | 0 ft / 0 m | 968 ft / 295 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
21 | 197 ft / 60 m | 9,120 ft / 2,780 m | 208.62° / 203.36° | ASPHALT | 0 ft / 0 m | 955 ft / 291 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
26 | 148 ft / 45 m | 13,304 ft / 4,055 m | 259.78° / 254.52° | ASPHALT | 2,051 ft / 625 m | 180 ft / 55 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
30 | 148 ft / 45 m | 10,222 ft / 3,116 m | 301.51° / 296.25° | ASPHALT | 266 ft / 81 m | 761 ft / 232 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
08 | GS | BC | 110.90 MHz | 10 nm / 19 km | 79.77° / 74.51 ° | 3.00° | 134 ft / 41 m (AMSL) |
08 | LOC-ILS | BC | 110.90 MHz | 18 nm / 33 km | 79.77° / 74.51 ° | - | 134 ft / 41 m (AMSL) |
12 | DME | BG | 110.30 MHz | 18 nm / 33 km | - | - | 135 ft / 41 m (AMSL) |
12 | OM | OM | - | - | 121.55° / 116.29 ° | - | 135 ft / 41 m (AMSL) |
12 | GS | BG | 110.30 MHz | 10 nm / 19 km | 121.51° / 116.25 ° | 3.00° | 134 ft / 41 m (AMSL) |
12 | LOC-ILS | BG | 110.30 MHz | 18 nm / 33 km | 121.51° / 116.25 ° | - | 134 ft / 41 m (AMSL) |
21 | LOC-ILS | BN | 109.70 MHz | 18 nm / 33 km | 208.62° / 203.36 ° | - | 134 ft / 41 m (AMSL) |
21 | GS | BN | 109.70 MHz | 10 nm / 19 km | 208.62° / 203.36 ° | 3.00° | 134 ft / 41 m (AMSL) |
26 | OM | OM | - | - | 259.73° / 254.47 ° | - | 135 ft / 41 m (AMSL) |
26 | LOC-ILS | BA | 108.70 MHz | 18 nm / 33 km | 259.77° / 254.51 ° | - | 134 ft / 41 m (AMSL) |
26 | GS | BA | 108.70 MHz | 10 nm / 19 km | 259.77° / 254.51 ° | 3.00° | 134 ft / 41 m (AMSL) |
30 | LOC-ILS | BD | 111.90 MHz | 18 nm / 33 km | 301.51° / 296.25 ° | - | 134 ft / 41 m (AMSL) |
30 | GS | BD | 111.90 MHz | 10 nm / 19 km | 301.51° / 296.25 ° | 3.20° | 134 ft / 41 m (AMSL) |