| Details | From | UACC - Astana International Airport |
| To | VHXX - Kai Tak [X] | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 2,797 nm / 5,179 km |
| Max Altitude | 300 ft / 91 m | |
| Waypoints | 54 | |
| Social | Downloads | 5 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 3000ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 380ft
- Cruise Speed: 500kts
- Descent Rate: 2000ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
UACC
BANOS
A369
KRG
A368
FKG
W192
ESDEX
W191
DNC
W565
XIXAN
BESMI
B330
DOREX
VENON
W504
GAO
B213
DS
W180
UNRIX
V50
LAGEX
G586
SJG
B330
GYA
VHXX
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | UACC | APT | - | 0 / 0 | 51.02250 / 71.46620 | - / 0 nm | Astana International Airport |
| • | BANOS | FIX | - | 300 / 91 | 50.18780 / 72.64560 | 67 / 67 nm | |
| • | KRG | VOR | A369 (AWY-HI) | 300 / 91 | 49.68660 / 73.36260 | 40 / 108 nm | KARAGANDA |
| • | DIMUT | FIX | A368 (AWY-HI) | 300 / 91 | 49.30780 / 75.09830 | 71 / 179 nm | |
| • | ULKAP | FIX | A368 (AWY-HI) | 300 / 91 | 49.12470 / 75.89220 | 33 / 212 nm | |
| • | GORBO | FIX | A368 (AWY-HI) | 300 / 91 | 49.05440 / 76.18330 | 12 / 224 nm | |
| • | TAGAL | FIX | A368 (AWY-HI) | 300 / 91 | 48.94390 / 76.64030 | 19 / 244 nm | |
| • | DODEM | FIX | A368 (AWY-HI) | 300 / 91 | 48.70330 / 77.60390 | 40 / 284 nm | |
| • | OSNER | FIX | A368 (AWY-HI) | 300 / 91 | 48.35530 / 78.90250 | 55 / 340 nm | |
| • | AGZ | VOR | A368 (AWY-HI) | 300 / 91 | 47.93110 / 80.44970 | 67 / 407 nm | AYAGUZ |
| • | TOLKI | FIX | A368 (AWY-HI) | 300 / 91 | 47.57080 / 81.27780 | 39 / 447 nm | |
| • | AGUSA | FIX | A368 (AWY-HI) | 300 / 91 | 47.23330 / 82.06060 | 37 / 485 nm | |
| • | SARIN | FIX | A368 (AWY-HI) | 300 / 91 | 46.86560 / 82.88810 | 40 / 525 nm | |
| • | TCH | VOR | A368 (AWY-HI) | 300 / 91 | 46.66830 / 83.34500 | 22 / 547 nm | TACHENG |
| • | SALMO | FIX | A368 (AWY-HI) | 300 / 91 | 45.69830 / 85.22170 | 97 / 645 nm | |
| • | UGPEL | FIX | A368 (AWY-HI) | 300 / 91 | 44.55170 / 87.28670 | 111 / 756 nm | |
| • | VARMI | FIX | A368 (AWY-HI) | 300 / 91 | 44.33500 / 87.68500 | 21 / 777 nm | |
| • | FKG | VOR | A368 (AWY-HI) | 300 / 91 | 44.17330 / 87.98330 | 16 / 794 nm | FUKANG |
| • | IBAKI | FIX | W192 (AWY-HI) | 300 / 91 | 43.12500 / 90.38000 | 121 / 915 nm | |
| • | IPMUN | FIX | W192 (AWY-HI) | 300 / 91 | 42.51830 / 91.69500 | 68 / 984 nm | |
| • | ESDEX | FIX | W192 (AWY-HI) | 300 / 91 | 41.63000 / 91.85170 | 53 / 1038 nm | |
| • | MOVBI | FIX | W191 (AWY-HI) | 300 / 91 | 40.75830 / 93.62000 | 95 / 1133 nm | |
| • | KARVI | FIX | W191 (AWY-HI) | 300 / 91 | 40.10330 / 94.69330 | 62 / 1196 nm | |
| • | TOSAP | FIX | W191 (AWY-HI) | 300 / 91 | 39.95670 / 95.08000 | 19 / 1216 nm | |
| • | VIKUP | FIX | W191 (AWY-HI) | 300 / 91 | 39.56330 / 96.10330 | 52 / 1269 nm | |
| • | MULRU | FIX | W191 (AWY-HI) | 300 / 91 | 38.94000 / 97.67000 | 81 / 1351 nm | |
| • | RUSAT | FIX | W191 (AWY-HI) | 300 / 91 | 37.65670 / 100.68000 | 161 / 1512 nm | |
| • | NODID | FIX | W191 (AWY-HI) | 300 / 91 | 37.29830 / 101.52500 | 45 / 1558 nm | |
| • | AVBUD | FIX | W191 (AWY-HI) | 300 / 91 | 37.11500 / 102.31500 | 39 / 1597 nm | |
| • | PANRA | FIX | W191 (AWY-HI) | 300 / 91 | 36.81670 / 102.91200 | 33 / 1631 nm | |
| • | DNC | VOR | W191 (AWY-HI) | 300 / 91 | 36.54040 / 103.61900 | 37 / 1669 nm | LANZHOU |
| • | XIXAN | FIX | W565 (AWY-HI) | 300 / 91 | 36.28000 / 104.12500 | 29 / 1698 nm | |
| • | BESMI | FIX | - | 300 / 91 | 35.77670 / 104.15200 | 30 / 1728 nm | |
| • | ELPAN | FIX | B330 (AWY-HI) | 300 / 91 | 34.97670 / 104.19200 | 48 / 1776 nm | |
| • | OMBON | FIX | B330 (AWY-HI) | 300 / 91 | 33.35670 / 104.27200 | 97 / 1873 nm | |
| • | DOREX | FIX | B330 (AWY-HI) | 300 / 91 | 31.24670 / 104.37500 | 126 / 2000 nm | |
| • | VENON | FIX | - | 300 / 91 | 31.07000 / 104.70300 | 19 / 2020 nm | |
| • | GAO | VOR | W504 (AWY-HI) | 300 / 91 | 30.81000 / 106.18800 | 78 / 2098 nm | NANCHONG |
| • | ANSAR | FIX | B213 (AWY-HI) | 300 / 91 | 30.65670 / 106.35700 | 12 / 2111 nm | |
| • | TOROD | FIX | B213 (AWY-HI) | 300 / 91 | 30.28670 / 106.75500 | 30 / 2141 nm | |
| • | DS | NDB | B213 (AWY-HI) | 300 / 91 | 30.20000 / 106.84800 | 7 / 2148 nm | HELIUSHUI |
| • | OS | NDB | W180 (AWY-HI) | 300 / 91 | 29.85170 / 106.84700 | 20 / 2169 nm | TONGJINGCHANG |
| • | XOLAL | FIX | W180 (AWY-HI) | 300 / 91 | 29.49330 / 106.88200 | 21 / 2191 nm | |
| • | UNRIX | FIX | W180 (AWY-HI) | 300 / 91 | 28.76670 / 106.91700 | 43 / 2234 nm | |
| • | OTLEK | FIX | V50 (AWY-HI) | 300 / 91 | 28.18830 / 107.44000 | 44 / 2279 nm | |
| • | TAXOR | FIX | V50 (AWY-HI) | 300 / 91 | 27.82830 / 107.77300 | 27 / 2307 nm | |
| • | XONID | FIX | V50 (AWY-HI) | 300 / 91 | 27.05670 / 108.46700 | 59 / 2366 nm | |
| • | LAGEX | FIX | V50 (AWY-HI) | 300 / 91 | 26.43000 / 109.02700 | 48 / 2414 nm | |
| • | SJG | VOR | G586 (AWY-HI) | 300 / 91 | 25.77670 / 109.61000 | 50 / 2464 nm | SANJIANG |
| • | MAMSI | FIX | B330 (AWY-HI) | 300 / 91 | 25.20500 / 110.21200 | 47 / 2512 nm | |
| • | QP | NDB | B330 (AWY-HI) | 300 / 91 | 24.67000 / 110.77700 | 44 / 2556 nm | ERTANG |
| • | MUBEL | FIX | B330 (AWY-HI) | 300 / 91 | 24.21000 / 111.27000 | 38 / 2595 nm | |
| • | GYA | VOR | B330 (AWY-HI) | 300 / 91 | 23.07000 / 112.48700 | 95 / 2691 nm | GAOYAO |
| O | VHXX | APT | - | 0 / 0 | 22.31460 / 114.20400 | 105 / 2796 nm | Kai Tak [X] |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds