| Details | From | UMKK - KHRABROVO |
| To | HEGN - HURGHADA INTL | |
| Flight Number | - | |
| Tags | ||
| Created | ||
| Modified |
| Stats | Distance | 1,845 nm / 3,417 km |
| Max Altitude | 35,000 ft / 10,668 m | |
| Waypoints | 37 | |
| Social | Downloads | 23 |
| Likes | 0 | |
| Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
UMKK
G720
GOLAD
L32
SUW
UL32
NIMAN
UN616
CND
UL601
DINRO
UN616
RIXEN
UG1
IST
UT35
AYT
UA16
DERYA
M855
TOMBI
UA16
MAROS
UM855
EVORA
UA16
RASDA
A16
CVO
A727
SEMRU
B418
HGD
HEGN
| ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
|---|---|---|---|---|---|---|---|
| O | UMKK | APT | - | 0 / 0 | 54.89005 / 20.59264 | - / 0 nm | KHRABROVO |
| • | GOLAD | FIX | G720 (AWY-LO) | 21,900 / 6,675 | 54.33333 / 22.17500 | 64 / 64 nm | |
| • | SUW | VOR | L32 (AWY-LO) | 19,500 / 5,944 | 54.06967 / 22.90025 | 29 / 94 nm | SUWALKI VOR-DME |
| • | SOTET | FIX | UL32 (AWY-HI) | 35,000 / 10,668 | 53.82972 / 23.55306 | 27 / 121 nm | |
| • | NIMAN | FIX | UL32 (AWY-HI) | 35,000 / 10,668 | 53.65000 / 24.05333 | 20 / 142 nm | |
| • | POTAP | FIX | UN616 (AWY-HI) | 35,000 / 10,668 | 53.07000 / 24.27000 | 35 / 178 nm | |
| • | TADUN | FIX | UN616 (AWY-HI) | 35,000 / 10,668 | 51.90137 / 24.68811 | 71 / 249 nm | |
| • | PEMIR | FIX | UN616 (AWY-HI) | 35,000 / 10,668 | 49.28190 / 25.55322 | 160 / 410 nm | |
| • | BUKOV | FIX | UN616 (AWY-HI) | 35,000 / 10,668 | 47.95133 / 25.95660 | 81 / 492 nm | |
| • | BCU | VOR | UN616 (AWY-HI) | 35,000 / 10,668 | 46.51092 / 26.82554 | 93 / 585 nm | BACAU VOR-DME |
| • | EVIKA | FIX | UN616 (AWY-HI) | 35,000 / 10,668 | 45.61252 / 27.51387 | 61 / 646 nm | |
| • | PILAT | FIX | UN616 (AWY-HI) | 35,000 / 10,668 | 44.82382 / 28.09774 | 53 / 700 nm | |
| • | CND | VOR | UN616 (AWY-HI) | 35,000 / 10,668 | 44.29446 / 28.47952 | 35 / 735 nm | CONSTANTA VOR-DME |
| • | DINRO | FIX | UL601 (AWY-HI) | 35,000 / 10,668 | 43.70000 / 28.80833 | 38 / 774 nm | |
| • | MATEL | FIX | UN616 (AWY-HI) | 34,000 / 10,363 | 43.05917 / 28.79194 | 38 / 812 nm | |
| • | RIXEN | FIX | UN616 (AWY-HI) | 34,000 / 10,363 | 42.08222 / 28.76611 | 58 / 871 nm | |
| • | UNSAV | FIX | UG1 (AWY-HI) | 35,000 / 10,668 | 41.47833 / 28.78972 | 36 / 907 nm | |
| • | FATIH | FIX | UG1 (AWY-HI) | 35,000 / 10,668 | 41.22806 / 28.79944 | 15 / 922 nm | |
| • | IST | VOR | UG1 (AWY-HI) | 35,000 / 10,668 | 40.96250 / 28.80972 | 15 / 938 nm | ISTANBUL VORTAC |
| • | KUTAY | FIX | UT35 (AWY-HI) | 35,000 / 10,668 | 39.46167 / 29.62194 | 97 / 1036 nm | |
| • | TEKDO | FIX | UT35 (AWY-HI) | 35,000 / 10,668 | 38.33833 / 30.15694 | 71 / 1108 nm | |
| • | AYT | VOR | UT35 (AWY-HI) | 35,000 / 10,668 | 36.92139 / 30.79694 | 90 / 1198 nm | ANTALYA VOR-DME |
| • | DERYA | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 36.41556 / 30.81194 | 30 / 1229 nm | |
| • | TOMBI | FIX | M855 (AWY-HI) | 35,000 / 10,668 | 36.04056 / 30.82444 | 22 / 1251 nm | |
| • | DASNI | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 35.61667 / 30.85000 | 25 / 1277 nm | |
| • | MAROS | FIX | UA16 (AWY-HI) | 35,000 / 10,668 | 34.61667 / 30.88333 | 60 / 1337 nm | |
| • | EVORA | FIX | UM855 (AWY-HI) | 35,000 / 10,668 | 33.40000 / 30.95000 | 73 / 1410 nm | |
| • | RASDA | FIX | UA16 (AWY-HI) | 34,000 / 10,363 | 33.10000 / 30.95000 | 18 / 1428 nm | |
| • | MILAD | FIX | A16 (AWY-HI) | 35,000 / 10,668 | 32.03361 / 31.06833 | 64 / 1492 nm | |
| • | BLT | VOR | A16 (AWY-HI) | 35,000 / 10,668 | 31.52889 / 31.12250 | 30 / 1523 nm | BALTIM VOR-DME |
| • | BLT17 | FIX | A16 (AWY-HI) | 35,000 / 10,668 | 31.24139 / 31.17639 | 17 / 1540 nm | |
| • | CVO | VOR | A16 (AWY-HI) | 35,000 / 10,668 | 30.09231 / 31.38842 | 69 / 1610 nm | CAIRO VOR-DME |
| • | SOLAM | FIX | A727 (AWY-HI) | 35,000 / 10,668 | 29.70028 / 31.51833 | 24 / 1634 nm | |
| • | RASMI | FIX | A727 (AWY-HI) | 35,000 / 10,668 | 28.98361 / 31.75167 | 44 / 1679 nm | |
| • | SEMRU | FIX | A727 (AWY-HI) | 21,700 / 6,614 | 28.03361 / 32.05167 | 59 / 1738 nm | |
| • | HGD | VOR | B418 (AWY-LO) | 9,500 / 2,896 | 27.17776 / 33.79639 | 106 / 1844 nm | HURGHADA VOR-DME |
| O | HEGN | APT | - | 0 / 0 | 27.17831 / 33.79940 | 0 / 1845 nm | HURGHADA INTL |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds