Details | From | VGZR - ZIA INTL |
To | VEPT - PATNA | |
Flight Number | - | |
Tags | ||
Created | ||
Modified |
Stats | Distance | 309 nm / 573 km |
Max Altitude | 35,000 ft / 10,668 m | |
Waypoints | 6 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:
- Ascent Rate: 2500ft/min
- Ascent Speed: 250kts
- Cruise Altitude: 35000ft
- Cruise Speed: 420kts
- Descent Rate: 1500ft/min
- Descent Speed: 250kts
Options:
- Use NATs: yes
- Use PACOTS: yes
- Use low airways: yes
- Use high airways: yes
Route
VGZR
RAJ
A201
MONDA
VEPT
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | VGZR | APT | - | 0 / 0 | 23.84338 / 90.39774 | - / 0 nm | ZIA INTL |
• | RAJ | VOR | - | 35,000 / 10,668 | 24.44004 / 88.61502 | 104 / 104 nm | RAJSHAHI VOR |
• | TEBID | FIX | A201 (AWY-LO) | 35,000 / 10,668 | 24.68389 / 88.03056 | 35 / 139 nm | |
• | BIKIK | FIX | A201 (AWY-LO) | 33,400 / 10,180 | 24.77969 / 87.79736 | 13 / 153 nm | |
• | MONDA | FIX | A201 (AWY-LO) | 15,900 / 4,846 | 25.35056 / 86.43777 | 81 / 234 nm | |
O | VEPT | APT | - | 0 / 0 | 25.59132 / 85.08799 | 74 / 309 nm | PATNA |
Altitude Profile
Weather
Temperature / °C
Clouds and Precipitation
Winds