ZGGG
| Details | ICAO | ZGGG (CAN) |
| Name | Guangzhou Baiyun Intl. | |
| Region | China | |
| Timezone | Asia/Shanghai (UTC+8.0) | |
| Plans | Departing | 6686 |
| Arriving | 6346 |
| Stats | Elevation | 50 ft / 15 m (AMSL) |
| Location | 23.390400° 113.303000° | |
| Runways | 3 | |
| Magnetic Variation | 3.443° W | |
| Sunrise | 2026-09-11 22:13:32 UTC / 2026-09-12 06:13:32 Local | |
| Sunset | 2026-09-12 10:35:56 UTC / 2026-09-12 18:35:56 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 01 | 148 ft / 45 m | 11,860 ft / 3,615 m | 13.91° / 17.35° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
| 02L | 197 ft / 60 m | 12,522 ft / 3,817 m | 13.91° / 17.35° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 02R | 197 ft / 60 m | 12,518 ft / 3,815 m | 13.92° / 17.36° | CONCRETE | 0 ft / 0 m | 387 ft / 118 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 19 | 148 ft / 45 m | 11,860 ft / 3,615 m | 193.91° / 197.35° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
| 20L | 197 ft / 60 m | 12,518 ft / 3,815 m | 193.92° / 197.37° | CONCRETE | 0 ft / 0 m | 390 ft / 119 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 20R | 197 ft / 60 m | 12,522 ft / 3,817 m | 193.91° / 197.36° | CONCRETE | 650 ft / 198 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 01 | LOC-ILS | IOO | 109.30 MHz | 18 nm / 33 km | 13.91° / 17.35° | - | 50 ft / 15 m (AMSL) |
| 02L | LOC-ILS | IBB | 110.90 MHz | 18 nm / 33 km | 13.91° / 17.35° | - | 50 ft / 15 m (AMSL) |
| 02L | DME | IOO | 109.30 MHz | 18 nm / 33 km | - | - | 59 ft / 18 m (AMSL) |
| 02R | LOC-ILS | IDM | 108.50 MHz | 18 nm / 33 km | 13.92° / 17.36° | - | 50 ft / 15 m (AMSL) |
| 02R | DME | IBB | 110.90 MHz | 18 nm / 33 km | - | - | 64 ft / 20 m (AMSL) |
| 19 | LOC-ILS | IPP | 111.50 MHz | 18 nm / 33 km | 193.91° / 197.35° | - | 50 ft / 15 m (AMSL) |
| 20L | DME | IAA | 110.30 MHz | 18 nm / 33 km | - | - | 64 ft / 20 m (AMSL) |
| 20L | LOC-ILS | IXL | 111.90 MHz | 18 nm / 33 km | 193.92° / 197.36° | - | 50 ft / 15 m (AMSL) |
| 20R | DME | IPP | 111.50 MHz | 18 nm / 33 km | - | - | 50 ft / 15 m (AMSL) |
| 20R | LOC-ILS | IAA | 110.75 MHz | 18 nm / 33 km | 193.91° / 197.35° | - | 50 ft / 15 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Approach | 126.55 MHz | Guangzhou Approach |
| Clearance | 121.95 MHz | Clearance Delivery |
| Approach | 126.35 MHz | Guangzhou Approach |
| Ground | 121.97 MHz | Baiyun Apron |
| Tower | 118.25 MHz | Baiyun Tower |
| Recorded | 128.60 MHz | ATIS |
| Approach | 121.05 MHz | Guangzhou Approach |
| Tower | 118.10 MHz | Baiyun Tower |
| Approach | 120.40 MHz | Guangzhou Approach |
| Ground | 121.77 MHz | Baiyun Apron |
| Approach | 121.17 MHz | Guangzhou Approach |
| Tower | 118.80 MHz | Baiyun Tower |
| Ground | 121.75 MHz | Baiyun Ground |
| Ground | 121.82 MHz | Baiyun Apron |
| Ground | 121.85 MHz | Baiyun Ground |
| Departure | 119.70 MHz | Guangzhou Departure |
| Recorded | 127.00 MHz | ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.