YWSL
| Details | ICAO | YWSL (SXE) |
| Name | West Sale | |
| Region | Australia | |
| Timezone | Australia/Melbourne (UTC+10.0) | |
| Plans | Departing | 98 |
| Arriving | 79 |
| Stats | Elevation | 93 ft / 28 m (AMSL) |
| Location | -38.092900° 146.965000° | |
| Runways | 3 | |
| Magnetic Variation | 12.734° E | |
| Sunrise | 2026-08-01 21:13:46 UTC / 2026-08-02 07:13:46 Local | |
| Sunset | 2026-08-02 07:25:34 UTC / 2026-08-02 17:25:34 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 05 | 292 ft / 89 m | 2,001 ft / 610 m | 56.33° / 43.59° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
| 09 | 98 ft / 30 m | 4,988 ft / 1,520 m | 99.51° / 86.78° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 14 | 305 ft / 93 m | 2,728 ft / 832 m | 145.10° / 132.36° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
| 23 | 292 ft / 89 m | 2,001 ft / 610 m | 236.32° / 223.59° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
| 27 | 98 ft / 30 m | 4,988 ft / 1,520 m | 279.50° / 266.77° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 32 | 305 ft / 93 m | 2,728 ft / 832 m | 325.09° / 312.36° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Unicom | 118.30 MHz | CTAF |
| Clearance | 133.60 MHz | SALE CLNC DEL |
| Approach | 123.30 MHz | SALE APP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.