YPOD
| Details | ICAO | YPOD (PTJ) |
| Name | Portland | |
| Region | Australia | |
| Timezone | Australia/Melbourne (UTC+10.0) | |
| Plans | Departing | 86 |
| Arriving | 150 |
| Stats | Elevation | 264 ft / 80 m (AMSL) |
| Location | -38.318900° 141.469000° | |
| Runways | 2 | |
| Magnetic Variation | 10.200° E | |
| Sunrise | 2026-07-27 21:40:42 UTC / 2026-07-28 07:40:42 Local | |
| Sunset | 2026-07-28 07:42:53 UTC / 2026-07-28 17:42:53 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 08 | 98 ft / 30 m | 5,292 ft / 1,613 m | 87.41° / 77.21° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 17 | 82 ft / 25 m | 3,899 ft / 1,188 m | 177.30° / 167.10° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | NONE | |
| 26 | 98 ft / 30 m | 5,292 ft / 1,613 m | 267.39° / 257.19° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
| 35 | 82 ft / 25 m | 3,899 ft / 1,188 m | 357.30° / 347.10° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | NONE |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Unicom | 125.80 MHz | MELBOURNE CENTRE MULT |
| Unicom | 126.70 MHz | PORTLAND MULT |
| Unicom | 124.10 MHz | ACTIVATE LIGHTS ONLY MULT |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.