YPEA
Details | ICAO | YPEA |
Name | Pearce | |
Region | Australia | |
Timezone | Australia/Perth (UTC+8.0) | |
Plans | Departing | 49 |
Arriving | 82 |
Stats | Elevation | 150 ft / 46 m (AMSL) |
Location | -31.672200° 116.015000° | |
Runways | 3 | |
Magnetic Variation | 1.627° W | |
Sunrise | 2024-12-14 21:06:27 UTC / 2024-12-15 05:06:27 Local | |
Sunset | 2024-12-15 11:18:23 UTC / 2024-12-15 19:18:23 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05 | 148 ft / 45 m | 5,558 ft / 1,694 m | 44.55° / 46.18° | ASPHALT | 0 ft / 0 m | 46 ft / 14 m | APP | EDGE THRESHOLD |
18L | 164 ft / 50 m | 8,025 ft / 2,446 m | 173.60° / 175.23° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | EDGE THRESHOLD |
18R | 98 ft / 30 m | 5,753 ft / 1,754 m | 173.59° / 175.22° | ASPHALT | 0 ft / 0 m | 187 ft / 57 m | VISUAL | |
23 | 148 ft / 45 m | 5,558 ft / 1,694 m | 224.55° / 226.17° | ASPHALT | 0 ft / 0 m | 469 ft / 143 m | APP | EDGE THRESHOLD |
36L | 98 ft / 30 m | 5,753 ft / 1,754 m | 353.59° / 355.22° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | VISUAL | |
36R | 164 ft / 50 m | 8,025 ft / 2,446 m | 353.60° / 355.23° | ASPHALT | 0 ft / 0 m | 210 ft / 64 m | PREC-APP | EDGE THRESHOLD |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
18L | MM | MM | - | - | 173.60° / 175.23° | - | 149 ft / 45 m (AMSL) |
18L | GS | IPE | 110.70 MHz | 10 nm / 19 km | 173.60° / 175.23° | 3.00° | 150 ft / 46 m (AMSL) |
18L | LOC-ILS | IPE | 110.70 MHz | 18 nm / 33 km | 173.60° / 175.23° | - | 150 ft / 46 m (AMSL) |
18L | OM | OM | - | - | 173.60° / 175.23° | - | 149 ft / 45 m (AMSL) |
36R | MM | MM | - | - | 353.60° / 355.23° | - | 149 ft / 45 m (AMSL) |
36R | OM | OM | - | - | 353.60° / 355.23° | - | 149 ft / 45 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-12-15 12:00 UTC. Updated 20 minutes ago
Winds
METAR
YPEA 150930Z AUTO 21017KT 9999 // BKN039 BKN045 23/12 Q1009
TAF
TAF AMD YPEA 150939Z 1509/1600 21016KT 9999 SCT035 FM151100 21010KT 9999 SCT035
Frequencies
Approach | 130.19 MHz | |
Approach | 130.20 MHz | |
Approach | 123.60 MHz | PERTH APP |
Clearance | 134.10 MHz | CLNC DEL |
Ground | 127.25 MHz |
Tower | 118.30 MHz | |
Unicom | 118.30 MHz | CTAF |
Departure | 135.90 MHz | |
Approach | 118.70 MHz | PERTH DEP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.