YEWO
Details | ICAO | YEWO |
Name | BREWON | |
Region | Australia | |
Timezone | Australia/Sydney (UTC+11.0) | |
Plans | Departing | 2 |
Arriving | 3 |
Stats | Elevation | 423 ft / 129 m (AMSL) |
Location | -30.235800° 147.518000° | |
Runways | 2 | |
Magnetic Variation | 10.079° E | |
Sunrise | 2024-11-14 19:06:52 UTC / 2024-11-15 06:06:52 Local | |
Sunset | 2024-11-15 08:44:58 UTC / 2024-11-15 19:44:58 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 66 ft / 20 m | 3,401 ft / 1,037 m | 15.24° / 5.16° | DIRT | 0 ft / 0 m | 0 ft / 0 m | NONE | |
10 | 85 ft / 26 m | 2,909 ft / 887 m | 102.11° / 92.04° | DIRT | 0 ft / 0 m | 0 ft / 0 m | NONE | |
19 | 66 ft / 20 m | 3,401 ft / 1,037 m | 195.24° / 185.16° | DIRT | 0 ft / 0 m | 0 ft / 0 m | NONE | |
28 | 85 ft / 26 m | 2,909 ft / 887 m | 282.11° / 272.03° | DIRT | 0 ft / 0 m | 0 ft / 0 m | NONE |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-15 06:00 UTC. Updated 6 hours ago
Winds
METAR
Not found
TAF
Not found
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.