VTSP
| Details | ICAO | VTSP (HKT) |
| Name | Phuket Intl | |
| Region | Thailand | |
| Timezone | Asia/Bangkok (UTC+7.0) | |
| Plans | Departing | 3592 |
| Arriving | 4821 |
| Stats | Elevation | 82 ft / 25 m (AMSL) |
| Location | 8.113200° 98.316900° | |
| Runways | 1 | |
| Magnetic Variation | 0.232° W | |
| Sunrise | 2026-11-19 23:21:45 UTC / 2026-11-20 06:21:45 Local | |
| Sunset | 2026-11-20 11:05:38 UTC / 2026-11-20 18:05:38 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 09 | 150 ft / 46 m | 9,851 ft / 3,003 m | 84.58° / 84.81° | ASPHALT | 0 ft / 0 m | 190 ft / 58 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
| 27 | 150 ft / 46 m | 9,851 ft / 3,003 m | 264.58° / 264.81° | ASPHALT | 0 ft / 0 m | 187 ft / 57 m | PREC-APP | EDGE THRESHOLD SALS |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 27 | MM | MM | - | - | 263.45° / 263.69° | - | 82 ft / 25 m (AMSL) |
| 27 | LOC-ILS | IPKT | 109.90 MHz | 18 nm / 33 km | 264.58° / 264.81° | - | 82 ft / 25 m (AMSL) |
| 27 | GS | IPKT | 109.90 MHz | 10 nm / 19 km | 264.58° / 264.81° | 3.20° | 82 ft / 25 m (AMSL) |
| 27 | DME | IPKT | 109.90 MHz | 18 nm / 33 km | - | - | 82 ft / 25 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
VTSP 192100Z 06005KT 030V120 9999 FEW020 26/24 Q1011 NOSIG
TAF
TAF VTSP 191700Z 1918/2024 09005KT 9999 SCT020 TEMPO 2006/2012 -TSRA FEW018CB SCT020 BKN100
Frequencies
| Approach | 124.70 MHz | Phuket Approach |
| Clearance | 118.55 MHz | Phuket Delivery |
| Approach | 120.70 MHz | Phuket Arrival |
| Ground | 121.90 MHz | Phuket Ground |
| Recorded | 128.00 MHz | Phuket ATIS |
| Tower | 118.10 MHz | Phuket Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.