VTSP
| Details | ICAO | VTSP (HKT) |
| Name | Phuket Intl | |
| Region | Thailand | |
| Timezone | Asia/Bangkok (UTC+7.0) | |
| Plans | Departing | 3446 |
| Arriving | 4672 |
| Stats | Elevation | 82 ft / 25 m (AMSL) |
| Location | 8.113200° 98.316900° | |
| Runways | 1 | |
| Magnetic Variation | 0.242° W | |
| Sunrise | 2026-06-05 23:09:29 UTC / 2026-06-06 06:09:29 Local | |
| Sunset | 2026-06-06 11:44:01 UTC / 2026-06-06 18:44:01 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 09 | 150 ft / 46 m | 9,851 ft / 3,003 m | 84.58° / 84.82° | ASPHALT | 0 ft / 0 m | 190 ft / 58 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
| 27 | 150 ft / 46 m | 9,851 ft / 3,003 m | 264.58° / 264.82° | ASPHALT | 0 ft / 0 m | 187 ft / 57 m | PREC-APP | EDGE THRESHOLD SALS |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 27 | LOC-ILS | IPKT | 109.90 MHz | 18 nm / 33 km | 264.58° / 264.82° | - | 82 ft / 25 m (AMSL) |
| 27 | GS | IPKT | 109.90 MHz | 10 nm / 19 km | 264.58° / 264.82° | 3.20° | 82 ft / 25 m (AMSL) |
| 27 | MM | MM | - | - | 263.45° / 263.70° | - | 82 ft / 25 m (AMSL) |
| 27 | DME | IPKT | 109.90 MHz | 18 nm / 33 km | - | - | 82 ft / 25 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Approach | 124.70 MHz | Phuket Approach |
| Clearance | 118.55 MHz | Phuket Delivery |
| Approach | 120.70 MHz | Phuket Arrival |
| Ground | 121.90 MHz | Phuket Ground |
| Recorded | 128.00 MHz | Phuket ATIS |
| Tower | 118.10 MHz | Phuket Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.