URKA
| Details | ICAO | URKA (AAQ) |
| Name | Anapa Vityazevo Regl | |
| Region | Russia | |
| Timezone | Europe/Moscow (UTC+3.0) | |
| Plans | Departing | 996 |
| Arriving | 1139 |
| Stats | Elevation | 176 ft / 54 m (AMSL) |
| Location | 45.002100° 37.347300° | |
| Runways | 1 | |
| Magnetic Variation | 8.015° E | |
| Sunrise | 2026-08-02 02:17:50 UTC / 2026-08-02 05:17:50 Local | |
| Sunset | 2026-08-02 16:58:26 UTC / 2026-08-02 19:58:26 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 04 | 148 ft / 45 m | 8,210 ft / 2,502 m | 42.13° / 34.12° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
| 22 | 148 ft / 45 m | 8,210 ft / 2,502 m | 222.15° / 214.13° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 04 | LOC-ILS | IAN | 109.10 MHz | 18 nm / 33 km | 42.14° / 34.13° | - | 176 ft / 54 m (AMSL) |
| 04 | GS | IAN | 109.10 MHz | 10 nm / 19 km | 42.14° / 34.13° | 3.00° | 176 ft / 54 m (AMSL) |
| 22 | LOC-ILS | IAP | 110.90 MHz | 18 nm / 33 km | 222.14° / 214.13° | - | 176 ft / 54 m (AMSL) |
| 22 | GS | IAP | 110.90 MHz | 10 nm / 19 km | 222.14° / 214.13° | 3.00° | 176 ft / 54 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Recorded | 125.40 MHz | Anapa ATIS |
| Unicom | 118.70 MHz | Anapa Radar |
| Tower | 119.80 MHz | Anapa Tower |
| Tower | 118.90 MHz | Anapa Ground |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.