UKHP
| Details | ICAO | UKHP (PLV) |
| Name | Poltava | |
| Region | Ukraine | |
| Timezone | Europe/Kiev (UTC+3.0) | |
| Plans | Departing | 38 |
| Arriving | 50 |
| Stats | Elevation | 505 ft / 154 m (AMSL) |
| Location | 49.569400° 34.394100° | |
| Runways | 1 | |
| Magnetic Variation | 9.076° E | |
| Sunrise | 2026-09-29 03:39:49 UTC / 2026-09-29 06:39:49 Local | |
| Sunset | 2026-09-29 15:28:24 UTC / 2026-09-29 18:28:24 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 09 | 138 ft / 42 m | 8,340 ft / 2,542 m | 96.14° / 87.07° | CONCRETE | 0 ft / 0 m | 157 ft / 48 m | APP | CENTERLINE EDGE THRESHOLD MALSF |
| 27 | 138 ft / 42 m | 8,340 ft / 2,542 m | 276.17° / 267.09° | CONCRETE | 0 ft / 0 m | 148 ft / 45 m | APP | CENTERLINE EDGE THRESHOLD MALSF |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 09 | OM | OM | - | - | 90.00° / 80.92° | - | 0 ft / 0 m (AMSL) |
| 09 | IM | IM | - | - | 90.00° / 80.92° | - | 0 ft / 0 m (AMSL) |
| 27 | OM | OM | - | - | 270.00° / 260.92° | - | 0 ft / 0 m (AMSL) |
| 27 | IM | IM | - | - | 270.00° / 260.92° | - | 0 ft / 0 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 120.60 MHz | Poltava TWR |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.