TQPF
Details | ICAO | TQPF (AXA) |
Name | Clayton J Lloyd International Airport | |
Region | UK (Anguilla) | |
Timezone | America/Anguilla (UTC-4.0) | |
Plans | Departing | 487 |
Arriving | 446 |
Stats | Elevation | 127 ft / 39 m (AMSL) |
Location | 18.204800° -63.053900° | |
Runways | 1 | |
Magnetic Variation | 14.541° W | |
Sunrise | 2025-05-16 09:39:59 UTC / 2025-05-16 05:39:59 Local | |
Sunset | 2025-05-16 22:39:58 UTC / 2025-05-16 18:39:58 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10 | 98 ft / 30 m | 5,467 ft / 1,666 m | 90.65° / 105.19° | ASPHALT | 492 ft / 150 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
28 | 98 ft / 30 m | 5,467 ft / 1,666 m | 270.65° / 285.19° | ASPHALT | 492 ft / 150 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-16 12:00 UTC. Updated 42 minutes ago
Winds
METAR
Not found
TAF
Not found
Frequencies
Departure | 128.95 MHz | Juliana Departure |
Departure | 128.95 MHz | Juliana Departure |
Approach | 128.95 MHz | Juliana Approach |
Approach | 128.95 MHz | Juliana Approach |
Tower | 118.50 MHz | CJ Lloyd Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.