SUDU
| Details | ICAO | SUDU (DZO) |
| Name | Santa Bernardina | |
| Region | Uruguay | |
| Timezone | America/Montevideo (UTC-3.0) | |
| Plans | Departing | 40 |
| Arriving | 65 |
| Stats | Elevation | 305 ft / 93 m (AMSL) |
| Location | -33.359600° -56.501400° | |
| Runways | 2 | |
| Magnetic Variation | 12.793° W | |
| Sunrise | 2026-09-16 09:45:17 UTC / 2026-09-16 06:45:17 Local | |
| Sunset | 2026-09-16 21:39:20 UTC / 2026-09-16 18:39:20 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 03 | 148 ft / 45 m | 7,484 ft / 2,281 m | 23.18° / 35.98° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD SALS |
| 10 | 98 ft / 30 m | 4,757 ft / 1,450 m | 86.63° / 99.43° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
| 21 | 148 ft / 45 m | 7,484 ft / 2,281 m | 203.18° / 215.97° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
| 28 | 98 ft / 30 m | 4,757 ft / 1,450 m | 266.63° / 279.42° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | VISUAL | EDGE THRESHOLD |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 21 | OM | OM | - | - | 203.18° / 215.98° | - | 305 ft / 93 m (AMSL) |
| 21 | MM | MM | - | - | 203.18° / 215.98° | - | 305 ft / 93 m (AMSL) |
| 21 | LOC-ILS | IDUR | 109.90 MHz | 18 nm / 33 km | 203.25° / 216.04° | - | 305 ft / 93 m (AMSL) |
| 21 | GS | IDUR | 109.90 MHz | 10 nm / 19 km | 203.37° / 216.16° | 3.00° | 305 ft / 93 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Approach | 120.40 MHz | Durazno Approach |
| Tower | 120.40 MHz | Durazno Tower |
| Tower | 126.20 MHz | Durazno Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.