SPHI
Details | ICAO | SPHI (CIX) |
Name | Capitan Fap Jose Abelardo Quinones Gonzalez Intl | |
Region | Peru | |
Timezone | America/Lima (UTC-5.0) | |
Plans | Departing | 144 |
Arriving | 138 |
Stats | Elevation | 97 ft / 30 m (AMSL) |
Location | -6.787420° -79.828100° | |
Runways | 1 | |
Magnetic Variation | 2.317° W | |
Sunrise | 2025-01-11 11:13:54 UTC / 2025-01-11 06:13:54 Local | |
Sunset | 2025-01-11 23:42:55 UTC / 2025-01-11 18:42:55 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 150 ft / 46 m | 8,246 ft / 2,513 m | 7.16° / 9.47° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
19 | 150 ft / 46 m | 8,246 ft / 2,513 m | 187.16° / 189.47° | ASPHALT | 0 ft / 0 m | 561 ft / 171 m | PREC-APP | EDGE THRESHOLD ALSF-I |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
19 | GS | IJAQ | 109.70 MHz | 10 nm / 19 km | 187.42° / 189.74° | 3.00° | 97 ft / 30 m (AMSL) |
19 | DME | IJAQ | 109.70 MHz | 18 nm / 33 km | - | - | 97 ft / 30 m (AMSL) |
19 | LOC-ILS | IJAQ | 109.70 MHz | 18 nm / 33 km | 184.96° / 187.28° | - | 97 ft / 30 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-11 18:00 UTC. Updated an hour ago
Winds
METAR
SPHI 111600Z VRB04KT CAVOK 25/17 Q1013 RMK BIRD HAZARD RWY 19/01 PP000
TAF
TAF SPHI 111120Z 1112/1212 18010KT CAVOK TX27/1119Z TN19/1211Z BECMG 1118/1121 20020KT BECMG 1203/1205 18010KT
Frequencies
Ground | 121.90 MHz | Chiclayo Ground |
Recorded | 132.50 MHz | ATIS |
Approach | 118.30 MHz | Chiclayo Approach |
Tower | 118.30 MHz | Chiclayo Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.