SELT
| Details | ICAO | SELT (LTX) |
| Name | COTOPAXI INTL | |
| Region | Equador | |
| Timezone | America/Guayaquil (UTC-5.0) | |
| Plans | Departing | 134 |
| Arriving | 141 |
| Stats | Elevation | 9,205 ft / 2,806 m (AMSL) |
| Location | -0.906834° -78.615800° | |
| Runways | 1 | |
| Magnetic Variation | 4.674° W | |
| Sunrise | 2026-09-18 11:06:48 UTC / 2026-09-18 06:06:48 Local | |
| Sunset | 2026-09-18 23:13:14 UTC / 2026-09-18 18:13:14 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 18 | 148 ft / 45 m | 12,187 ft / 3,715 m | 184.29° / 188.96° | ASPHALT | 1,417 ft / 432 m | 635 ft / 194 m | PREC-APP | EDGE THRESHOLD SALS REIL-OMNI |
| 36 | 148 ft / 45 m | 12,187 ft / 3,715 m | 4.29° / 8.96° | ASPHALT | 0 ft / 0 m | 310 ft / 94 m | APP | EDGE THRESHOLD |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 18 | DME | ILA | 108.70 MHz | 18 nm / 33 km | - | - | 9,116 ft / 2,779 m (AMSL) |
| 18 | LOC-ILS | ILA | 108.70 MHz | 18 nm / 33 km | 184.29° / 188.96° | - | 9,117 ft / 2,779 m (AMSL) |
| 18 | GS | ILA | 108.70 MHz | 10 nm / 19 km | 184.58° / 189.25° | 3.20° | 9,172 ft / 2,796 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 118.50 MHz | LATACUNGA APP/TWR |
| Ground | 121.90 MHz | LATACUNGA GND |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.