SBRF
| Details | ICAO | SBRF (REC) |
| Name | Recife-Guararapes Intl | |
| Region | Brazil | |
| Timezone | America/Recife (UTC-3.0) | |
| Plans | Departing | 3460 |
| Arriving | 3127 |
| Stats | Elevation | 33 ft / 10 m (AMSL) |
| Location | -8.125470° -34.923500° | |
| Runways | 1 | |
| Magnetic Variation | 21.811° W | |
| Sunrise | 2026-10-06 08:02:44 UTC / 2026-10-06 05:02:44 Local | |
| Sunset | 2026-10-06 20:15:20 UTC / 2026-10-06 17:15:20 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 18 | 148 ft / 45 m | 10,906 ft / 3,324 m | 161.89° / 183.70° | ASPHALT | 978 ft / 298 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD ALSF-I REIL-OMNI |
| 36 | 148 ft / 45 m | 10,906 ft / 3,324 m | 341.89° / 3.70° | ASPHALT | 0 ft / 0 m | 528 ft / 161 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
| Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
|---|---|---|---|---|---|---|---|
| 18 | GS | IRF | 110.30 MHz | 10 nm / 19 km | 162.89° / 184.70° | 3.00° | 33 ft / 10 m (AMSL) |
| 18 | OM | OM | - | - | 161.91° / 183.72° | - | 33 ft / 10 m (AMSL) |
| 18 | LOC-ILS | IRF | 110.30 MHz | 18 nm / 33 km | 161.89° / 183.70° | - | 33 ft / 10 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 122.80 MHz | Recife Tower |
| Clearance | 118.90 MHz | Recife Clearance |
| Ground | 121.85 MHz | Recife Ground |
| Tower | 125.25 MHz | Recife Tower |
| Approach | 119.95 MHz | Recife Approach |
| Approach | 129.60 MHz | Recife Approach |
| Approach | 119.50 MHz | Recife Approach |
| Approach | 120.40 MHz | Recife Approach |
| Unicom | 122.80 MHz | Unicom |
| Recorded | 127.65 MHz | ATIS |
| Clearance | 120.40 MHz | Recife Clearance |
| Tower | 118.35 MHz | Recife Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.