RCMT
| Details | ICAO | RCMT (MFK) |
| Name | Beigan Airport | |
| Region | Republic of China (Taiwan) | |
| Timezone | Asia/Taipei (UTC+8.0) | |
| Plans | Departing | 31 |
| Arriving | 56 |
| Stats | Elevation | 44 ft / 13 m (AMSL) |
| Location | 26.224300° 120.003000° | |
| Runways | 1 | |
| Magnetic Variation | 5.253° W | |
| Sunrise | 2026-09-15 21:47:10 UTC / 2026-09-16 05:47:10 Local | |
| Sunset | 2026-09-16 10:05:47 UTC / 2026-09-16 18:05:47 Local |
Runways
| ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
|---|---|---|---|---|---|---|---|---|
| 03 | 98 ft / 30 m | 3,777 ft / 1,151 m | 28.07° / 33.32° | CONCRETE | 0 ft / 0 m | 203 ft / 62 m | APP | EDGE THRESHOLD REIL-OMNI |
| 21 | 98 ft / 30 m | 3,777 ft / 1,151 m | 208.07° / 213.32° | CONCRETE | 0 ft / 0 m | 203 ft / 62 m | APP | EDGE THRESHOLD REIL-OMNI |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-05-21 12:00 UTC. Updated a year ago
Winds
METAR
Not found
TAF
Not found
Frequencies
| Tower | 118.10 MHz | Beigan Tower |
| Approach | 121.00 MHz | Taipei Approach |
| Approach | 122.30 MHz | Taipei Approach |
| Recorded | 127.35 MHz | ATIS |
| Tower | 118.65 MHz | Beigan Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.